Farms in Kern County, California
78 farms from public certification records.
County crop statistics
| Commodity | Measure | Acres | Year |
|---|---|---|---|
| Tree Nut Totals | area bearing | 358,023 | 2022 |
| Almonds | area bearing | 216,183 | 2022 |
| Pistachios | area bearing | 132,640 | 2022 |
| Grapes | area bearing | 89,041 | 2022 |
| Hay & Haylage | area harvested | 84,279 | 2022 |
| Citrus Totals | area bearing | 66,183 | 2022 |
| Hay | area harvested | 61,068 | 2022 |
| Oranges | area bearing | 38,987 | 2022 |
| Haylage | area harvested | 25,409 | 2022 |
| Carrots | area harvested | 20,571 | 2022 |
| Tangerines | area bearing | 17,794 | 2022 |
| Pomegranates | area bearing | 10,978 | 2022 |
| Cotton | area harvested | 9,941 | 2022 |
| Potatoes | area harvested | 9,668 | 2022 |
| Lemons | area bearing | 6,862 | 2022 |
| Wheat | area harvested | 5,396 | 2022 |
| Vegetables, Other | area harvested | 3,742 | 2022 |
| Broccoli | area harvested | 2,008 | 2022 |
| Lettuce | area harvested | 1,901 | 2022 |
| Grapefruit | area bearing | 1,681 | 2022 |
| Apples | area bearing | 775 | 2022 |
| Tangelos | area bearing | 715 | 2022 |
| Peaches | area bearing | 533 | 2022 |
| Plums & Prunes | area bearing | 413 | 2022 |
| Turnips | area harvested | 383 | 2022 |
Source: USDA NASS 2022 Census of Agriculture (Quick Stats). Withheld (D) values are not shown.
Related
- Grape growers (8)
- Orange growers (6)
- Almond growers (6)
- Pistachio growers (5)
- Carrot growers (5)
- Melon growers (4)
- Potato growers (3)
- Lettuce growers (3)
- Lemon growers (3)
- Tomato growers (2)
- Squash growers (2)
- Pepper growers (2)
- Garlic growers (2)
- Cherry growers (2)
- Beef cattle ranches (2)
- Wheat growers (1)
- Sweet potato growers (1)
- Pea growers (1)
- Onion growers (1)
- Olive growers (1)
- Hay growers (1)
- Date growers (1)
- Cucumber growers (1)
- Cotton growers (1)
- Corn growers (1)
- Blueberry growers (1)
- Avocado growers (1)
- Alfalfa growers (1)
Farms
| Farm | Location | Certification | Products (from public record) |
|---|---|---|---|
| (661) 510-8125 | Kern Co., CA | CDFA Certified Producer | |
| 5 C's Orchard | Kern Co., CA | CDFA Certified Producer | |
| All Good Gifts Farm | Kern Co., CA | CDFA Certified Producer | |
| Amor Backyard Farm | Kern Co., CA | CDFA Certified Producer | |
| Anthony Vineyards, Inc. | Bakersfield, Kern Co., CA | USDA Organic | Dates; Mangos; Lemons; Grapes; Fallow; Cold Storage; Grapes (Cotton Candy); Grapes (Ruby Rush Red Seedless Grapes); Grapes (Seedless: Red; … |
| Apple Core Project, Inc. / Grace Street Garden | Kern Co., CA | CDFA Certified Producer | |
| Bear Valley Mushrooms | Kern Co., CA | CDFA Certified Producer | |
| Bennett Organics OpCo LLC | Arvin, Kern Co., CA | USDA Organic | Mandarins |
| Big B Potatoes, Inc. | Bakersfield, Kern Co., CA | USDA Organic | Garlic |
| Blackburn Ranch LLC | Kern Co., CA | CDFA Certified Producer | |
| Blue Banner Co. | Mcfarland, Kern Co., CA | USDA Organic | Grapefruits; Kumquats; Oranges; Tangerines; Grapefruit; Oranges (Navel); Oranges (Valencia) |
| Blue Dream Farms | Kern Co., CA | CDFA Certified Producer | |
| Breezy Pines Farm | Kern Co., CA | CDFA Certified Producer | |
| Brite Creek Farm | Kern Co., CA | CDFA Certified Producer | |
| Carlberg Hallelujah Honey | Kern Co., CA | CDFA Certified Producer | |
| Casablanca Farm | Kern Co., CA | CDFA Certified Producer | |
| Country Sweet Produce, Inc. | Bakersfield, Kern Co., CA | USDA Organic | Sweet Potatoes; Watermelons; Fallow; Cold Storage; Sweet Potatoes (Japanese); Sweet Potatoes (Orange); Sweet Potatoes (Petite Orange; Petit… |
| Don Betos Farm | Kern Co., CA | CDFA Certified Producer | |
| Evolution Greens | Kern Co., CA | CDFA Certified Producer | |
| Fernstrom Fields | Kern Co., CA | CDFA Certified Producer | |
| From the Farmhouse | Kern Co., CA | CDFA Certified Producer | |
| GLF Management Company LLC dba GLF19 - Valpredo Rd. | Bakersfield, Kern Co., CA | USDA Organic | Almonds |
| Garry Richardson Farms | Bakersfield, Kern Co., CA | USDA Organic | Mandarins |
| Golden Wolf Partners | Arvin, Kern Co., CA | USDA Organic | Blueberries |
| Grimmway Enterprises Inc - Bakersfield Region dba Grimmway Farms | Bakersfield, Kern Co., CA | USDA Organic | Carrots; Onions; Potatoes; Lettuce; Pomegranates; Grain; Mixed Fruits & Vegetables; Mixed Vegetables |
| Ha's Apple Farm | Kern Co., CA | CDFA Certified Producer | |
| Hafenfeld Ranch | Weldon, Kern Co., CA | USDA Organic | Alfalfa; Cover Crop; Grass; Hay & Pasture; Pasture; Silage; Triticale; Wheat; Hay; Cattle (Slaughter) (Slaughter Eligible Animals Identifie… |
| Hillside Mushrooms | Kern Co., CA | CDFA Certified Producer | |
| Hopkins Ag | Kern Co., CA | CDFA Certified Producer | |
| JC Pollination Honey Bees, LLC | Kern Co., CA | CDFA Certified Producer | |
| Jakov P. Dulcich and Sons | Mcfarland, Kern Co., CA | USDA Organic | Almonds; Pistachios |
| Jeff Mettler Farms, Inc. | Bakersfield, Kern Co., CA | USDA Organic | A3D; A4C; Cantaloupe Melons; Grapes; Green; Red; H1A; Honeydew Melons; Organic Cantaloupe; Organic Green Grapes; Organic Green Grapes Pouch… |
| Jerry Slough Farming Co. | Buttonwillow, Kern Co., CA | USDA Organic | Peppers; Squash; Watermelons; Bell Peppers; Bell Peppers (15 Lbs); Chili Pepper (Anaheim; Poblano; and Jalapeno); Chilies (Anaheim); Lettuc… |
| KR Citrus, Inc. | Arvin, Kern Co., CA | USDA Organic | Lemons; Oranges |
| KR Farms | Kern Co., CA | CDFA Certified Producer | |
| Katie Palla | Buttonwillow, Kern Co., CA | USDA Organic | Pistachios |
| Kelso Creek Farms | Kern Co., CA | CDFA Certified Producer | |
| Kern Ridge Growers, LLC | Arvin, Kern Co., CA | USDA Organic | Carrots; Garlic; Fallow; Carrots (Fresh); Carrots (Processed (Baby)); Carrots (Whole (1lb; 2lb; 5lb)); 5lb; 25lb)); Carrots (Cut & Peeled) … |
| Kern River Permaculture | Kern Co., CA | CDFA Certified Producer | |
| King Bee Apiarys | Kern Co., CA | CDFA Certified Producer | |
| Kingsburg Citrus Organic K-30 | Mcfarland, Kern Co., CA | USDA Organic | Grapefruits; Oranges |
| Kirschenman Enterprises | Kern Co., CA | CDFA Certified Producer | |
| Kirschenman Enterprises, Inc. | Bakersfield, Kern Co., CA | USDA Organic | Grapes; Cooling (Cooling and Storage of Organic Commodities); Grapes (Green Seedless); Grapes (Green Seedless Grapes); Grapes (Red Seedless… |
| Klausesbees, LLC | Kern Co., CA | CDFA Certified Producer | |
| Kosareff Farms | Buttonwillow, Kern Co., CA | USDA Organic | Almonds; Pistachios; Cherries; Grapes |
| Landmark Fruit Company, LLC | Arvin, Kern Co., CA | USDA Organic | Oranges; Tangerines |
| McKittrick Ranch | Bakersfield, Kern Co., CA | USDA Organic | Almonds |
| Mike Cauzza Farms | Arvin, Kern Co., CA | USDA Organic | Carrots; Fallow |
| Milicic Farming, LLC | Mc Farland, Kern Co., CA | USDA Organic | Grapes; Grapes (Table) (Bi-Color Seedless); Grapes (Table) (Black Seedless); Grapes (Table) (Black Seedless Grapes); Grapes (Table) (Green … |
| Monte Rudnick | Glennville, Kern Co., CA | USDA Organic | Grass; Pasture |
Is your farm listed?
Claim your free listing to add photos, list crops for sale and receive buyer inquiries. Founding farmers get 2 years free. Join free
About this directory. Entries come from public government records: the USDA AMS Organic INTEGRITY Database (certified organic operations, snapshot of Oct 1, 2026) and the California Department of Food and Agriculture list of Certified Producer Certificates (as of Oct 1, 2026). County statistics are from the USDA NASS 2022 Census of Agriculture. A listing here does not mean the farm has joined CropListing or endorses it; farms marked Claimed have verified their profile. Crops are matched from the products named in each public record and may be incomplete. Farm owners can claim, correct or remove an entry from its profile page.