Farms in Riverside County, California
113 farms from public certification records.
County crop statistics
| Commodity | Measure | Acres | Year |
|---|---|---|---|
| Hay & Haylage | area harvested | 89,100 | 2022 |
| Hay | area harvested | 84,956 | 2022 |
| Grapes | area bearing | 13,458 | 2022 |
| Dates | area bearing | 11,321 | 2022 |
| Citrus Totals | area bearing | 10,526 | 2022 |
| Lemons | area bearing | 6,074 | 2022 |
| Wheat | area harvested | 5,878 | 2022 |
| Cotton | area harvested | 5,829 | 2022 |
| Broccoli | area harvested | 5,579 | 2022 |
| Lettuce | area harvested | 4,615 | 2022 |
| Haylage | area harvested | 4,304 | 2022 |
| Avocados | area bearing | 2,644 | 2022 |
| Spinach | area harvested | 1,944 | 2022 |
| Grapefruit | area bearing | 1,806 | 2022 |
| Potatoes | area harvested | 1,720 | 2022 |
| Sweet Corn | area harvested | 1,392 | 2022 |
| Oranges | area bearing | 1,317 | 2022 |
| Cauliflower | area harvested | 1,010 | 2022 |
| Tangerines | area bearing | 897 | 2022 |
| Celery | area harvested | 892 | 2022 |
| Garlic | area harvested | 638 | 2022 |
| Barley | area harvested | 342 | 2022 |
| Tree Nut Totals | area bearing | 320 | 2022 |
| Tangelos | area bearing | 242 | 2022 |
| Vegetables, Other | area harvested | 239 | 2022 |
Source: USDA NASS 2022 Census of Agriculture (Quick Stats). Withheld (D) values are not shown.
Related
- Lemon growers (20)
- Avocado growers (18)
- Date growers (17)
- Orange growers (14)
- Apple growers (8)
- Peach growers (7)
- Herb growers (7)
- Grape growers (7)
- Pear growers (6)
- Plum & prune growers (4)
- Pepper growers (3)
- Onion growers (3)
- Honey producers (3)
- Cherry growers (3)
- Walnut growers (2)
- Tomato growers (2)
- Squash growers (2)
- Raspberry growers (2)
- Olive growers (2)
- Nursery plant growers (2)
- Melon growers (2)
- Kale growers (2)
- Garlic growers (2)
- Cut flower growers (2)
- Corn growers (2)
- Carrot growers (2)
- Broccoli growers (2)
- Blueberry growers (2)
- Sweet potato growers (1)
- Spinach growers (1)
- Pumpkin growers (1)
- Potato growers (1)
- Pea growers (1)
- Lettuce growers (1)
- Egg producers (1)
- Cucumber growers (1)
- Almond growers (1)
Farms
| Farm | Location | Certification | Products (from public record) |
|---|---|---|---|
| (951) 483-1654 | Riverside Co., CA | CDFA Certified Producer | |
| 123 Farm | Cherry Valley, Riverside Co., CA | USDA Organic | Flowers; Trees; Bay Leaves; Lavender (Lavandula x intermedia 'Provence'); Lemon Verbena; Mint; Peppermint; Rosemary; Sage; Spearmint; Persi… |
| 25391 Washington, LLC Farm | Murrieta, Riverside Co., CA | USDA Organic | Alliums; Beets; Carrots; Onions; Parsnips; Potatoes; Radishes; Shallots; Sweet Potatoes; Turnips; Green Beans; Peas; Almonds; Walnuts; Arug… |
| ABC Farms | Riverside Co., CA | CDFA Certified Producer | |
| Acevedo Farm | Riverside Co., CA | CDFA Certified Producer | |
| Aceves Ranch | Thermal, Riverside Co., CA | USDA Organic | Dates |
| Angel Family Farm Inc. | Riverside Co., CA | CDFA Certified Producer | |
| Antonio Farms & Rafael Magana | Riverside Co., CA | CDFA Certified Producer | |
| Arriaga Flowers | Riverside Co., CA | CDFA Certified Producer | |
| Augustin Dixit | Temecula, Riverside Co., CA | USDA Organic | Mandarins |
| Aziz Farms | Riverside Co., CA | CDFA Certified Producer | |
| B & J Ranch | Thermal, Riverside Co., CA | USDA Organic | Grapefruits; Oranges; Pomelos; Tangelos; Tangerines |
| Bagdasarian Farms, LLC | Mecca, Riverside Co., CA | USDA Organic | Mangos; Lemons |
| Bautista Creek Ranches | Riverside Co., CA | CDFA Certified Producer | |
| Bautista Family Organic Date Ranch, Inc. | Riverside Co., CA | CDFA Certified Producer | |
| Bee's Pure Honey | Riverside Co., CA | CDFA Certified Producer | |
| Bellacienda LLC | Riverside Co., CA | CDFA Certified Producer | |
| Bianchi Farms, Inc. | Temecula, Riverside Co., CA | USDA Organic | Avocados; Apples; Oranges; Tangerines |
| Black Sheep Farms | Riverside Co., CA | CDFA Certified Producer | |
| Blessed Farm | Riverside Co., CA | CDFA Certified Producer | |
| Blessed Farms | Temecula, Riverside Co., CA | USDA Organic | Avocados |
| Blissful Bees | Riverside Co., CA | CDFA Certified Producer | |
| Blossom Nursery, LLC | Riverside Co., CA | CDFA Certified Producer | |
| Bobcat Properties | Riverside Co., CA | CDFA Certified Producer | |
| Bonita Farms | Riverside Co., CA | CDFA Certified Producer | |
| Boyer Ranch | Temecula, Riverside Co., CA | USDA Organic | Persimmons; Avocados; Grapefruits; Lemons; Tangelos; Grapes; Fallow |
| Bradley E. Jones | Temecula, Riverside Co., CA | USDA Organic | Avocados (Fuerte); Avocados (Hass); Avocados (Zutano); Bananas; Dragonfruits (Dragon fruit); Figs (Fig); Jujubee; Longans; Pomegranates; Tr… |
| Brian Griffith | Riverside Co., CA | CDFA Certified Producer | |
| Calle De Luz, LLC | Temecula, Riverside Co., CA | USDA Organic | Avocados; Pomegranates; Fruit ‐ Stone; Citrus; Fallow |
| Candy's Dates | Thermal, Riverside Co., CA | USDA Organic | Dates; Fallow; Dates (Black); Dates (Deglet Noor); Dates (Medjool); Dates (Medjool Spread); Dates (Pitted Medjool) |
| Candys Dates | Riverside Co., CA | CDFA Certified Producer | |
| Canyon Creek Mushrooms | Riverside Co., CA | CDFA Certified Producer | |
| Coachella Urban Valley Farms | Riverside Co., CA | CDFA Certified Producer | |
| Coachella Valley Opportunity Fund LLC | Thermal, Riverside Co., CA | USDA Organic | Dates |
| Collecting Succs | Riverside Co., CA | CDFA Certified Producer | |
| Copper Dog Farms | Riverside Co., CA | CDFA Certified Producer | |
| Corona Farms | Riverside Co., CA | CDFA Certified Producer | |
| County Line Harvest | Thermal, Riverside Co., CA | USDA Organic | Mixed vegetables; leafy greens; fruit and herbs |
| County Line Harvest, Inc | Riverside Co., CA | CDFA Certified Producer | |
| Crain Ranch | Temecula, Riverside Co., CA | USDA Organic | Avocados |
| Crown 12 Ranch Organic | Riverside Co., CA | CDFA Certified Producer | |
| Da Silva Farms | Temecula, Riverside Co., CA | USDA Organic | Avocados; Lemons; Mandarins; Oranges; Tangerines |
| Daniel C. Harrington dba DCH Organics | Temecula, Riverside Co., CA | USDA Organic | Persimmons; Avocados; Grapefruits; Lemons; Limes; Oranges |
| David and Rebeca Roderick | Temecula, Riverside Co., CA | USDA Organic | Lemons |
| De La Paz Farms, Inc. | Temecula, Riverside Co., CA | USDA Organic | Lemons |
| Del Rey Farms LLC | Coachella, Riverside Co., CA | USDA Organic | Dates; Dates (Barhi); Dates (Date Seeds); Dates (Deglet); Dates (Halawi); Dates (Honey); Dates (Medjool); Dates (Medjool (2 kg; 5 kg)); Dat… |
| Desert Custom Farming Inc. | Thermal, Riverside Co., CA | USDA Organic | Celery; Green Beans; Peppers; Grapefruits; Fallow |
| Earl & Sandy Coleman | Temecula, Riverside Co., CA | USDA Organic | Avocados; Grapefruits; Limes; Oranges |
| Esperanza's Sanctuary Inc | Riverside Co., CA | CDFA Certified Producer | |
| Fisher Farms | Blythe, Riverside Co., CA | USDA Organic | Garlic; Onions |
Is your farm listed?
Claim your free listing to add photos, list crops for sale and receive buyer inquiries. Founding farmers get 2 years free. Join free
About this directory. Entries come from public government records: the USDA AMS Organic INTEGRITY Database (certified organic operations, snapshot of Oct 1, 2026) and the California Department of Food and Agriculture list of Certified Producer Certificates (as of Oct 1, 2026). County statistics are from the USDA NASS 2022 Census of Agriculture. A listing here does not mean the farm has joined CropListing or endorses it; farms marked Claimed have verified their profile. Crops are matched from the products named in each public record and may be incomplete. Farm owners can claim, correct or remove an entry from its profile page.