Farms in Solano County, California
18 farms from public certification records.
County crop statistics
| Commodity | Measure | Acres | Year |
|---|---|---|---|
| Hay & Haylage | area harvested | 53,697 | 2022 |
| Hay | area harvested | 53,044 | 2022 |
| Tree Nut Totals | area bearing | 22,894 | 2022 |
| Almonds | area bearing | 11,227 | 2022 |
| Triticale | area harvested | 8,408 | 2022 |
| Safflower | area harvested | 7,039 | 2022 |
| Sunflower | area harvested | 6,072 | 2022 |
| Wheat | area harvested | 4,970 | 2022 |
| Grapes | area bearing | 2,380 | 2022 |
| Barley | area harvested | 2,249 | 2022 |
| Cucumbers | area harvested | 854 | 2022 |
| Haylage | area harvested | 720 | 2022 |
| Olives | area bearing | 303 | 2022 |
| Sweet Corn | area harvested | 247 | 2022 |
| Broccoli | area harvested | 221 | 2022 |
| Pumpkins | area harvested | 157 | 2022 |
| Citrus Totals | area bearing | 127 | 2022 |
| Squash | area harvested | 90 | 2022 |
| Asparagus | area harvested | 78 | 2022 |
| Pistachios | area bearing | 73 | 2022 |
| Cauliflower | area harvested | 31 | 2022 |
| Peaches | area bearing | 26 | 2022 |
| Pomegranates | area bearing | 7 | 2022 |
| Persimmons | area bearing | 6 | 2022 |
| Chickpeas | area harvested | 6 | 2022 |
Source: USDA NASS 2022 Census of Agriculture (Quick Stats). Withheld (D) values are not shown.
Related
- Walnut growers (8)
- Olive growers (4)
- Pear growers (3)
- Peach growers (3)
- Apple growers (3)
- Orange growers (2)
- Lemon growers (2)
- Grape growers (2)
- Cut flower growers (2)
- Tomato growers (1)
- Strawberry growers (1)
- Pistachio growers (1)
- Pepper growers (1)
- Onion growers (1)
- Nursery plant growers (1)
- Herb growers (1)
- Egg producers (1)
- Cherry growers (1)
- Broccoli growers (1)
- Avocado growers (1)
- Almond growers (1)
Farms
| Farm | Location | Certification | Products (from public record) |
|---|---|---|---|
| BenalinaD Organic Farm LLC dba AGLady Microgreens | Vacaville, Solano Co., CA | USDA Organic | Pea Shoots; Edible Flowers; Microgreens (Arugula); Microgreens (Bok Choi); Microgreens (Broccoli); Microgreens (Bulls Blood); Microgreens (… |
| Broadleaf-Hackman LLC | Dixon, Solano Co., CA | USDA Organic | Almonds |
| Bucktown Roots | Vacaville, Solano Co., CA | USDA Organic | Pears |
| California Vegetable Specialties dba California Endive Farms | Rio Vista, Solano Co., CA | USDA Organic | Belgian Endive; Growing Room #1 - Line 2; Growing Room #1 - Line 3; Growing Room #1 - Line 4; Growing Room #1 - Line 5; Growing Room #1 - L… |
| Coco Ranch | Dixon, Solano Co., CA | USDA Organic | Transplants; Apricots; Cherries; Nectarines; Peaches; Pears; Apples; Elderberries; Fallow; Pasture; Mixed Vegetables; Tulsi (Tea) |
| Dixon Ridge Farms | Winters, Solano Co., CA | USDA Organic | Walnuts; Hulling (Walnuts); Nut Drying (Walnuts); Nut Packing (Client Profile Products only) (Walnuts); Shelling (Walnuts); Walnut Processi… |
| Gilt Edge LLC, DBA Ruhstaller | Dixon, Solano Co., CA | USDA Organic | Walnuts |
| IL Fiorello Olive Oil Company | Fairfield, Solano Co., CA | USDA Organic | Flowers; Figs; Olives; Apples; Mixed Vegetables; Olive Oil (Extra Virgin); Olive Oil Processing (Client Profile Products only) (custom oliv… |
| Ken Sarachan dba Blondie's Farm | Fairfield, Solano Co., CA | USDA Organic | Fallow; Fruit; Fruits |
| Landerosa Farms, LLC | Vacaville, Solano Co., CA | USDA Organic | Tomatoes; Avocados; Figs; Olives; Peaches; Pears; Apples; Lemons; Limes; Oranges; Fallow |
| Salad Cosmo USA Corp | Dixon, Solano Co., CA | USDA Organic | Sprouts; Sprouts (Mung Bean Sprouts) |
| Sally Negroni | Dixon, Solano Co., CA | USDA Organic | Walnuts |
| Santa Vista Orchards Vacaville | Vacaville, Solano Co., CA | USDA Organic | Walnuts |
| Sequoia Farms of Dixon | Dixon, Solano Co., CA | USDA Organic | Walnuts |
| Siena Rose Orchards | Winters, Solano Co., CA | USDA Organic | Walnuts; Olives; Mandarins; Grapes; Fallow; Walnuts (In-Shell) |
| Sierra Orchards | Winters, Solano Co., CA | USDA Organic | Walnuts; Olives; Fallow; Nut Processing (Client Profile Products only) (Hulling and Drying); Olive Oil (Extra Virgin) |
| Terra Firma Farm | Winters, Solano Co., CA | USDA Organic | Pistachios; Walnuts; Persimmons; Pomegranates; Apricots; Nectarines; Peaches; Citrus; Grapefruits; Lemons; Mandarins; Oranges; Grapes; Stra… |
| Vega Farms, Inc. | Dixon, Solano Co., CA | USDA Organic | Eggs (Grade AA) |
Is your farm listed?
Claim your free listing to add photos, list crops for sale and receive buyer inquiries. Founding farmers get 2 years free. Join free
About this directory. Entries come from public government records: the USDA AMS Organic INTEGRITY Database (certified organic operations, snapshot of Oct 1, 2026) and the California Department of Food and Agriculture list of Certified Producer Certificates (as of Oct 1, 2026). County statistics are from the USDA NASS 2022 Census of Agriculture. A listing here does not mean the farm has joined CropListing or endorses it; farms marked Claimed have verified their profile. Crops are matched from the products named in each public record and may be incomplete. Farm owners can claim, correct or remove an entry from its profile page.