Maple Bee Acres LLC / Troy Kuehn
Granton, Clark County, Wisconsin · Unclaimed public-record listing
| Certification | USDA Organic (NOP) (Certified) |
|---|---|
| Certifier | Minnesota Crop Improvement Association |
| Certified scopes | CROPS, LIVESTOCK |
| Certified acres | 469 |
| Products in record | Carryover Crops of: 2024 Hay - 32 bales; Fallow; Fallow/Hay; Hay; Pasture; and Pasture/Woods; Produce including Apples; Asparagus; Blackberries; Blueberries; Elderberries; Garlic; Grapes; Potatoes; Raspberries; Rhubarb; and Strawberries; Woods; Beef Breeder Stock (some eligible for organic slaughter); Beef Replacements (all eligible for organic slaughter); Beef Steers (some eligible for organic slaughter); Beef Bulls (some eligible for organic slaughter); Chickens - Layers (all eligible for organic slaughter); Chickens - Broilers (all eligible for organic slaughter); Dairy Replacements (some eligible for organic slaughter); Dairy Steers (some eligible for organic slaughter); Dairy Bulls (some eligible for organic slaughter); Eggs; Brood sows (all eligible for organic slaughter); Hogs (all eligible for organic slaughter); Sheep (all eligible for organic slaughter); and Turkeys (all eligible for organic slaughter); Distribution of packaged products: Beef – assorted cuts; Chicken – assorted cuts And processed products; Lamb -assorted cuts; Pork – assorted cuts and processed products and Turkey – assorted cuts |
| Source | USDA Organic INTEGRITY Database · official source |
Find more: Grape growers in Clark County · Strawberry growers in Clark County · Blueberry growers in Clark County · Raspberry growers in Clark County · Apple growers in Clark County · Garlic growers in Clark County · Potato growers in Clark County · Hay growers in Clark County · Egg producers in Clark County · Dairy farms in Clark County · Beef cattle ranches in Clark County
Is this your farm?
Claim this free listing to confirm your details, list crops for sale and get buyer inquiries. Founding Farmer membership is free for 2 years. You can also ask us to correct or remove this entry.
Claim, correct or remove this listingBuyers: contact details are not published here. Create a free buyer account to reach farms that have joined CropListing.
About this directory. Entries come from public government records: the USDA AMS Organic INTEGRITY Database (certified organic operations, snapshot of Oct 1, 2026) and the California Department of Food and Agriculture list of Certified Producer Certificates (as of Oct 1, 2026). County statistics are from the USDA NASS 2022 Census of Agriculture. A listing here does not mean the farm has joined CropListing or endorses it; farms marked Claimed have verified their profile. Crops are matched from the products named in each public record and may be incomplete. Farm owners can claim, correct or remove an entry from its profile page.