Pleasant Grove Farms
Pleasant Grove, Sutter County, California · Unclaimed public-record listing
| Certification | USDA Organic (NOP) (Certified) |
|---|---|
| Certifier | CCOF Certification Services, LLC |
| Certified scopes | CROPS, HANDLING |
| Certified acres | 3,428 |
| Products in record | Beans; Corn; Fallow; Popcorn; Rice; Sorghum; Triticale; Vetch; Wheat; Barley (Streaker); Beans (Bell); Beans (Black Turtle (nonretail Cafe Yumm)); Beans (Dark Red Kidney); Beans (Dried); Beans (Garbanzo); Beans (Pinto); Beans (Small Red); Black Beans ((Nonretail)); Cleaning (Client Profile Products only) (for Seeds; Pulses; and Grain); Corn (Blue Corn); Corn (Blue Popcorn); Corn (Flint ); Corn (Multicolor Popcorn); Corn (Multicolor Popcorn (Mix of Red; Blue; White; and Yellow Popcorn)); Corn (Mushroom popcorn); Corn (popcorn); Corn (Red Popcorn); Corn (White Popcorn); Corn (whole dried white corn); Corn (Yellow); Corn (Yellow Popcorn); Flax (Flax Seed); Fumigation (Client Profile Products only) (CO2 fumigation); Grains (Grain Screenings); Grains (Sorghum); Grains (Teff); Green Lentils; Lentils (Large Green); Lentils (Red); Oats (Seed; Montezuma); Rice (White; Red); Safflower; Split Peas (Green); Split Peas (Yellow); Sunflower Seed; Triticale (Food grade and Seed); Vetch (Seed - Harry Vetch; Common); Vetch (Seed - Purple ); Wheat (Red Hard Wheat) |
| Source | USDA Organic INTEGRITY Database · official source |
Find more: Corn growers in Sutter County · Wheat growers in Sutter County · Oat growers in Sutter County · Barley growers in Sutter County · Rice growers in Sutter County · Dry bean growers in Sutter County · Pea growers in Sutter County · Sunflower growers in Sutter County · Mushroom growers in Sutter County
Is this your farm?
Claim this free listing to confirm your details, list crops for sale and get buyer inquiries. Founding Farmer membership is free for 2 years. You can also ask us to correct or remove this entry.
Claim, correct or remove this listingBuyers: contact details are not published here. Create a free buyer account to reach farms that have joined CropListing.
About this directory. Entries come from public government records: the USDA AMS Organic INTEGRITY Database (certified organic operations, snapshot of Oct 1, 2026) and the California Department of Food and Agriculture list of Certified Producer Certificates (as of Oct 1, 2026). County statistics are from the USDA NASS 2022 Census of Agriculture. A listing here does not mean the farm has joined CropListing or endorses it; farms marked Claimed have verified their profile. Crops are matched from the products named in each public record and may be incomplete. Farm owners can claim, correct or remove an entry from its profile page.