Silver Spruce Partners, LLC
Hotchkiss, Delta County, Colorado · Unclaimed public-record listing
| Certification | USDA Organic (NOP) (Certified) |
|---|---|
| Certifier | Colorado Department of Agriculture |
| Certified scopes | CROPS, HANDLING |
| Certified acres | 97 |
| Products in record | Rhubarb (100% Org); Tomatoes (100% Org); Apricots (100% Org); Cherries (100% Org); Peaches (100% Org); Plums (100% Org); Apples (100% Org); Pears (100% Org); Grapes (100% Org); Alfalfa (100% Org); Mixed Fruit (Apples Aplenty Dried Sweet & Tart Apples); Mixed Fruit (Dried Heirloom Tomatoes); Mixed Fruit (Dried Peach Leaves); Mixed Fruit (Freeze Dried Tomatoes); Mixed Fruit (Colorado Harvest Dried Apples/Pears/Peaches; Peaches; Pears; Plums); Mixed Fruit (Freeze Dried Fruit (Apples; Pears)); Jam (Apple/Plum Butter); Jam (Fruit Butter- Pear); Jam (Plum Butter); Jam (Apple Butter); Jam (Fruit Butters (Apple Rhubarb; Peaches)); Jam (Jams- (Peach; Peach/Plum; Pear; Plum)); Jelly (Cherry; Grape); Syrups (Cherry; Pies (Apple Pie Slices); Juice (Apple Cider); Fruit and Vegetable Snacks (Applesauce- Gala); Fruit and Vegetable Snacks (Applesauce-Apples Aplenty); Fruit and Vegetable Snacks (Applesauce-Bulk); Fruit and Vegetable Snacks (Applesauce-Fuji); Fruit and Vegetable Snacks (Applesauce-Jonathon); Fruit and Vegetable Snacks (Peach Slices- Frozen) |
| Source | USDA Organic INTEGRITY Database · official source |
Find more: Grape growers in Delta County · Apple growers in Delta County · Pear growers in Delta County · Cherry growers in Delta County · Peach growers in Delta County · Plum & prune growers in Delta County · Tomato growers in Delta County · Alfalfa growers in Delta County
Is this your farm?
Claim this free listing to confirm your details, list crops for sale and get buyer inquiries. Founding Farmer membership is free for 2 years. You can also ask us to correct or remove this entry.
Claim, correct or remove this listingBuyers: contact details are not published here. Create a free buyer account to reach farms that have joined CropListing.
About this directory. Entries come from public government records: the USDA AMS Organic INTEGRITY Database (certified organic operations, snapshot of Oct 1, 2026) and the California Department of Food and Agriculture list of Certified Producer Certificates (as of Oct 1, 2026). County statistics are from the USDA NASS 2022 Census of Agriculture. A listing here does not mean the farm has joined CropListing or endorses it; farms marked Claimed have verified their profile. Crops are matched from the products named in each public record and may be incomplete. Farm owners can claim, correct or remove an entry from its profile page.