Farms in Collier County, Florida
4 farms from public certification records.
County crop statistics
| Commodity | Measure | Acres | Year |
|---|---|---|---|
| Citrus Totals | area bearing | 15,520 | 2022 |
| Oranges | area bearing | 14,998 | 2022 |
| Hay & Haylage | area harvested | 1,356 | 2022 |
| Hay | area harvested | 1,350 | 2022 |
| Squash | area harvested | 712 | 2022 |
| Grapefruit | area bearing | 351 | 2022 |
| Sweet Corn | area harvested | 330 | 2022 |
| Rice | area harvested | 300 | 2022 |
| Tangelos | area bearing | 120 | 2022 |
| Grapes | area bearing | 118 | 2022 |
| Soybeans | area harvested | 101 | 2022 |
| Eggplant | area harvested | 64 | 2022 |
| Lemons | area bearing | 26 | 2022 |
| Tangerines | area bearing | 24 | 2022 |
| Strawberries | area bearing | 6 | 2022 |
| Mangoes | area bearing | 6 | 2022 |
| Avocados | area bearing | 2 | 2022 |
| Persimmons | area bearing | 1 | 2022 |
| Limes | area bearing | 1 | 2022 |
Source: USDA NASS 2022 Census of Agriculture (Quick Stats). Withheld (D) values are not shown.
Related
- Tomato growers (2)
- Pepper growers (2)
- Broccoli growers (2)
- Sweet potato growers (1)
- Sunflower growers (1)
- Strawberry growers (1)
- Squash growers (1)
- Spinach growers (1)
- Pumpkin growers (1)
- Pea growers (1)
- Onion growers (1)
- Nursery plant growers (1)
- Melon growers (1)
- Lettuce growers (1)
- Kale growers (1)
- Herb growers (1)
- Grape growers (1)
- Cut flower growers (1)
- Cucumber growers (1)
- Corn growers (1)
- Carrot growers (1)
Farms
| Farm | Location | Certification | Products (from public record) |
|---|---|---|---|
| Gargiulo, Inc. DBA TransGro | Immokalee, Collier Co., FL | USDA Organic | Cabbage (Cabbage Seedlings); Cauliflower Seedlings; Peppers (Pepper Seedlings); Transplants (Broccolli Seedlings); Transplants (Broccolini … |
| Nick Batty DBA Inyoni Organic Farm | Naples, Collier Co., FL | USDA Organic | Beets; Carrots; Jicama; Leeks; Radishes; Sweet Potatoes; Turnips; Onions; Beans; Okra; Peas; Peas (Pea Shoots); Flowers; Flowers (Nasturtiu… |
| Pacific Tomato Growers | Immokalee, Collier Co., FL | USDA Organic | Tomatoes; Tomatoes (Grape Tomatoes); Tomatoes (Tomatoes); Fallow |
| Saw Palmetto Florida, LLC | Naples, Collier Co., FL | USDA Organic | Fruits (Saw Palmetto Berries (wild crop)); Extracts (SawPalmPure Organic Saw Palmetto Oil Extract) |
Is your farm listed?
Claim your free listing to add photos, list crops for sale and receive buyer inquiries. Founding farmers get 2 years free. Join free
About this directory. Entries come from public government records: the USDA AMS Organic INTEGRITY Database (certified organic operations, snapshot of Oct 1, 2026) and the California Department of Food and Agriculture list of Certified Producer Certificates (as of Oct 1, 2026). County statistics are from the USDA NASS 2022 Census of Agriculture. A listing here does not mean the farm has joined CropListing or endorses it; farms marked Claimed have verified their profile. Crops are matched from the products named in each public record and may be incomplete. Farm owners can claim, correct or remove an entry from its profile page.