Farms in Bonner County, Idaho
6 farms from public certification records.
County crop statistics
| Commodity | Measure | Acres | Year |
|---|---|---|---|
| Hay & Haylage | area harvested | 17,259 | 2022 |
| Hay | area harvested | 11,897 | 2022 |
| Haylage | area harvested | 5,445 | 2022 |
| Oats | area harvested | 275 | 2022 |
| Wheat | area harvested | 242 | 2022 |
| Barley | area harvested | 240 | 2022 |
| Apples | area bearing | 26 | 2022 |
| Blueberries | area bearing | 12 | 2022 |
| Pumpkins | area harvested | 9 | 2022 |
| Raspberries | area bearing | 6 | 2022 |
| Garlic | area harvested | 3 | 2022 |
| Berries, Other | area bearing | 3 | 2022 |
| Pears | area bearing | 2 | 2022 |
| Lettuce | area harvested | 2 | 2022 |
| Cucumbers | area harvested | 2 | 2022 |
| Vegetables, Other | area harvested | 1 | 2022 |
| Squash | area harvested | 1 | 2022 |
| Spinach | area harvested | 1 | 2022 |
| Asparagus | area harvested | 1 | 2022 |
| Plums & Prunes | area bearing | 1 | 2022 |
| Parsley | area harvested | 1 | 2022 |
| Eggplant | area harvested | 1 | 2022 |
| Broccoli | area harvested | 1 | 2022 |
| Carrots | area harvested | 1 | 2022 |
Source: USDA NASS 2022 Census of Agriculture (Quick Stats). Withheld (D) values are not shown.
Related
- Herb growers (4)
- Tomato growers (3)
- Cut flower growers (3)
- Cucumber growers (3)
- Onion growers (2)
- Lettuce growers (2)
- Kale growers (2)
- Hay growers (2)
- Garlic growers (2)
- Cherry growers (2)
- Carrot growers (2)
- Broccoli growers (2)
- Sunflower growers (1)
- Spinach growers (1)
- Raspberry growers (1)
- Potato growers (1)
- Plum & prune growers (1)
- Pepper growers (1)
- Pea growers (1)
- Pear growers (1)
- Beef cattle ranches (1)
- Apple growers (1)
- Alfalfa growers (1)
Farms
| Farm | Location | Certification | Products (from public record) |
|---|---|---|---|
| Deerfield Farms | Sagle, Bonner Co., ID | USDA Organic | Basil; Cucumbers; and Tomatoes |
| Greentree Naturals | Sandpoint, Bonner Co., ID | USDA Organic | Aronia berry; assorted vegetables; cut flowers; elderberry; garlic; goji berry; herbs; hops; shallots; and spring plant starts (vegetables;… |
| Moose Meadow Farm | Clark Fork, Bonner Co., ID | USDA Organic | Vegetables - Arugula; Beets; Bok Choi; Broccoli; Cabbage; Carrots; Cauliflower; Celery; Chard; Cucumbers; Eggplant; Garlic-Bulbs/Green/Scap… |
| Pack River Farm | Sandpoint, Bonner Co., ID | USDA Organic | Microgreens (Arugula; Basil; Borage; Broccoli; Cabbage- Red; Carrot; Chard; Choi; Cilantro; Kale; Kohlrabi- Purple; Mizuna; Mustard; Onion;… |
| The Selkirk Ranch LLC | Sandpoint, Bonner Co., ID | USDA Organic | Grass Hay; Organic Grass-Fed and Finished Beef |
| University of Idaho - Sandpoint Organic Agriculture Center | Sandpoint, Bonner Co., ID | USDA Organic | Field Crop: Forage Hay Mix (Alfalfa; Clover; Grass Hay Mix) and Cover Crops; Raspberry; Apple; Apricot; Cherry; Pear; and Plum; 100% Organi… |
Is your farm listed?
Claim your free listing to add photos, list crops for sale and receive buyer inquiries. Founding farmers get 2 years free. Join free
About this directory. Entries come from public government records: the USDA AMS Organic INTEGRITY Database (certified organic operations, snapshot of Oct 1, 2026) and the California Department of Food and Agriculture list of Certified Producer Certificates (as of Oct 1, 2026). County statistics are from the USDA NASS 2022 Census of Agriculture. A listing here does not mean the farm has joined CropListing or endorses it; farms marked Claimed have verified their profile. Crops are matched from the products named in each public record and may be incomplete. Farm owners can claim, correct or remove an entry from its profile page.