Farms in Bath County, Kentucky
8 farms from public certification records.
County crop statistics
| Commodity | Measure | Acres | Year |
|---|---|---|---|
| Hay & Haylage | area harvested | 25,085 | 2022 |
| Hay | area harvested | 20,149 | 2022 |
| Soybeans | area harvested | 6,483 | 2022 |
| Haylage | area harvested | 5,275 | 2022 |
| Wheat | area harvested | 149 | 2022 |
| Tobacco | area harvested | 91 | 2022 |
| Sweet Corn | area harvested | 9 | 2022 |
| Potatoes | area harvested | 6 | 2022 |
| Sweet Potatoes | area harvested | 3 | 2022 |
| Garlic | area harvested | 1 | 2022 |
| Blueberries | area bearing | 1 | 2022 |
| Lettuce | area harvested | 1 | 2022 |
Source: USDA NASS 2022 Census of Agriculture (Quick Stats). Withheld (D) values are not shown.
Related
- Egg producers (5)
- Tomato growers (2)
- Strawberry growers (2)
- Squash growers (2)
- Potato growers (2)
- Pepper growers (2)
- Onion growers (2)
- Melon growers (2)
- Garlic growers (2)
- Cucumber growers (2)
- Corn growers (2)
- Carrot growers (2)
- Broccoli growers (2)
- Wheat growers (1)
- Walnut growers (1)
- Sweet potato growers (1)
- Raspberry growers (1)
- Pea growers (1)
- Lettuce growers (1)
- Kale growers (1)
- Herb growers (1)
- Hay growers (1)
- Cut flower growers (1)
- Cherry growers (1)
- Alfalfa growers (1)
Farms
| Farm | Location | Certification | Products (from public record) |
|---|---|---|---|
| David Stoltzfus | Sharpsburg, Bath Co., KY | USDA Organic | Pasture; Eggs; Laying Hens; Spent Hens |
| Flat Creek Farm | Sharpsburg, Bath Co., KY | USDA Organic | Cucumbers; Lettuce; Peppers; Tomatoes; Summer Squash; Zucchini; Chives; Cilantro; Dill; Lavender; Mint; Parsley; Peppermint; Rosemary; Sage… |
| Jacob Girod | Owingsville, Bath Co., KY | USDA Organic | Pasture; Eggs; Laying Hens; Spent Hens |
| Jacob Yoder | Sharpsburg, Bath Co., KY | USDA Organic | Pasture; Eggs; Laying Hens; Spent Hens |
| Joe Girod | Means, Bath Co., KY | USDA Organic | Pasture; Eggs; Laying Hens; Spent Hens |
| Mt. Pleasant Acres | Owingsville, Bath Co., KY | USDA Organic | Garlic; Einkorn Wheat; Grass/Hay/Pasture; Alfalfa; Straw; Fruit: Cantaloupe; Strawberries; Vegetables: Asparagus; Beets; Broccoli; Cabbage;… |
| Perry, Charles | Owingsville, Bath Co., KY | USDA Organic | Black Cherry Bark; Black Cohash; Black Haw; Black Walnut; Blue Cohash; Colin Sona; Golden Seal; Passion Flower; Slippery Elm; Stone Root; T… |
| Urie R Hochstetler | Owingsville, Bath Co., KY | USDA Organic | Pasture; Eggs; Laying Hens; Spent Hens |
Is your farm listed?
Claim your free listing to add photos, list crops for sale and receive buyer inquiries. Founding farmers get 2 years free. Join free
About this directory. Entries come from public government records: the USDA AMS Organic INTEGRITY Database (certified organic operations, snapshot of Oct 1, 2026) and the California Department of Food and Agriculture list of Certified Producer Certificates (as of Oct 1, 2026). County statistics are from the USDA NASS 2022 Census of Agriculture. A listing here does not mean the farm has joined CropListing or endorses it; farms marked Claimed have verified their profile. Crops are matched from the products named in each public record and may be incomplete. Farm owners can claim, correct or remove an entry from its profile page.