Farms in Todd County, Kentucky
8 farms from public certification records.
County crop statistics
| Commodity | Measure | Acres | Year |
|---|---|---|---|
| Soybeans | area harvested | 52,599 | 2022 |
| Wheat | area harvested | 35,336 | 2022 |
| Hay & Haylage | area harvested | 10,633 | 2022 |
| Hay | area harvested | 9,137 | 2022 |
| Tobacco | area harvested | 2,180 | 2022 |
| Haylage | area harvested | 2,004 | 2022 |
| Barley | area harvested | 152 | 2022 |
| Pumpkins | area harvested | 80 | 2022 |
| Potatoes | area harvested | 46 | 2022 |
| Sweet Corn | area harvested | 33 | 2022 |
| Carrots | area harvested | 3 | 2022 |
| Beets | area harvested | 3 | 2022 |
| Okra | area harvested | 1 | 2022 |
Source: USDA NASS 2022 Census of Agriculture (Quick Stats). Withheld (D) values are not shown.
Related
- Hay growers (6)
- Dairy farms (5)
- Corn growers (5)
- Beef cattle ranches (5)
- Soybean growers (4)
- Egg producers (3)
- Alfalfa growers (2)
- Wheat growers (1)
- Squash growers (1)
- Barley growers (1)
Farms
| Farm | Location | Certification | Products (from public record) |
|---|---|---|---|
| Beiler Dairy | Trenton, Todd Co., KY | USDA Organic | Grass/Hay/Pasture; Corn; Soybeans; Milking Cows (Milk and Meat*; *some eligible for organic slaughter) |
| Beiler Farms | Trenton, Todd Co., KY | USDA Organic | Grass/Hay/Pasture; Corn; Soybeans and Wheat (Einkom Variety) |
| Green Acres Farm | Elkton, Todd Co., KY | USDA Organic | Grass (Grass/Hay/Pasture); Laying Hens (Eggs); Milking Cows (Milk and Meat*; *:Some eligible for organic slaughter) |
| John Weaver | Elkton, Todd Co., KY | USDA Organic | Pasture; Eggs; Laying Hens; Spent Hens |
| Martin, Wayne | Trenton, Todd Co., KY | USDA Organic | Alfalfa; Grass/Hay/Pasture; Sorghum Sudan/Sudex; Corn; Milking Cows (Milk and Meat*; *some eligible for organic slaughter) |
| Rainbow Dairy | Guthrie, Todd Co., KY | USDA Organic | Grass/Hay/Pasture; Corn; Soybeans; Milking Cows (Milk and Meat*; *some eligible for organic slaughter) |
| Steven Ray Weaver dba Dogwood Hideaway Farm | Elkton, Todd Co., KY | USDA Organic | Pasture; Eggs; Laying Hens; Spent Hens |
| Tress Shop Orchards | Trenton, Todd Co., KY | USDA Organic | Alfalfa; Grass/Hay/Pasture; Corn; Barley; Soybeans; Straw; Triticale; and Winter Squash; Milking Cows (Milk and Meat*; *some eligible for o… |
Is your farm listed?
Claim your free listing to add photos, list crops for sale and receive buyer inquiries. Founding farmers get 2 years free. Join free
About this directory. Entries come from public government records: the USDA AMS Organic INTEGRITY Database (certified organic operations, snapshot of Oct 1, 2026) and the California Department of Food and Agriculture list of Certified Producer Certificates (as of Oct 1, 2026). County statistics are from the USDA NASS 2022 Census of Agriculture. A listing here does not mean the farm has joined CropListing or endorses it; farms marked Claimed have verified their profile. Crops are matched from the products named in each public record and may be incomplete. Farm owners can claim, correct or remove an entry from its profile page.