Farms in Barnstable County, Massachusetts
5 farms from public certification records.
County crop statistics
| Commodity | Measure | Acres | Year |
|---|---|---|---|
| Cranberries | area bearing | 799 | 2022 |
| Hay & Haylage | area harvested | 72 | 2022 |
| Hay | area harvested | 59 | 2022 |
| Blueberries | area bearing | 21 | 2022 |
| Apples | area bearing | 14 | 2022 |
| Potatoes | area harvested | 10 | 2022 |
| Squash | area harvested | 9 | 2022 |
| Turnips | area harvested | 9 | 2022 |
| Lettuce | area harvested | 7 | 2022 |
| Vegetables, Other | area harvested | 6 | 2022 |
| Pumpkins | area harvested | 4 | 2022 |
| Cucumbers | area harvested | 3 | 2022 |
| Carrots | area harvested | 2 | 2022 |
| Radishes | area harvested | 2 | 2022 |
| Parsley | area harvested | 1 | 2022 |
| Broccoli | area harvested | 1 | 2022 |
| Asparagus | area harvested | 1 | 2022 |
| Eggplant | area harvested | 1 | 2022 |
| Celery | area harvested | 1 | 2022 |
| Garlic | area harvested | 1 | 2022 |
| Beets | area harvested | 1 | 2022 |
| Escarole & Endive | area harvested | 1 | 2022 |
| Rhubarb | area harvested | 1 | 2022 |
Source: USDA NASS 2022 Census of Agriculture (Quick Stats). Withheld (D) values are not shown.
Related
- Herb growers (4)
- Garlic growers (4)
- Tomato growers (3)
- Pepper growers (3)
- Onion growers (3)
- Kale growers (3)
- Cut flower growers (3)
- Cucumber growers (3)
- Squash growers (2)
- Potato growers (2)
- Pea growers (2)
- Cherry growers (2)
- Carrot growers (2)
- Sweet potato growers (1)
- Strawberry growers (1)
- Spinach growers (1)
- Melon growers (1)
- Lettuce growers (1)
- Hay growers (1)
- Corn growers (1)
- Broccoli growers (1)
Farms
| Farm | Location | Certification | Products (from public record) |
|---|---|---|---|
| Bay End Farm | Buzzards Bay, Barnstable Co., MA | USDA Organic | Flowers; Fruits; Seedlings; and Vegetables: arugula; Asian greens; asparagus; beans - green; beets; bok choy; broccoli; cabbage; carrots; c… |
| J. Timothy Friary - Cape Cod Organic Farm | Barnstable, Barnstable Co., MA | USDA Organic | Flowers; Fruits; Hay; Seedlings and Vegetables: arugula; asparagus; beans-green; beets; cabbage; chard; collards; cucumbers; garlic; gourds… |
| Matt's Organic Gardens, Inc. | Dennis Port, Barnstable Co., MA | USDA Organic | Seedlings; and Potted starts: Vegetables; Herbs; Berries; Flowers Vegetables: Garlic and Seed Garlic |
| Pleasant Lake Farm LLC | Harwich, Barnstable Co., MA | USDA Organic | Herbs; Seedlings; and Vegetables: asparagus; beans - green; carrots; cucumbers; eggplant; garlic; kale; leeks; onions; peas; peppers; peppe… |
| Ralph Tupper – Tupper Farm | Brewster, Barnstable Co., MA | USDA Organic | Cranberries* |
Is your farm listed?
Claim your free listing to add photos, list crops for sale and receive buyer inquiries. Founding farmers get 2 years free. Join free
About this directory. Entries come from public government records: the USDA AMS Organic INTEGRITY Database (certified organic operations, snapshot of Oct 1, 2026) and the California Department of Food and Agriculture list of Certified Producer Certificates (as of Oct 1, 2026). County statistics are from the USDA NASS 2022 Census of Agriculture. A listing here does not mean the farm has joined CropListing or endorses it; farms marked Claimed have verified their profile. Crops are matched from the products named in each public record and may be incomplete. Farm owners can claim, correct or remove an entry from its profile page.