Farms in Essex County, Massachusetts
3 farms from public certification records.
County crop statistics
| Commodity | Measure | Acres | Year |
|---|---|---|---|
| Hay & Haylage | area harvested | 3,805 | 2022 |
| Hay | area harvested | 2,549 | 2022 |
| Haylage | area harvested | 1,608 | 2022 |
| Apples | area bearing | 366 | 2022 |
| Sweet Corn | area harvested | 319 | 2022 |
| Carrots | area harvested | 85 | 2022 |
| Blueberries | area bearing | 73 | 2022 |
| Pumpkins | area harvested | 61 | 2022 |
| Squash | area harvested | 56 | 2022 |
| Peaches | area bearing | 55 | 2022 |
| Lettuce | area harvested | 50 | 2022 |
| Strawberries | area bearing | 40 | 2022 |
| Eggplant | area harvested | 26 | 2022 |
| Cucumbers | area harvested | 26 | 2022 |
| Raspberries | area bearing | 20 | 2022 |
| Tree Nut Totals | area bearing | 16 | 2022 |
| Potatoes | area harvested | 16 | 2022 |
| Garlic | area harvested | 13 | 2022 |
| Broccoli | area harvested | 11 | 2022 |
| Pears | area bearing | 11 | 2022 |
| Asparagus | area harvested | 10 | 2022 |
| Beets | area harvested | 9 | 2022 |
| Rhubarb | area harvested | 7 | 2022 |
| Gourds | area harvested | 5 | 2022 |
| Radishes | area harvested | 5 | 2022 |
Source: USDA NASS 2022 Census of Agriculture (Quick Stats). Withheld (D) values are not shown.
Related
- Tomato growers (3)
- Squash growers (3)
- Potato growers (3)
- Pepper growers (3)
- Pea growers (3)
- Onion growers (3)
- Melon growers (3)
- Lettuce growers (3)
- Kale growers (3)
- Herb growers (3)
- Garlic growers (3)
- Cut flower growers (3)
- Cucumber growers (3)
- Cherry growers (3)
- Carrot growers (3)
- Sweet potato growers (2)
- Sunflower growers (2)
- Strawberry growers (2)
- Spinach growers (2)
- Pumpkin growers (2)
- Corn growers (2)
- Broccoli growers (2)
- Raspberry growers (1)
- Grape growers (1)
- Egg producers (1)
- Blueberry growers (1)
Farms
| Farm | Location | Certification | Products (from public record) |
|---|---|---|---|
| Anything Grows LLC | Salisbury, Essex Co., MA | USDA Organic | Flowers; Fruits; Pasture; Seedlings; and Vegetables: arugula; beans - green; beets; blackberries; blueberries; bok choy; broccoli; brussels… |
| Appleton Farms | Ipswich, Essex Co., MA | USDA Organic | Flowers; Fruit; Seedlings and Vegetables: arugula; beans - green; beans - wax; beets; bok choy; broccoli; brussels sprouts; cabbage; carrot… |
| New Entry Sustainable Farm Project | Beverly, Essex Co., MA | USDA Organic | Flowers; Fruit; Seedlings; Vegetables: arugula; beans - dried; beans - green; bok choy; cabbage; carrots; cornmeal; cucumbers; garlic; kale… |
Is your farm listed?
Claim your free listing to add photos, list crops for sale and receive buyer inquiries. Founding farmers get 2 years free. Join free
About this directory. Entries come from public government records: the USDA AMS Organic INTEGRITY Database (certified organic operations, snapshot of Oct 1, 2026) and the California Department of Food and Agriculture list of Certified Producer Certificates (as of Oct 1, 2026). County statistics are from the USDA NASS 2022 Census of Agriculture. A listing here does not mean the farm has joined CropListing or endorses it; farms marked Claimed have verified their profile. Crops are matched from the products named in each public record and may be incomplete. Farm owners can claim, correct or remove an entry from its profile page.