Farms in Worcester County, Massachusetts
6 farms from public certification records.
County crop statistics
| Commodity | Measure | Acres | Year |
|---|---|---|---|
| Hay & Haylage | area harvested | 21,398 | 2022 |
| Hay | area harvested | 16,743 | 2022 |
| Haylage | area harvested | 5,790 | 2022 |
| Apples | area bearing | 1,053 | 2022 |
| Sweet Corn | area harvested | 578 | 2022 |
| Pumpkins | area harvested | 250 | 2022 |
| Peaches | area bearing | 216 | 2022 |
| Squash | area harvested | 190 | 2022 |
| Blueberries | area bearing | 154 | 2022 |
| Vegetables, Other | area harvested | 115 | 2022 |
| Potatoes | area harvested | 85 | 2022 |
| Lettuce | area harvested | 63 | 2022 |
| Cucumbers | area harvested | 53 | 2022 |
| Strawberries | area bearing | 39 | 2022 |
| Raspberries | area bearing | 32 | 2022 |
| Broccoli | area harvested | 26 | 2022 |
| Grapes | area bearing | 24 | 2022 |
| Eggplant | area harvested | 23 | 2022 |
| Gourds | area harvested | 19 | 2022 |
| Cauliflower | area harvested | 19 | 2022 |
| Wheat | area harvested | 17 | 2022 |
| Beets | area harvested | 17 | 2022 |
| Carrots | area harvested | 16 | 2022 |
| Garlic | area harvested | 14 | 2022 |
| Brussels Sprouts | area harvested | 13 | 2022 |
Source: USDA NASS 2022 Census of Agriculture (Quick Stats). Withheld (D) values are not shown.
Related
- Tomato growers (5)
- Kale growers (5)
- Herb growers (5)
- Broccoli growers (5)
- Squash growers (4)
- Potato growers (4)
- Pepper growers (4)
- Pea growers (4)
- Onion growers (4)
- Cucumber growers (4)
- Cherry growers (4)
- Carrot growers (4)
- Strawberry growers (3)
- Spinach growers (3)
- Raspberry growers (3)
- Pumpkin growers (3)
- Pear growers (3)
- Hay growers (3)
- Grape growers (3)
- Garlic growers (3)
- Cut flower growers (3)
- Corn growers (3)
- Sweet potato growers (2)
- Plum & prune growers (2)
- Peach growers (2)
- Mushroom growers (2)
- Lettuce growers (2)
- Hemp growers (2)
- Egg producers (2)
- Blueberry growers (2)
- Apple growers (2)
- Walnut growers (1)
- Sunflower growers (1)
- Melon growers (1)
- Almond growers (1)
Farms
| Farm | Location | Certification | Products (from public record) |
|---|---|---|---|
| Ashley & Joshua Howard – Heavens Harvest Farm | New Braintree, Worcester Co., MA | USDA Organic | Flowers; Fruits; Hemp; and Vegetables: almonds; apples; arugula; beans-green; beans-wax; beets; bok choy; broccoli; brussels sprouts; cabba… |
| Catherine Hansgate - Ladybug Farm Produce | Hubbardston, Worcester Co., MA | USDA Organic | Flowers; Fruit; Hay; Hops; Pasture; Seedlings; and Vegetables: arugula; asparagus; beans - green; beans - wax; beets; blackberries; blueber… |
| Farmer Matt LLC | New Braintree, Worcester Co., MA | USDA Organic | Hay; Pasture |
| First Leaves Family Farm LLC | Whitinsville, Worcester Co., MA | USDA Organic | Vegetables; Herbs; Microgreens; Shoots: arugula; basil; broccoli; buckwheat; bulls blood beets; cabbage; chamomile; chives; cilantro; daiko… |
| Julie Rawson & Jack Kittredge - Many Hands Organic Farm | Barre, Worcester Co., MA | USDA Organic | Flowers; Hay; Hemp; Pasture; Seedlings and Vegetables: apples; aronia; arugula; asparagus; beans - green; beans - wax; beets; blackberries;… |
| Snowplace Farm | Lunenburg, Worcester Co., MA | USDA Organic | Fruits; Seedlings; and Vegetables: arugula; asparagus; beets; bok choy; broccoli; cabbage; carrots; chard; collards; garlic; greens - asian… |
Is your farm listed?
Claim your free listing to add photos, list crops for sale and receive buyer inquiries. Founding farmers get 2 years free. Join free
About this directory. Entries come from public government records: the USDA AMS Organic INTEGRITY Database (certified organic operations, snapshot of Oct 1, 2026) and the California Department of Food and Agriculture list of Certified Producer Certificates (as of Oct 1, 2026). County statistics are from the USDA NASS 2022 Census of Agriculture. A listing here does not mean the farm has joined CropListing or endorses it; farms marked Claimed have verified their profile. Crops are matched from the products named in each public record and may be incomplete. Farm owners can claim, correct or remove an entry from its profile page.