Farms in Cecil County, Maryland
6 farms from public certification records.
County crop statistics
| Commodity | Measure | Acres | Year |
|---|---|---|---|
| Soybeans | area harvested | 18,733 | 2022 |
| Hay & Haylage | area harvested | 10,535 | 2022 |
| Hay | area harvested | 8,724 | 2022 |
| Wheat | area harvested | 7,578 | 2022 |
| Haylage | area harvested | 2,112 | 2022 |
| Barley | area harvested | 1,119 | 2022 |
| Rye | area harvested | 143 | 2022 |
| Tobacco | area harvested | 106 | 2022 |
| Grapes | area bearing | 39 | 2022 |
| Pumpkins | area harvested | 18 | 2022 |
| Blueberries | area bearing | 6 | 2022 |
| Pears | area bearing | 3 | 2022 |
| Broccoli | area harvested | 2 | 2022 |
| Asparagus | area harvested | 2 | 2022 |
| Potatoes | area harvested | 2 | 2022 |
| Aronia Berries | area bearing | 2 | 2022 |
| Garlic | area harvested | 1 | 2022 |
Source: USDA NASS 2022 Census of Agriculture (Quick Stats). Withheld (D) values are not shown.
Related
- Hay growers (3)
- Tomato growers (2)
- Squash growers (2)
- Onion growers (2)
- Melon growers (2)
- Kale growers (2)
- Herb growers (2)
- Cherry growers (2)
- Carrot growers (2)
- Broccoli growers (2)
- Wheat growers (1)
- Sweet potato growers (1)
- Strawberry growers (1)
- Spinach growers (1)
- Soybean growers (1)
- Rye growers (1)
- Potato growers (1)
- Pepper growers (1)
- Pea growers (1)
- Nursery plant growers (1)
- Dairy farms (1)
- Lettuce growers (1)
- Garlic growers (1)
- Cucumber growers (1)
- Corn growers (1)
Farms
| Farm | Location | Certification | Products (from public record) |
|---|---|---|---|
| David Miller | Port Deposit, Cecil Co., MD | USDA Organic | Corn; Hay |
| Farmington Acres LLC | Rising Sun, Cecil Co., MD | USDA Organic | Hay; Pasture; Sudan Grass; Calves (Dairy); Dairy Replacement Heifer (Last Third Gestation); Milk; Milking Cows (Transitioned) |
| Flying Plow Farm | Rising Sun, Cecil Co., MD | USDA Organic | seedlings/transplants; mixed herbs (basil; chives; cilantro; dill; mint; oregano; parsley; sage; thyme); Strawberries; Pasture; mixed veget… |
| Nods Forest, LLC | North East, Cecil Co., MD | USDA Organic | Hay; Pasture; Soybeans; Wheat |
| Sunset View Acres | Rising Sun, Cecil Co., MD | USDA Organic | Pasture; mixed vegetables (arugula; gold beets; broccoli; butternut squash; carrots; cauliflower; dandelion greens; kale; onions; parsley; … |
| Wallin Farm, LLC | Warwick, Cecil Co., MD | USDA Organic | Buckwheat; Rye (grain and straw) |
Is your farm listed?
Claim your free listing to add photos, list crops for sale and receive buyer inquiries. Founding farmers get 2 years free. Join free
About this directory. Entries come from public government records: the USDA AMS Organic INTEGRITY Database (certified organic operations, snapshot of Oct 1, 2026) and the California Department of Food and Agriculture list of Certified Producer Certificates (as of Oct 1, 2026). County statistics are from the USDA NASS 2022 Census of Agriculture. A listing here does not mean the farm has joined CropListing or endorses it; farms marked Claimed have verified their profile. Crops are matched from the products named in each public record and may be incomplete. Farm owners can claim, correct or remove an entry from its profile page.