Farms in York County, Maine
14 farms from public certification records.
County crop statistics
| Commodity | Measure | Acres | Year |
|---|---|---|---|
| Hay & Haylage | area harvested | 8,591 | 2022 |
| Hay | area harvested | 5,715 | 2022 |
| Haylage | area harvested | 2,951 | 2022 |
| Apples | area bearing | 219 | 2022 |
| Sweet Corn | area harvested | 207 | 2022 |
| Pumpkins | area harvested | 123 | 2022 |
| Blueberries | area bearing | 80 | 2022 |
| Squash | area harvested | 69 | 2022 |
| Vegetables, Other | area harvested | 27 | 2022 |
| Potatoes | area harvested | 19 | 2022 |
| Cucumbers | area harvested | 18 | 2022 |
| Peaches | area bearing | 15 | 2022 |
| Strawberries | area bearing | 12 | 2022 |
| Garlic | area harvested | 12 | 2022 |
| Raspberries | area bearing | 10 | 2022 |
| Lettuce | area harvested | 8 | 2022 |
| Carrots | area harvested | 6 | 2022 |
| Grapes | area bearing | 5 | 2022 |
| Beets | area harvested | 5 | 2022 |
| Cauliflower | area harvested | 5 | 2022 |
| Broccoli | area harvested | 4 | 2022 |
| Eggplant | area harvested | 4 | 2022 |
| Rhubarb | area harvested | 3 | 2022 |
| Celery | area harvested | 3 | 2022 |
| Asparagus | area harvested | 3 | 2022 |
Source: USDA NASS 2022 Census of Agriculture (Quick Stats). Withheld (D) values are not shown.
Related
- Squash growers (10)
- Kale growers (10)
- Herb growers (10)
- Tomato growers (9)
- Pepper growers (9)
- Lettuce growers (9)
- Cucumber growers (9)
- Carrot growers (9)
- Broccoli growers (9)
- Spinach growers (8)
- Potato growers (8)
- Pea growers (8)
- Onion growers (8)
- Garlic growers (8)
- Cut flower growers (7)
- Corn growers (7)
- Melon growers (6)
- Sweet potato growers (5)
- Lemon growers (5)
- Strawberry growers (3)
- Raspberry growers (2)
- Pumpkin growers (2)
- Oat growers (2)
- Blueberry growers (2)
- Beef cattle ranches (2)
- Apple growers (2)
- Wheat growers (1)
- Peach growers (1)
- Mushroom growers (1)
- Dairy farms (1)
- Hay growers (1)
- Grape growers (1)
- Barley growers (1)
Farms
| Farm | Location | Certification | Products (from public record) |
|---|---|---|---|
| Baer's Best Farm | South Berwick, York Co., ME | USDA Organic | Beans; All other grains; Barley; Corn; Oats; Wheat |
| Brook Ridge Farm LLC | Lyman, York Co., ME | USDA Organic | grass hay; Pasture; Beef; Dairy Replacement Heifers; Milking Cows; Slaughter Eligible; Bottled (Not Pasteurized) Milk |
| Crowfoot Farm | Lyman, York Co., ME | USDA Organic | Beets; Carrots; Radishes; Scallions; Turnips; Beans; Flowers; Arugula; Cabbage; Chard; Kale; Kohlrabi; Lettuce; mesclun mix; Mizuna; mustar… |
| Eden Acres Family Farm | E. Waterboro, York Co., ME | USDA Organic | Apples; Apple Cider; Apple Cider Vinegar |
| Esperanza Farm | Limington, York Co., ME | USDA Organic | Beets; Carrots; Garlic; Onions; Parsnips; Potatoes; Radishes; Scallions; Asparagus; Celery; Beans; Corn; Edamame; Peas; Flowers; other flow… |
| Frinklepod Farm | Arundel, York Co., ME | USDA Organic | Beets; Carrots; Garlic; Leeks; Onions; Potatoes; Radishes; Sweet Potatoes; Asparagus; Celery; Rhubarb; Beans; Corn; Peas; Arugula; Cabbage;… |
| Girard Farm | Waterboro, York Co., ME | USDA Organic | Beets; Carrots; Celeriac; Daikon; Fennel; Garlic; Leeks; Onions; Parsnips; Potatoes; Radishes; Rutabaga; Scallions; Shallots; Sweet Potatoe… |
| Hosac Farm | Cornish, York Co., ME | USDA Organic | Beets; Carrots; Celeriac; Daikon; Fennel; Garlic; Leeks; Onions; Potatoes; Radishes; Rutabaga; Scallions; Shallots; Sweet Potatoes; Turnips… |
| Little River Flower Farm | Buxton, York Co., ME | USDA Organic | Scallions; Chard; Kale; Basil; Chives; Cilantro; Dill; Marjoram; Mint; Oregano; other culinary herbs; Parsley; Rosemary; Sage; Thyme; Squas… |
| Old Wells Farm | Limington, York Co., ME | USDA Organic | Beets; Carrots; Celeriac; Daikon; Garlic; Leeks; Onions; Potatoes; Radishes; Rutabaga; Scallions; Turnips; Celery; Rhubarb; Beans; Peas; Fl… |
| Orange Circle Farm LLC | Berwick, York Co., ME | USDA Organic | Beets; Carrots; Daikon; Fennel; Garlic; Onions; Potatoes; Radishes; Rutabaga; Scallions; Turnips; Celery; Beans; Peas; Flowers; Cabbage; Ch… |
| Shovel and Spoon LLC | Limington, York Co., ME | USDA Organic | Beets; Carrots; Celeriac; Daikon; Fennel; Garlic; Leeks; Onions; Parsnips; Potatoes; Radishes; Scallions; Shallots; Sweet Potatoes; Turnips… |
| The Noon Family Sheep Farm and Two Toad @Noon Farm | Springvale, York Co., ME | USDA Organic | grass/legume baleage; Pasture; Lambs; Sheep (other); Slaughter Eligible; Wool Sheep |
| Three Sisters Farm | South Berwick, York Co., ME | USDA Organic | Beets; Carrots; Garlic; Leeks; Onions; Parsnips; Potatoes; Radishes; Rutabaga; Scallions; Sweet Potatoes; Turnips; Rhubarb; Beans; Corn; Pe… |
Is your farm listed?
Claim your free listing to add photos, list crops for sale and receive buyer inquiries. Founding farmers get 2 years free. Join free
About this directory. Entries come from public government records: the USDA AMS Organic INTEGRITY Database (certified organic operations, snapshot of Oct 1, 2026) and the California Department of Food and Agriculture list of Certified Producer Certificates (as of Oct 1, 2026). County statistics are from the USDA NASS 2022 Census of Agriculture. A listing here does not mean the farm has joined CropListing or endorses it; farms marked Claimed have verified their profile. Crops are matched from the products named in each public record and may be incomplete. Farm owners can claim, correct or remove an entry from its profile page.