Farms in Calhoun County, Michigan
6 farms from public certification records.
County crop statistics
| Commodity | Measure | Acres | Year |
|---|---|---|---|
| Soybeans | area harvested | 71,328 | 2022 |
| Hay & Haylage | area harvested | 10,382 | 2022 |
| Hay | area harvested | 9,196 | 2022 |
| Wheat | area harvested | 3,604 | 2022 |
| Haylage | area harvested | 1,371 | 2022 |
| Oats | area harvested | 93 | 2022 |
| Rye | area harvested | 83 | 2022 |
| Squash | area harvested | 69 | 2022 |
| Tree Nut Totals | area bearing | 63 | 2022 |
| Chestnuts | area bearing | 63 | 2022 |
| Sweet Corn | area harvested | 30 | 2022 |
| Vegetables, Other | area harvested | 22 | 2022 |
| Asparagus | area harvested | 12 | 2022 |
| Pumpkins | area harvested | 5 | 2022 |
| Potatoes | area harvested | 4 | 2022 |
| Garlic | area harvested | 3 | 2022 |
| Lettuce | area harvested | 2 | 2022 |
| Cucumbers | area harvested | 2 | 2022 |
| Peaches | area bearing | 1 | 2022 |
| Sweet Potatoes | area harvested | 1 | 2022 |
| Carrots | area harvested | 1 | 2022 |
| Eggplant | area harvested | 1 | 2022 |
| Beets | area harvested | 1 | 2022 |
| Parsley | area harvested | 1 | 2022 |
| Radishes | area harvested | 1 | 2022 |
Source: USDA NASS 2022 Census of Agriculture (Quick Stats). Withheld (D) values are not shown.
Related
- Nursery plant growers (2)
- Hay growers (2)
- Wheat growers (1)
- Onion growers (1)
- Oat growers (1)
- Herb growers (1)
- Garlic growers (1)
- Cut flower growers (1)
- Egg producers (1)
- Corn growers (1)
Farms
| Farm | Location | Certification | Products (from public record) |
|---|---|---|---|
| Andrew Stutzman - Sunny Side Produce | Homer, Calhoun Co., MI | USDA Organic | Transplants; Poultry Pasture; Mixed Vegetables; Fruit; Laying Hens (Layers; Eggs) |
| Cinzori Farms, LLC | Ceresco, Calhoun Co., MI | USDA Organic | Garlic; Onions; Asparagus; Transplants (Vegetable/Seedlings; Herbs/Seedlings; Flower/Seedlings); Artichokes; Corn (Yellow) |
| Daniel Miller - Pleasant Lane Farm | Homer, Calhoun Co., MI | USDA Organic | Einkorn Wheat; Oats; Spelt; Popcorn; Mixed Vegetables |
| Devon Miller - Shady Oak Farm | Homer, Calhoun Co., MI | USDA Organic | Hay/Pasture; Mixed Vegetables; Fallow/Cover Crop |
| Jerry & Ruby Schwartz | Homer, Calhoun Co., MI | USDA Organic | Mixed Vegetables |
| Lester Coblentz - Pine Ridge Organics | Homer, Calhoun Co., MI | USDA Organic | Mixed Vegetables and Mixed Fruit; Hay; Pasture |
Is your farm listed?
Claim your free listing to add photos, list crops for sale and receive buyer inquiries. Founding farmers get 2 years free. Join free
About this directory. Entries come from public government records: the USDA AMS Organic INTEGRITY Database (certified organic operations, snapshot of Oct 1, 2026) and the California Department of Food and Agriculture list of Certified Producer Certificates (as of Oct 1, 2026). County statistics are from the USDA NASS 2022 Census of Agriculture. A listing here does not mean the farm has joined CropListing or endorses it; farms marked Claimed have verified their profile. Crops are matched from the products named in each public record and may be incomplete. Farm owners can claim, correct or remove an entry from its profile page.