Farms in Kent County, Michigan
7 farms from public certification records.
County crop statistics
| Commodity | Measure | Acres | Year |
|---|---|---|---|
| Soybeans | area harvested | 23,115 | 2022 |
| Hay & Haylage | area harvested | 17,305 | 2022 |
| Hay | area harvested | 13,389 | 2022 |
| Apples | area bearing | 12,904 | 2022 |
| Haylage | area harvested | 4,201 | 2022 |
| Wheat | area harvested | 3,504 | 2022 |
| Sweet Corn | area harvested | 1,181 | 2022 |
| Oats | area harvested | 598 | 2022 |
| Peaches | area bearing | 182 | 2022 |
| Rye | area harvested | 168 | 2022 |
| Pumpkins | area harvested | 99 | 2022 |
| Cucumbers | area harvested | 33 | 2022 |
| Blueberries | area bearing | 21 | 2022 |
| Strawberries | area bearing | 20 | 2022 |
| Pears | area bearing | 16 | 2022 |
| Potatoes | area harvested | 13 | 2022 |
| Plums & Prunes | area bearing | 12 | 2022 |
| Plums | area bearing | 12 | 2022 |
| Vegetables, Other | area harvested | 11 | 2022 |
| Raspberries | area bearing | 11 | 2022 |
| Asparagus | area harvested | 8 | 2022 |
| Lettuce | area harvested | 7 | 2022 |
| Eggplant | area harvested | 7 | 2022 |
| Carrots | area harvested | 3 | 2022 |
| Radishes | area harvested | 2 | 2022 |
Source: USDA NASS 2022 Census of Agriculture (Quick Stats). Withheld (D) values are not shown.
Related
- Herb growers (3)
- Soybean growers (2)
- Pepper growers (2)
- Nursery plant growers (2)
- Tomato growers (1)
- Strawberry growers (1)
- Rye growers (1)
- Pumpkin growers (1)
- Hay growers (1)
- Cut flower growers (1)
- Corn growers (1)
- Cherry growers (1)
- Apple growers (1)
Farms
| Farm | Location | Certification | Products (from public record) |
|---|---|---|---|
| Bryan Porter - Bryan Porter Farms | Rockford, Kent Co., MI | USDA Organic | Rye; Soybeans; Corn; Clover Hay |
| Edible Garden AG Incorporated | Grand Rapids, Kent Co., MI | USDA Organic | Greenhouse: basil; chives; cilantro; dill; mint; oregano; parsley; rosemary; sage; thyme; wheatgrass; Hydroponic Basil; #Processing; packag… |
| Green Wagon Farm LLC - Heather Anderson | Ada, Kent Co., MI | USDA Organic | Transplants; Mixed Vegetables; Fallow; Herbs; Flowers |
| Kessler Family Farm, LLC - Joshua Kessler | Byron Center, Kent Co., MI | USDA Organic | Mixed Vegetables; Fallow; Transplants; Seedlings |
| Melody Bee Farms, LLC | Ada, Kent Co., MI | USDA Organic | Soybeans |
| Neal Mast & Sons, Inc. | Grand Rapids, Kent Co., MI | USDA Organic | Basil Cilantro Mint Oregano Parsley Pepper Sage Strawberry Tomatoes |
| TOM RASCH & SON ORCHARDS LLC dba THIRD LEAF FARM | Greenville, Kent Co., MI | USDA Organic | Apple; Cherry; Pumpkin |
Is your farm listed?
Claim your free listing to add photos, list crops for sale and receive buyer inquiries. Founding farmers get 2 years free. Join free
About this directory. Entries come from public government records: the USDA AMS Organic INTEGRITY Database (certified organic operations, snapshot of Oct 1, 2026) and the California Department of Food and Agriculture list of Certified Producer Certificates (as of Oct 1, 2026). County statistics are from the USDA NASS 2022 Census of Agriculture. A listing here does not mean the farm has joined CropListing or endorses it; farms marked Claimed have verified their profile. Crops are matched from the products named in each public record and may be incomplete. Farm owners can claim, correct or remove an entry from its profile page.