Farms in Macomb County, Michigan
3 farms from public certification records.
County crop statistics
| Commodity | Measure | Acres | Year |
|---|---|---|---|
| Soybeans | area harvested | 36,933 | 2022 |
| Hay & Haylage | area harvested | 4,707 | 2022 |
| Hay | area harvested | 3,757 | 2022 |
| Wheat | area harvested | 2,815 | 2022 |
| Haylage | area harvested | 1,924 | 2022 |
| Sweet Corn | area harvested | 435 | 2022 |
| Apples | area bearing | 291 | 2022 |
| Pumpkins | area harvested | 186 | 2022 |
| Oats | area harvested | 157 | 2022 |
| Peaches | area bearing | 68 | 2022 |
| Strawberries | area bearing | 39 | 2022 |
| Squash | area harvested | 34 | 2022 |
| Eggplant | area harvested | 20 | 2022 |
| Pears | area bearing | 18 | 2022 |
| Vegetables, Other | area harvested | 15 | 2022 |
| Brussels Sprouts | area harvested | 9 | 2022 |
| Cucumbers | area harvested | 7 | 2022 |
| Potatoes | area harvested | 3 | 2022 |
| Broccoli | area harvested | 3 | 2022 |
| Asparagus | area harvested | 2 | 2022 |
| Beets | area harvested | 2 | 2022 |
| Spinach | area harvested | 1 | 2022 |
| Cauliflower | area harvested | 1 | 2022 |
| Lettuce | area harvested | 1 | 2022 |
| Garlic | area harvested | 1 | 2022 |
Source: USDA NASS 2022 Census of Agriculture (Quick Stats). Withheld (D) values are not shown.
Related
- Strawberry growers (1)
- Squash growers (1)
- Soybean growers (1)
- Pumpkin growers (1)
- Potato growers (1)
- Onion growers (1)
- Nursery plant growers (1)
- Melon growers (1)
- Hay growers (1)
- Garlic growers (1)
- Corn growers (1)
Farms
| Farm | Location | Certification | Products (from public record) |
|---|---|---|---|
| Cloverlawn Farms LLC | Sandusky, Macomb Co., MI | USDA Organic | Garlic; Potatoes; Soybeans; Corn (Yellow); Hay; Pasture |
| Cold Frame Farm LLC | Romeo, Macomb Co., MI | USDA Organic | Onions (Onions); Asparagus (Asparagus); Melons (Melons); Pumpkins (Pumpkins); Squash (Winter Squash); Blackberries (Blackberries); Strawber… |
| Raven Oaks Farm, LLC | Washington, Macomb Co., MI | USDA Organic | Mixed Vegetables; Other; Transplants - Vegetable seedlings (360 sq ft) |
Is your farm listed?
Claim your free listing to add photos, list crops for sale and receive buyer inquiries. Founding farmers get 2 years free. Join free
About this directory. Entries come from public government records: the USDA AMS Organic INTEGRITY Database (certified organic operations, snapshot of Oct 1, 2026) and the California Department of Food and Agriculture list of Certified Producer Certificates (as of Oct 1, 2026). County statistics are from the USDA NASS 2022 Census of Agriculture. A listing here does not mean the farm has joined CropListing or endorses it; farms marked Claimed have verified their profile. Crops are matched from the products named in each public record and may be incomplete. Farm owners can claim, correct or remove an entry from its profile page.