Farms in Todd County, Minnesota
15 farms from public certification records.
County crop statistics
| Commodity | Measure | Acres | Year |
|---|---|---|---|
| Soybeans | area harvested | 46,542 | 2022 |
| Hay & Haylage | area harvested | 45,723 | 2022 |
| Hay | area harvested | 36,617 | 2022 |
| Haylage | area harvested | 9,723 | 2022 |
| Oats | area harvested | 5,271 | 2022 |
| Wheat | area harvested | 2,712 | 2022 |
| Rye | area harvested | 1,174 | 2022 |
| Barley | area harvested | 758 | 2022 |
| Apples | area bearing | 58 | 2022 |
| Sweet Corn | area harvested | 49 | 2022 |
| Pumpkins | area harvested | 24 | 2022 |
| Squash | area harvested | 3 | 2022 |
| Plums & Prunes | area bearing | 2 | 2022 |
| Lettuce | area harvested | 2 | 2022 |
| Plums | area bearing | 2 | 2022 |
| Rhubarb | area harvested | 1 | 2022 |
| Cucumbers | area harvested | 1 | 2022 |
| Parsley | area harvested | 1 | 2022 |
Source: USDA NASS 2022 Census of Agriculture (Quick Stats). Withheld (D) values are not shown.
Related
- Corn growers (14)
- Hay growers (12)
- Oat growers (9)
- Dairy farms (9)
- Beef cattle ranches (9)
- Alfalfa growers (7)
- Barley growers (6)
- Rye growers (5)
- Soybean growers (3)
- Pea growers (2)
- Onion growers (2)
- Wheat growers (1)
- Tomato growers (1)
- Sweet potato growers (1)
- Squash growers (1)
- Pepper growers (1)
- Melon growers (1)
- Hemp growers (1)
- Cucumber growers (1)
- Cherry growers (1)
- Carrot growers (1)
Farms
| Farm | Location | Certification | Products (from public record) |
|---|---|---|---|
| Allan and Ann Middendorf and Houston Berscheit | Long Prairie, Todd Co., MN | USDA Organic | Barley/Alfalfa; Corn Silage; Hay; Hay/Pasture; and Pasture; Carryover Crops of: 2024 Barley/Rye – 1; 400 bushels; Milk; Dairy Bulls (all el… |
| Dan Raber | Eagle Bend, Todd Co., MN | USDA Organic | Corn; Produce including Beets; Green Beans; Onions; and Soybeans |
| Don and Al Middendorf | Long Prairie, Todd Co., MN | USDA Organic | Alfalfa/Clover; Barley; Clover; Corn; Japanese Millet; Meadow; Oats; Ryegrass; and Triticale/Peas |
| Eagle Valley Family Farm | Clarissa, Todd Co., MN | USDA Organic | Barley; Corn; Hay; Oats; Pasture; Sorghum-sudangrass; Triticale; Vegetables: cabbage; carrots; cauliflower; cucumbers; eggplant; green bean… |
| Eli & Susie Bontrager | Browerville, Todd Co., MN | USDA Organic | Corn; Hay; Oats; Pasture; Dairy Cows for milk - some eligible for organic slaughter; Dairy Replacements - all eligible for organic slaughte… |
| Mark Massmann | Long Prairie, Todd Co., MN | USDA Organic | Alfalfa; Hay; Oats; Corn; Pasture; Rye; Sorghum Sudangrass |
| Middendorf Family Organics / Donnie and Carolyn Middendorf | Long Prairie, Todd Co., MN | USDA Organic | Alfalfa; Barley/Alfalfa; Barley; Corn; Hay; Meadow; Pasture; Pasture/Hay; Pasture Mix; and Sweet Corn; Carryover Crops of: 2024 and 2025 Ry… |
| Mitchell Middendorf | Long Prairie, Todd Co., MN | USDA Organic | Alfalfa; Barley/Alfalfa/Clover; Meadow; Rye/Soybeans; and Winter Rye/Soybeans; Carryover Crops of: 2021 Hemp- 29 tons |
| Niedzwiecki Dairy | Long Prairie, Todd Co., MN | USDA Organic | Corn; Hay; Oats; Pasture; Sorghum Sudan; Dairy Cows for milk - all eligible for organic slaughter; Dairy Replacements - all eligible for or… |
| Oak Hill Farm / Samuel Bontrager | Clarissa, Todd Co., MN | USDA Organic | Carryover Crops of: 2024 Hay – 1; 000 small square bales; Corn – 150 bushels; Corn; Hay; Pasture; Oats; Pasture/Woods; Dairy Cows (all elig… |
| Pleasant View Dairy / David J and Edna Bontrager | Browerville, Todd Co., MN | USDA Organic | Carryover Crops of: 2024 Corn – 250 bushels; Corn; Hay; Hay/Oats; Land and Pasture; Milk; Dairy Cows (all eligible for organic slaughter); … |
| Rolling Acres Dairy / William Bontrager | Eagle Bend, Todd Co., MN | USDA Organic | Carryover Crops of: 2024 Millet – 12 bales; Corn – 400 bushels; Corn; Hay; Hay/Pasture; Pasture; Milk; Dairy Cows (some eligible for organi… |
| Salber Farms Limited Partnership | Browerville, Todd Co., MN | USDA Organic | Alfalfa; Barley; Clover; grass; Corn; Hay; Millet; Oats; Pasture; Peas; Rye; Ryegrass; Sorghum; Sorghum Sudangrass; Sudangrass; Teff; Triti… |
| Sunny Side Farm | Browerville, Todd Co., MN | USDA Organic | Corn; Hay; Pasture |
| Twin Eagle Organics / Levi Lambright | Eagle Bend, Todd Co., MN | USDA Organic | Carryover Crops of: 2024 Soybeans – 18 acres; 2025 Soybeans – 750 bushels; 2025 Corn – 3; 000 bushels; Corn; Hay; Oats/Alfalfa; Pasture; So… |
Is your farm listed?
Claim your free listing to add photos, list crops for sale and receive buyer inquiries. Founding farmers get 2 years free. Join free
About this directory. Entries come from public government records: the USDA AMS Organic INTEGRITY Database (certified organic operations, snapshot of Oct 1, 2026) and the California Department of Food and Agriculture list of Certified Producer Certificates (as of Oct 1, 2026). County statistics are from the USDA NASS 2022 Census of Agriculture. A listing here does not mean the farm has joined CropListing or endorses it; farms marked Claimed have verified their profile. Crops are matched from the products named in each public record and may be incomplete. Farm owners can claim, correct or remove an entry from its profile page.