Farms in Washington County, Minnesota
5 farms from public certification records.
County crop statistics
| Commodity | Measure | Acres | Year |
|---|---|---|---|
| Soybeans | area harvested | 11,080 | 2022 |
| Hay & Haylage | area harvested | 5,600 | 2022 |
| Hay | area harvested | 5,275 | 2022 |
| Oats | area harvested | 997 | 2022 |
| Haylage | area harvested | 557 | 2022 |
| Sweet Corn | area harvested | 388 | 2022 |
| Wheat | area harvested | 237 | 2022 |
| Apples | area bearing | 206 | 2022 |
| Pumpkins | area harvested | 159 | 2022 |
| Rye | area harvested | 103 | 2022 |
| Strawberries | area bearing | 43 | 2022 |
| Grapes | area bearing | 42 | 2022 |
| Squash | area harvested | 25 | 2022 |
| Raspberries | area bearing | 12 | 2022 |
| Eggplant | area harvested | 12 | 2022 |
| Potatoes | area harvested | 12 | 2022 |
| Cucumbers | area harvested | 11 | 2022 |
| Carrots | area harvested | 10 | 2022 |
| Lettuce | area harvested | 8 | 2022 |
| Beets | area harvested | 6 | 2022 |
| Plums | area bearing | 5 | 2022 |
| Plums & Prunes | area bearing | 5 | 2022 |
| Rhubarb | area harvested | 5 | 2022 |
| Gourds | area harvested | 5 | 2022 |
| Spinach | area harvested | 4 | 2022 |
Source: USDA NASS 2022 Census of Agriculture (Quick Stats). Withheld (D) values are not shown.
Related
- Oat growers (3)
- Hay growers (3)
- Corn growers (2)
- Alfalfa growers (2)
- Wheat growers (1)
- Sweet potato growers (1)
- Sunflower growers (1)
- Squash growers (1)
- Spinach growers (1)
- Soybean growers (1)
- Pumpkin growers (1)
- Potato growers (1)
- Pea growers (1)
- Melon growers (1)
- Lettuce growers (1)
- Lemon growers (1)
- Herb growers (1)
- Cherry growers (1)
- Carrot growers (1)
- Broccoli growers (1)
Farms
| Farm | Location | Certification | Products (from public record) |
|---|---|---|---|
| Big River Farms | Minneapolis, Washington Co., MN | USDA Organic | Land |
| James Trost | Hastings, Washington Co., MN | USDA Organic | Corn; Hay; Oats; Pasture |
| Mhonpaj's Garden LLC | Hugo, Washington Co., MN | USDA Organic | Fallow and Pasture; Mixed Produce including Beets; Bok choi; Broccoli; Carrots; Cauliflower; Celeriac; Celery; Chamomile; Chives; Collards;… |
| Reuter Farms | Stillwater, Washington Co., MN | USDA Organic | Carryover Crops of: 2025 Corn- 800 bushels; 2025-Hay-25 big rounds; 1000 small squares; 2025 Popcorn- 20 bushel; Corn; Hay; Oats/Alfalfa; O… |
| Strohfus Stock Farm, LLC | Hastings, Washington Co., MN | USDA Organic | Alfalfa Hay; Buckwheat; Oats; and Sunflowers |
Is your farm listed?
Claim your free listing to add photos, list crops for sale and receive buyer inquiries. Founding farmers get 2 years free. Join free
About this directory. Entries come from public government records: the USDA AMS Organic INTEGRITY Database (certified organic operations, snapshot of Oct 1, 2026) and the California Department of Food and Agriculture list of Certified Producer Certificates (as of Oct 1, 2026). County statistics are from the USDA NASS 2022 Census of Agriculture. A listing here does not mean the farm has joined CropListing or endorses it; farms marked Claimed have verified their profile. Crops are matched from the products named in each public record and may be incomplete. Farm owners can claim, correct or remove an entry from its profile page.