Farms in Duplin County, North Carolina
6 farms from public certification records.
County crop statistics
| Commodity | Measure | Acres | Year |
|---|---|---|---|
| Soybeans | area harvested | 60,290 | 2022 |
| Hay & Haylage | area harvested | 21,454 | 2022 |
| Hay | area harvested | 20,648 | 2022 |
| Wheat | area harvested | 15,453 | 2022 |
| Miscanthus | area harvested | 13,800 | 2022 |
| Cotton | area harvested | 3,370 | 2022 |
| Sweet Potatoes | area harvested | 2,742 | 2022 |
| Rye | area harvested | 1,715 | 2022 |
| Oats | area harvested | 1,472 | 2022 |
| Tobacco | area harvested | 1,457 | 2022 |
| Haylage | area harvested | 1,114 | 2022 |
| Peanuts | area harvested | 764 | 2022 |
| Cucumbers | area harvested | 652 | 2022 |
| Squash | area harvested | 264 | 2022 |
| Strawberries | area bearing | 153 | 2022 |
| Sweet Corn | area harvested | 89 | 2022 |
| Tree Nut Totals | area bearing | 67 | 2022 |
| Pecans | area bearing | 67 | 2022 |
| Potatoes | area harvested | 23 | 2022 |
| Okra | area harvested | 3 | 2022 |
Source: USDA NASS 2022 Census of Agriculture (Quick Stats). Withheld (D) values are not shown.
Related
- Soybean growers (4)
- Corn growers (3)
- Sweet potato growers (2)
- Strawberry growers (2)
- Squash growers (2)
- Rye growers (2)
- Pea growers (2)
- Kale growers (2)
- Grape growers (2)
- Broccoli growers (2)
- Blueberry growers (2)
- Walnut growers (1)
- Tomato growers (1)
- Spinach growers (1)
- Potato growers (1)
- Pepper growers (1)
- Onion growers (1)
- Melon growers (1)
- Herb growers (1)
- Cucumber growers (1)
- Carrot growers (1)
Farms
| Farm | Location | Certification | Products (from public record) |
|---|---|---|---|
| Cottle Organic Inc. | Rose Hill, Duplin Co., NC | USDA Organic | Beets; Carrots; Onions; Potatoes; Radishes; Rutabaga; Sweet Potatoes; Turnips; Beans (String Beans); Corn (Sweet Corn); Green Beans; Peas (… |
| Makin Berries LLC | Harrells, Duplin Co., NC | USDA Organic | Blueberries |
| Owen Rouse Farms, Inc. | Rose Hill, Duplin Co., NC | USDA Organic | Blueberries; Soybeans |
| Rouse Brothers Produce, Inc. dba Uncle Henry's Organics | Rose Hill, Duplin Co., NC | USDA Organic | Beets; Radishes; Turnips; Corn (Sweet Corn); Bok Choy; Brussels Sprouts; Cabbage; Cabbage (Cabbage; Red); Cabbage (Green Cabbage); Cabbage … |
| Steve Bass | Faison, Duplin Co., NC | USDA Organic | Corn; Soybeans |
| University of Mount Olive, Inc | Mount Olive, Duplin Co., NC | USDA Organic | Sweet Potatoes; Peas; Peas (Cow pea); Peanuts; Strawberries; Rye; Walnuts (Vetch) |
Is your farm listed?
Claim your free listing to add photos, list crops for sale and receive buyer inquiries. Founding farmers get 2 years free. Join free
About this directory. Entries come from public government records: the USDA AMS Organic INTEGRITY Database (certified organic operations, snapshot of Oct 1, 2026) and the California Department of Food and Agriculture list of Certified Producer Certificates (as of Oct 1, 2026). County statistics are from the USDA NASS 2022 Census of Agriculture. A listing here does not mean the farm has joined CropListing or endorses it; farms marked Claimed have verified their profile. Crops are matched from the products named in each public record and may be incomplete. Farm owners can claim, correct or remove an entry from its profile page.