Farms in Orange County, North Carolina
8 farms from public certification records.
County crop statistics
| Commodity | Measure | Acres | Year |
|---|---|---|---|
| Hay & Haylage | area harvested | 8,330 | 2022 |
| Hay | area harvested | 7,701 | 2022 |
| Soybeans | area harvested | 3,266 | 2022 |
| Haylage | area harvested | 694 | 2022 |
| Wheat | area harvested | 560 | 2022 |
| Tobacco | area harvested | 184 | 2022 |
| Blueberries | area bearing | 34 | 2022 |
| Tree Nut Totals | area bearing | 27 | 2022 |
| Chestnuts | area bearing | 20 | 2022 |
| Grapes | area bearing | 15 | 2022 |
| Sweet Potatoes | area harvested | 12 | 2022 |
| Vegetables, Other | area harvested | 11 | 2022 |
| Lettuce | area harvested | 10 | 2022 |
| Squash | area harvested | 9 | 2022 |
| Apples | area bearing | 8 | 2022 |
| Pumpkins | area harvested | 8 | 2022 |
| Cucumbers | area harvested | 8 | 2022 |
| Potatoes | area harvested | 7 | 2022 |
| Garlic | area harvested | 6 | 2022 |
| Strawberries | area bearing | 6 | 2022 |
| Broccoli | area harvested | 5 | 2022 |
| Okra | area harvested | 4 | 2022 |
| Persimmons | area bearing | 4 | 2022 |
| Eggplant | area harvested | 4 | 2022 |
| Carrots | area harvested | 4 | 2022 |
Source: USDA NASS 2022 Census of Agriculture (Quick Stats). Withheld (D) values are not shown.
Related
- Tomato growers (3)
- Kale growers (3)
- Egg producers (3)
- Carrot growers (3)
- Wheat growers (2)
- Sweet potato growers (2)
- Squash growers (2)
- Spinach growers (2)
- Pepper growers (2)
- Pea growers (2)
- Onion growers (2)
- Lettuce growers (2)
- Herb growers (2)
- Cucumber growers (2)
- Broccoli growers (2)
- Blueberry growers (2)
- Sunflower growers (1)
- Strawberry growers (1)
- Rye growers (1)
- Raspberry growers (1)
- Pumpkin growers (1)
- Potato growers (1)
- Plum & prune growers (1)
- Nursery plant growers (1)
- Mushroom growers (1)
- Melon growers (1)
- Hay growers (1)
- Grape growers (1)
- Garlic growers (1)
- Corn growers (1)
Farms
| Farm | Location | Certification | Products (from public record) |
|---|---|---|---|
| 4H Family Farms, LLC | Efland, Orange Co., NC | USDA Organic | Eggs - Nest Run Eggs; Laying Hens |
| B & D Farms of Cedar Grove LLC | Cedar Grove, Orange Co., NC | USDA Organic | Corn (Sweet Corn); Transplants (Tobacco Seedlings); Transplants (Wheat Seeds); Blueberries; Buckwheat; Corn; Fallow; Grass (Fescue); Hay; R… |
| Compton Farm, Inc. | Cedar Grove, Orange Co., NC | USDA Organic | Tobacco; Wheat |
| John Howard Pope, Jr. & Justin Tyler Pope dba Johnny Pope Farm | Cedar Grove, Orange Co., NC | USDA Organic | Tobacco |
| Parker Farms of Orange County, LLC | Cedar Grove, Orange Co., NC | USDA Organic | Eggs - Nest Run Eggs; Laying Hens |
| Pine Knot Farms, Inc. | Hurdle Mills, Orange Co., NC | USDA Organic | Beets; Carrots; Celeriac; Fennel; Onions; Sweet Potatoes; Beans (Green Beans); Okra; Cabbage; Chard (Swiss Chard); Collards (Collard Greens… |
| RambleRill Farm, Inc. | Hillsborough, Orange Co., NC | USDA Organic | Fungi (Wine Cap); Mushrooms (Lion's Mane Mushrooms); Mushrooms (Oyster Mushrooms); Mushrooms (Shiitake Mushrooms); Beets; Carrots; Garlic; … |
| Red Hawk Farm, LLC | Hurdle Mills, Orange Co., NC | USDA Organic | Carrots; Radishes; Peas (Pea Shoots); Broccoli Microgreens; Cabbage (Cabbage Microgreens); Kale; Lettuce; Mustard (Mustard Microgreens); Ra… |
Is your farm listed?
Claim your free listing to add photos, list crops for sale and receive buyer inquiries. Founding farmers get 2 years free. Join free
About this directory. Entries come from public government records: the USDA AMS Organic INTEGRITY Database (certified organic operations, snapshot of Oct 1, 2026) and the California Department of Food and Agriculture list of Certified Producer Certificates (as of Oct 1, 2026). County statistics are from the USDA NASS 2022 Census of Agriculture. A listing here does not mean the farm has joined CropListing or endorses it; farms marked Claimed have verified their profile. Crops are matched from the products named in each public record and may be incomplete. Farm owners can claim, correct or remove an entry from its profile page.