Farms in Wake County, North Carolina
6 farms from public certification records.
County crop statistics
| Commodity | Measure | Acres | Year |
|---|---|---|---|
| Soybeans | area harvested | 9,421 | 2022 |
| Hay & Haylage | area harvested | 6,144 | 2022 |
| Hay | area harvested | 5,728 | 2022 |
| Wheat | area harvested | 3,095 | 2022 |
| Tobacco | area harvested | 2,947 | 2022 |
| Haylage | area harvested | 534 | 2022 |
| Sweet Potatoes | area harvested | 438 | 2022 |
| Oats | area harvested | 332 | 2022 |
| Cucumbers | area harvested | 225 | 2022 |
| Barley | area harvested | 200 | 2022 |
| Sweet Corn | area harvested | 102 | 2022 |
| Squash | area harvested | 80 | 2022 |
| Blueberries | area bearing | 44 | 2022 |
| Strawberries | area bearing | 41 | 2022 |
| Grapes | area bearing | 36 | 2022 |
| Pumpkins | area harvested | 29 | 2022 |
| Okra | area harvested | 12 | 2022 |
| Apples | area bearing | 9 | 2022 |
| Potatoes | area harvested | 8 | 2022 |
| Watercress | area harvested | 6 | 2022 |
| Asparagus | area harvested | 6 | 2022 |
| Eggplant | area harvested | 4 | 2022 |
| Carrots | area harvested | 3 | 2022 |
| Pawpaws | area bearing | 2 | 2022 |
| Persimmons | area bearing | 2 | 2022 |
Source: USDA NASS 2022 Census of Agriculture (Quick Stats). Withheld (D) values are not shown.
Related
- Soybean growers (5)
- Wheat growers (4)
- Rye growers (2)
- Cucumber growers (2)
- Corn growers (2)
- Tomato growers (1)
- Sweet potato growers (1)
- Squash growers (1)
- Spinach growers (1)
- Potato growers (1)
- Pepper growers (1)
- Pea growers (1)
- Nursery plant growers (1)
- Melon growers (1)
- Kale growers (1)
- Herb growers (1)
- Grape growers (1)
- Cherry growers (1)
- Broccoli growers (1)
- Blueberry growers (1)
- Barley growers (1)
Farms
| Farm | Location | Certification | Products (from public record) |
|---|---|---|---|
| Baker Family Vineyard at Moccasin Creek Farm, Inc | Zebulon, Wake Co., NC | USDA Organic | Grapes |
| Barham Family Farms, LLC dba Thomas E. and Benny T. Barham Farms | Wake Forest, Wake Co., NC | USDA Organic | Tobacco Seedlings; Corn; Rye; Sorghum; Soybeans; Tobacco; Wheat |
| Hilltop Farms of Willow Spring | Willow Spring, Wake Co., NC | USDA Organic | Fruit; Seedlings and Vegetables: arugula; barley; beans - green; beans - wax; blueberries; broccoli; cabbage; collards; corn - sweet; cucum… |
| J&J Thompson Farms, Inc. | Wake Forest, Wake Co., NC | USDA Organic | Tobacco Seedlings; Transplants (Tobacco Seedlings); Cucumbers; Canola; Sorghum; Soybeans; Tobacco; Wheat |
| Ronald C. Perry Farming, Inc. | Rolesville, Wake Co., NC | USDA Organic | Rye; Soybeans; Tobacco; Wheat |
| Ronald Gay | Wake Forest, Wake Co., NC | USDA Organic | Soybeans; Wheat |
Is your farm listed?
Claim your free listing to add photos, list crops for sale and receive buyer inquiries. Founding farmers get 2 years free. Join free
About this directory. Entries come from public government records: the USDA AMS Organic INTEGRITY Database (certified organic operations, snapshot of Oct 1, 2026) and the California Department of Food and Agriculture list of Certified Producer Certificates (as of Oct 1, 2026). County statistics are from the USDA NASS 2022 Census of Agriculture. A listing here does not mean the farm has joined CropListing or endorses it; farms marked Claimed have verified their profile. Crops are matched from the products named in each public record and may be incomplete. Farm owners can claim, correct or remove an entry from its profile page.