Farms in Greene County, Ohio
5 farms from public certification records.
County crop statistics
| Commodity | Measure | Acres | Year |
|---|---|---|---|
| Soybeans | area harvested | 65,907 | 2022 |
| Hay & Haylage | area harvested | 5,306 | 2022 |
| Wheat | area harvested | 4,448 | 2022 |
| Hay | area harvested | 4,406 | 2022 |
| Haylage | area harvested | 910 | 2022 |
| Sweet Corn | area harvested | 52 | 2022 |
| Pumpkins | area harvested | 42 | 2022 |
| Apples | area bearing | 22 | 2022 |
| Pawpaws | area bearing | 12 | 2022 |
| Blueberries | area bearing | 4 | 2022 |
| Squash | area harvested | 3 | 2022 |
| Garlic | area harvested | 2 | 2022 |
| Asparagus | area harvested | 2 | 2022 |
| Cucumbers | area harvested | 2 | 2022 |
| Potatoes | area harvested | 2 | 2022 |
| Broccoli | area harvested | 1 | 2022 |
| Carrots | area harvested | 1 | 2022 |
| Beets | area harvested | 1 | 2022 |
| Radishes | area harvested | 1 | 2022 |
| Sweet Potatoes | area harvested | 1 | 2022 |
| Cauliflower | area harvested | 1 | 2022 |
| Daikon | area harvested | 1 | 2022 |
| Brussels Sprouts | area harvested | 1 | 2022 |
Source: USDA NASS 2022 Census of Agriculture (Quick Stats). Withheld (D) values are not shown.
Related
- Herb growers (1)
- Hay growers (1)
- Garlic growers (1)
- Cut flower growers (1)
Farms
| Farm | Location | Certification | Products (from public record) |
|---|---|---|---|
| Brickel Creek Organic Farm | Jamestown, Greene Co., OH | USDA Organic | Herbs (Herbs); Mixed Vegetables; Other; Seedlings |
| Finch Creek Farm | Xenia, Greene Co., OH | USDA Organic | Hay (Hay); Pasture (Pasture); CRP (CRP); Other |
| Green Table Gardens, LLC | Xenia, Greene Co., OH | USDA Organic | Microgreens (72 sq. ft.); Mixed Vegetables; Seedlings & Vegetable Starts (2; 880 sq. ft.) |
| Leslie Garcia and Doug Seibert | Spring Valley, Greene Co., OH | USDA Organic | Flowers (Flowers); Fallow (Fallow); Dahlia Tubers (2; 100 sq. ft.); Microgreens (2; Mixed Vegetables; Seedlings & Vegetable Starts (2; 100 … |
| Mad River Garlic Growers, LLC | Yellow Springs, Greene Co., OH | USDA Organic | Garlic (Garlic); Other; Seeds (Seed Garlic); Labeling garlic seed; Repackaging garlic seed |
Is your farm listed?
Claim your free listing to add photos, list crops for sale and receive buyer inquiries. Founding farmers get 2 years free. Join free
About this directory. Entries come from public government records: the USDA AMS Organic INTEGRITY Database (certified organic operations, snapshot of Oct 1, 2026) and the California Department of Food and Agriculture list of Certified Producer Certificates (as of Oct 1, 2026). County statistics are from the USDA NASS 2022 Census of Agriculture. A listing here does not mean the farm has joined CropListing or endorses it; farms marked Claimed have verified their profile. Crops are matched from the products named in each public record and may be incomplete. Farm owners can claim, correct or remove an entry from its profile page.