Farms in Wood County, Ohio
9 farms from public certification records.
County crop statistics
| Commodity | Measure | Acres | Year |
|---|---|---|---|
| Soybeans | area harvested | 123,437 | 2022 |
| Wheat | area harvested | 16,106 | 2022 |
| Hay & Haylage | area harvested | 5,369 | 2022 |
| Hay | area harvested | 4,645 | 2022 |
| Haylage | area harvested | 845 | 2022 |
| Pumpkins | area harvested | 263 | 2022 |
| Oats | area harvested | 85 | 2022 |
| Sweet Corn | area harvested | 5 | 2022 |
| Lettuce | area harvested | 2 | 2022 |
| Peaches | area bearing | 2 | 2022 |
| Pears | area bearing | 1 | 2022 |
| Raspberries | area bearing | 1 | 2022 |
| Radishes | area harvested | 1 | 2022 |
| Eggplant | area harvested | 1 | 2022 |
Source: USDA NASS 2022 Census of Agriculture (Quick Stats). Withheld (D) values are not shown.
Related
- Corn growers (7)
- Wheat growers (6)
- Soybean growers (5)
- Alfalfa growers (4)
- Sunflower growers (3)
- Rye growers (2)
- Hay growers (2)
- Dry bean growers (2)
- Pepper growers (1)
- Oat growers (1)
Farms
| Farm | Location | Certification | Products (from public record) |
|---|---|---|---|
| Christine Benner | Perrysburg, Wood Co., OH | USDA Organic | Fallow (Fallow) |
| Douglas W. Hess | North Baltimore, Wood Co., OH | USDA Organic | Alfalfa (Alfalfa); Wheat (Wheat) |
| Henry Brothers Farms LLC | Perrysburg, Wood Co., OH | USDA Organic | Beans (Black Beans); Corn (Corn); Hay (Hay); Rye (Rye); Soybeans (Soybeans); Wheat (Wheat) |
| Hirzel Farms | Luckey, Wood Co., OH | USDA Organic | Soybeans; Sunflowers; Corn (Yellow); Fallow; Pasture; Rye; Spelt; Wheat (Renan; Soft red winter; Turkey); Black Emmer; Einkorn; Red fife wh… |
| Joshua, Sarah, Melvin & Rhoda Beachy | Bradner, Wood Co., OH | USDA Organic | Buckwheat; Corn (Yellow); Hay |
| Ken J. and Nan Rider | Deshler, Wood Co., OH | USDA Organic | Alfalfa (Alfalfa); Corn (Corn); Soybeans (Soybeans); Sunflowers (Sunflowers); Wheat (Wheat) |
| Sandy Hill Farms LLC | Custar, Wood Co., OH | USDA Organic | Corn (Corn); Soybeans (Soybeans); Wheat (Wheat) |
| Terry Weihl | Perrysburg, Wood Co., OH | USDA Organic | Alfalfa (Alfalfa); Clover (Clover); Corn (Corn); Soybeans (Soybeans); Wheat (Wheat); Turkey Wheat |
| Todd Miller | Custar, Wood Co., OH | USDA Organic | Alfalfa (Alfalfa); Corn (Corn); Sunflowers (Sunflowers) |
Is your farm listed?
Claim your free listing to add photos, list crops for sale and receive buyer inquiries. Founding farmers get 2 years free. Join free
About this directory. Entries come from public government records: the USDA AMS Organic INTEGRITY Database (certified organic operations, snapshot of Oct 1, 2026) and the California Department of Food and Agriculture list of Certified Producer Certificates (as of Oct 1, 2026). County statistics are from the USDA NASS 2022 Census of Agriculture. A listing here does not mean the farm has joined CropListing or endorses it; farms marked Claimed have verified their profile. Crops are matched from the products named in each public record and may be incomplete. Farm owners can claim, correct or remove an entry from its profile page.