Farms in Marion County, Oregon
34 farms from public certification records.
County crop statistics
| Commodity | Measure | Acres | Year |
|---|---|---|---|
| Hay & Haylage | area harvested | 22,065 | 2022 |
| Tree Nut Totals | area bearing | 16,113 | 2022 |
| Hazelnuts | area bearing | 16,067 | 2022 |
| Hay | area harvested | 15,948 | 2022 |
| Wheat | area harvested | 8,576 | 2022 |
| Hops | area harvested | 7,793 | 2022 |
| Haylage | area harvested | 6,975 | 2022 |
| Blueberries | area bearing | 2,960 | 2022 |
| Grapes | area bearing | 2,610 | 2022 |
| Sweet Corn | area harvested | 2,214 | 2022 |
| Broccoli | area harvested | 918 | 2022 |
| Cauliflower | area harvested | 869 | 2022 |
| Squash | area harvested | 865 | 2022 |
| Garlic | area harvested | 742 | 2022 |
| Pumpkins | area harvested | 673 | 2022 |
| Field Crops, Other | area harvested | 585 | 2022 |
| Oats | area harvested | 430 | 2022 |
| Radishes | area harvested | 402 | 2022 |
| Spinach | area harvested | 387 | 2022 |
| Turnips | area harvested | 341 | 2022 |
| Vegetables, Other | area harvested | 301 | 2022 |
| Lettuce | area harvested | 198 | 2022 |
| Parsley | area harvested | 123 | 2022 |
| Apples | area bearing | 114 | 2022 |
| Cucumbers | area harvested | 102 | 2022 |
Source: USDA NASS 2022 Census of Agriculture (Quick Stats). Withheld (D) values are not shown.
Related
- Corn growers (9)
- Tomato growers (7)
- Squash growers (7)
- Herb growers (7)
- Pepper growers (6)
- Melon growers (6)
- Grape growers (6)
- Cucumber growers (6)
- Blueberry growers (6)
- Strawberry growers (5)
- Pumpkin growers (5)
- Potato growers (4)
- Pea growers (4)
- Lettuce growers (4)
- Kale growers (4)
- Hay growers (4)
- Garlic growers (4)
- Broccoli growers (4)
- Beef cattle ranches (4)
- Spinach growers (3)
- Raspberry growers (3)
- Onion growers (3)
- Lemon growers (3)
- Alfalfa growers (3)
- Wheat growers (2)
- Pear growers (2)
- Nursery plant growers (2)
- Mushroom growers (2)
- Dairy farms (2)
- Cut flower growers (2)
- Carrot growers (2)
- Apple growers (2)
- Rye growers (1)
- Plum & prune growers (1)
- Orange growers (1)
- Oat growers (1)
- Honey producers (1)
- Egg producers (1)
- Barley growers (1)
Farms
| Farm | Location | Certification | Products (from public record) |
|---|---|---|---|
| A Very Graced Farm | Turner, Marion Co., OR | USDA Organic | Acacia |
| Alexander P. Dumanian DBA Quiet Acre Farm | Woodburn, Marion Co., OR | USDA Organic | Garlic; Scallions; Beans; Corn; Transplants (See Farm Products for list); Cabbage; Basil; Peppers; Tomatoes; Zucchini; Melons; Watermelons;… |
| Austin Farm | Silverton, Marion Co., OR | USDA Organic | Figs; Apples; Pears; Grapes |
| Avelino Farms, LLC | Jefferson, Marion Co., OR | USDA Organic | Hazelnut |
| Barnett Farms & Nursery, LLC | Aurora, Marion Co., OR | USDA Organic | Squash; Hay (Triticale (Seed); Vetch (Seed)); Wheat (Wheat; Seed) |
| Christopher Ratto dba Ratto Farms, LLC | Aurora, Marion Co., OR | USDA Organic | Herbs (Basil; Bay Leaves; Chervil; Chives; Curry Leaves; Dill; Lime Leaves; Lemon Grass; Lemon Thyme; Marjoram; Mint; Oregano; Rosemary; Sa… |
| Country Sundry Farm, LLC | Hubbard, Marion Co., OR | USDA Organic | Corn; Alfalfa; Grass Hay |
| Delbert Haener Farms | Aurora, Marion Co., OR | USDA Organic | Green Beans |
| F & B Farms and Nursery | Woodburn, Marion Co., OR | USDA Organic | Aloysia triphylla (Lemon Verbena); Artemisia dracanculus (French Tarragon); Artichoke (Green Globe); Arugula (Rocket); Basil (Cinnamon; Dol… |
| Farm 76, LLC | Salem, Marion Co., OR | USDA Organic | Grapes; Grape |
| Hinsvark Farm | Woodburn, Marion Co., OR | USDA Organic | Pears; Blackberries; Alfalfa; Fallow; Pasture |
| Leavy Farm, Inc. DBA The Oregon Hophouse | Aurora, Marion Co., OR | USDA Organic | Fallow; Hop Pellets; Hops |
| Meadowood Dairy, LLC | Turner, Marion Co., OR | USDA Organic | Alfalfa; Barley Hay; Pasture; Silage; Slaughter Eligible; Transitioned; Cow Milk |
| Minto Island Growers, LLC | Salem, Marion Co., OR | USDA Organic | Beets; Carrots; Celeriac; Fennel; Garlic; Leeks; Onions; Parsnips; Potatoes; Radishes; Shallots; Turnips; Celery; Corn; Green Beans; Transp… |
| Mountain Wolf Farms LLC dba Mountain Wolf Farm | Jefferson, Marion Co., OR | USDA Organic | Blueberries |
| Nottinghamshire Farms, LLC dba Nottinghamshire Farms | St. Paul, Marion Co., OR | USDA Organic | Potatoes (German Butterball; Huckleberry Gold; Fingerling Melody; Adirondack Blue; Raspberry); Corn (Sweet; Bicolor); Peas (Snap; English S… |
| Peter Koehler, Jr | Aurora, Marion Co., OR | USDA Organic | Hazelnut |
| Pratum Farm, LLC | Salem, Marion Co., OR | USDA Organic | Hazelnut (Jefferson); Grapes (Chardonnay) |
| Sar-Ben Farms Inc | Saint Paul, Marion Co., OR | USDA Organic | Pasture; Balage; Slaughter Eligible; Cow Milk |
| Schindler Ornamentals LLC | Gervais, Marion Co., OR | USDA Organic | Blueberries |
| Selah Springs Farms | Silverton, Marion Co., OR | USDA Organic | Grapes; Grape |
| Siri and Son Farms | Saint Paul, Marion Co., OR | USDA Organic | Beets; Celeriac; Fennel; Leeks; Onions; Radishes; Rutabaga; Turnips; Celery; Bok Choy; Cabbage; Chard; Chicory; Collards; Endive; Kale; Let… |
| Sonnen Farms, LLC | Aurora, Marion Co., OR | USDA Organic | Beets; Celeriac; Potatoes; Turnips; Brussels Sprouts; Cauliflower; Cucumbers (Pickling); Kohlrabi; Peppers; Pumpkins; Rhubarb; Squash (Wint… |
| Stauffer Farms Inc. | Hubbard, Marion Co., OR | USDA Organic | Clover; Corn |
| Sublime Organics LLC | Sublimity, Marion Co., OR | USDA Organic | Garlic; Leeks; Onions; Potatoes; Radishes; Beans; Corn; Peas; Flowers; Arugula; Lettuce; Swiss Chard; Basil; Herbs; Cucumbers; Eggplants; P… |
| T & D Land LLC dba Sinn Farms | Gervais, Marion Co., OR | USDA Organic | Blueberries |
| Top Hat Mushrooms, Inc. | Scio, Marion Co., OR | USDA Organic | Shiitake Mushrooms Shiitake Blocks; Shitake Mushrooms |
| VineyardManager LLC | Silverton, Marion Co., OR | USDA Organic | Grapes; Fallow |
| Vissers Endive | Silverton, Marion Co., OR | USDA Organic | Endive (Red; White); Endive (Belgian) |
| Vitae Springs Vineyard, LLC | Salem, Marion Co., OR | USDA Organic | Grapes (Pinot Noir; Pinot Gris; Riesling; Müller-Thurgau; Grüner- Veltliner) |
| WFM, Inc. DBA White Forest Mushrooms, Shroom's n Bloom | Turner, Marion Co., OR | USDA Organic | Mushrooms; Seeds |
| Wayne Steenson | Salem, Marion Co., OR | USDA Organic | Hazelnut; Cover Crop |
| William J. Seeber DBA Hand Maid Farm | Silverton, Marion Co., OR | USDA Organic | Blueberries; Pasture |
| Woodburn Organic Farm, LLC | Woodburn, Marion Co., OR | USDA Organic | Hazelnut; Blueberries |
Is your farm listed?
Claim your free listing to add photos, list crops for sale and receive buyer inquiries. Founding farmers get 2 years free. Join free
About this directory. Entries come from public government records: the USDA AMS Organic INTEGRITY Database (certified organic operations, snapshot of Oct 1, 2026) and the California Department of Food and Agriculture list of Certified Producer Certificates (as of Oct 1, 2026). County statistics are from the USDA NASS 2022 Census of Agriculture. A listing here does not mean the farm has joined CropListing or endorses it; farms marked Claimed have verified their profile. Crops are matched from the products named in each public record and may be incomplete. Farm owners can claim, correct or remove an entry from its profile page.