Farms in Washington County, Rhode Island
4 farms from public certification records.
County crop statistics
| Commodity | Measure | Acres | Year |
|---|---|---|---|
| Hay & Haylage | area harvested | 1,793 | 2022 |
| Hay | area harvested | 1,409 | 2022 |
| Haylage | area harvested | 448 | 2022 |
| Sweet Corn | area harvested | 266 | 2022 |
| Potatoes | area harvested | 33 | 2022 |
| Squash | area harvested | 31 | 2022 |
| Vegetables, Other | area harvested | 22 | 2022 |
| Pumpkins | area harvested | 19 | 2022 |
| Blueberries | area bearing | 19 | 2022 |
| Lettuce | area harvested | 12 | 2022 |
| Carrots | area harvested | 10 | 2022 |
| Cucumbers | area harvested | 8 | 2022 |
| Eggplant | area harvested | 6 | 2022 |
| Garlic | area harvested | 6 | 2022 |
| Parsley | area harvested | 5 | 2022 |
| Strawberries | area bearing | 4 | 2022 |
| Asparagus | area harvested | 2 | 2022 |
| Cauliflower | area harvested | 2 | 2022 |
| Spinach | area harvested | 2 | 2022 |
| Aronia Berries | area bearing | 1 | 2022 |
| Sweet Potatoes | area harvested | 1 | 2022 |
| Turnips | area harvested | 1 | 2022 |
| Rhubarb | area harvested | 1 | 2022 |
| Radishes | area harvested | 1 | 2022 |
Source: USDA NASS 2022 Census of Agriculture (Quick Stats). Withheld (D) values are not shown.
Related
- Kale growers (3)
- Herb growers (3)
- Tomato growers (2)
- Spinach growers (2)
- Pea growers (2)
- Garlic growers (2)
- Sunflower growers (1)
- Strawberry growers (1)
- Squash growers (1)
- Soybean growers (1)
- Raspberry growers (1)
- Pumpkin growers (1)
- Potato growers (1)
- Pepper growers (1)
- Onion growers (1)
- Mushroom growers (1)
- Melon growers (1)
- Lettuce growers (1)
- Cucumber growers (1)
- Corn growers (1)
- Cherry growers (1)
- Carrot growers (1)
- Broccoli growers (1)
Farms
| Farm | Location | Certification | Products (from public record) |
|---|---|---|---|
| JGLR Inc DBA Farming Turtles | Exeter, Washington Co., RI | USDA Organic | Microgreens: Amaranth; Arugula; Basil; Beets; Broccoli; Cabbage; Catnip; Celery; Chard; Cilantro; Daikon; Greens (Baby Greens); Kale; Kohlr… |
| RI Mushroom Company LLC | West Kingston, Washington Co., RI | USDA Organic | Mushrooms - Blue Oyster; Golden Oyster; King Oyster; Lion's Mane; Maitake; Pioppino; Shiitake; Organic Mushrooms: Baby Bella; Baby Shiitake… |
| Rome Specialties Inc. DBA Saunderstown Garlic Farm | Saunderstown, Washington Co., RI | USDA Organic | Vegetables: chard; collards; garlic; kale; okra; shallots; soybeans; spinach; tomatoes. Herbs: basil. Microgreens: mild mix; spicy mix |
| West Farm Organics, LLC | Westerly, Washington Co., RI | USDA Organic | Fruits; Seedlings; Vegetables: arugula; asparagus; beans - green; beans-pole; beans-wax; beets; blackberries; cabbage; carrots; chard; corn… |
Is your farm listed?
Claim your free listing to add photos, list crops for sale and receive buyer inquiries. Founding farmers get 2 years free. Join free
About this directory. Entries come from public government records: the USDA AMS Organic INTEGRITY Database (certified organic operations, snapshot of Oct 1, 2026) and the California Department of Food and Agriculture list of Certified Producer Certificates (as of Oct 1, 2026). County statistics are from the USDA NASS 2022 Census of Agriculture. A listing here does not mean the farm has joined CropListing or endorses it; farms marked Claimed have verified their profile. Crops are matched from the products named in each public record and may be incomplete. Farm owners can claim, correct or remove an entry from its profile page.