Farms in Albemarle County, Virginia
3 farms from public certification records.
County crop statistics
| Commodity | Measure | Acres | Year |
|---|---|---|---|
| Hay & Haylage | area harvested | 27,027 | 2022 |
| Hay | area harvested | 23,977 | 2022 |
| Haylage | area harvested | 3,872 | 2022 |
| Grapes | area bearing | 1,168 | 2022 |
| Peaches | area bearing | 185 | 2022 |
| Blueberries | area bearing | 12 | 2022 |
| Pumpkins | area harvested | 11 | 2022 |
| Lettuce | area harvested | 5 | 2022 |
| Potatoes | area harvested | 3 | 2022 |
| Squash | area harvested | 2 | 2022 |
| Cucumbers | area harvested | 2 | 2022 |
| Eggplant | area harvested | 2 | 2022 |
| Raspberries | area bearing | 2 | 2022 |
| Parsley | area harvested | 1 | 2022 |
| Turnips | area harvested | 1 | 2022 |
| Okra | area harvested | 1 | 2022 |
| Beets | area harvested | 1 | 2022 |
| Garlic | area harvested | 1 | 2022 |
| Asparagus | area harvested | 1 | 2022 |
| Spinach | area harvested | 1 | 2022 |
| Sweet Corn | area harvested | 1 | 2022 |
| Carrots | area harvested | 1 | 2022 |
| Sweet Potatoes | area harvested | 1 | 2022 |
| Radishes | area harvested | 1 | 2022 |
| Broccoli | area harvested | 1 | 2022 |
Source: USDA NASS 2022 Census of Agriculture (Quick Stats). Withheld (D) values are not shown.
Related
- Grape growers (2)
- Cut flower growers (2)
- Tomato growers (1)
- Squash growers (1)
- Spinach growers (1)
- Pepper growers (1)
- Onion growers (1)
- Nursery plant growers (1)
- Melon growers (1)
- Lettuce growers (1)
- Lemon growers (1)
- Kale growers (1)
- Herb growers (1)
- Hay growers (1)
- Garlic growers (1)
- Cucumber growers (1)
- Carrot growers (1)
- Apple growers (1)
Farms
| Farm | Location | Certification | Products (from public record) |
|---|---|---|---|
| Best of What's Around, LLC | Scottsville, Albemarle Co., VA | USDA Organic | Apples; Grapes; Fallow; Hay |
| Hambsch Family Vineyard, LLC DBA Loving Cup Vineyard | North Garden, Albemarle Co., VA | USDA Organic | Other Trees/Whole Plant Products/Flowers - Grown on Farm - Potted Grape Vines; Aronia Berries; Grapes |
| Whisper Hill Farm | Scottsville, Albemarle Co., VA | USDA Organic | Beets; Carrots; Garlic; Onions; Radishes; Scallions; Turnips; Celery; Beans; Green Beans; Okra; Miscellaneous Flowers; Transplants (See Far… |
Is your farm listed?
Claim your free listing to add photos, list crops for sale and receive buyer inquiries. Founding farmers get 2 years free. Join free
About this directory. Entries come from public government records: the USDA AMS Organic INTEGRITY Database (certified organic operations, snapshot of Oct 1, 2026) and the California Department of Food and Agriculture list of Certified Producer Certificates (as of Oct 1, 2026). County statistics are from the USDA NASS 2022 Census of Agriculture. A listing here does not mean the farm has joined CropListing or endorses it; farms marked Claimed have verified their profile. Crops are matched from the products named in each public record and may be incomplete. Farm owners can claim, correct or remove an entry from its profile page.