Farms in Clark County, Washington
4 farms from public certification records.
County crop statistics
| Commodity | Measure | Acres | Year |
|---|---|---|---|
| Hay & Haylage | area harvested | 13,474 | 2022 |
| Hay | area harvested | 8,634 | 2022 |
| Haylage | area harvested | 5,204 | 2022 |
| Blueberries | area bearing | 283 | 2022 |
| Grapes | area bearing | 164 | 2022 |
| Tree Nut Totals | area bearing | 155 | 2022 |
| Barley | area harvested | 123 | 2022 |
| Pumpkins | area harvested | 83 | 2022 |
| Sweet Corn | area harvested | 46 | 2022 |
| Pears | area bearing | 30 | 2022 |
| Oats | area harvested | 28 | 2022 |
| Apples | area bearing | 22 | 2022 |
| Cucumbers | area harvested | 22 | 2022 |
| Lettuce | area harvested | 16 | 2022 |
| Plums & Prunes | area bearing | 12 | 2022 |
| Vegetables, Other | area harvested | 9 | 2022 |
| Garlic | area harvested | 8 | 2022 |
| Squash | area harvested | 7 | 2022 |
| Asparagus | area harvested | 6 | 2022 |
| Currants | area bearing | 6 | 2022 |
| Eggplant | area harvested | 5 | 2022 |
| Carrots | area harvested | 3 | 2022 |
| Broccoli | area harvested | 3 | 2022 |
| Figs | area bearing | 3 | 2022 |
| Spinach | area harvested | 2 | 2022 |
Source: USDA NASS 2022 Census of Agriculture (Quick Stats). Withheld (D) values are not shown.
Related
- Strawberry growers (2)
- Raspberry growers (2)
- Blueberry growers (2)
- Tomato growers (1)
- Peach growers (1)
- Nursery plant growers (1)
- Dairy farms (1)
- Garlic growers (1)
- Cherry growers (1)
- Beef cattle ranches (1)
Farms
| Farm | Location | Certification | Products (from public record) |
|---|---|---|---|
| Blue Dragon Farms LLC | Battle Ground, Clark Co., WA | USDA Organic | Blueberries |
| Firestone Pacific Foods | Vancouver, Clark Co., WA | USDA Organic | Blueberries; Blackberry Puree (Stock); Blueberry Puree (Stock); Cherry Juice (Sweet Black Cherry Stock); Frozen Banana (Sliced); Frozen Ban… |
| Gerrit and Karen van Tol DBA van Tol Dairy | La Center, Clark Co., WA | USDA Organic | Pasture; Greenchop; Slaughter Eligible; Cow Milk |
| Northwest Organic Farm | Ridgefield, Clark Co., WA | USDA Organic | Garlic; Tomatoes; Raspberries; Strawberries; Fallow; Mixed Vegetables; Tomato Transplants |
Is your farm listed?
Claim your free listing to add photos, list crops for sale and receive buyer inquiries. Founding farmers get 2 years free. Join free
About this directory. Entries come from public government records: the USDA AMS Organic INTEGRITY Database (certified organic operations, snapshot of Oct 1, 2026) and the California Department of Food and Agriculture list of Certified Producer Certificates (as of Oct 1, 2026). County statistics are from the USDA NASS 2022 Census of Agriculture. A listing here does not mean the farm has joined CropListing or endorses it; farms marked Claimed have verified their profile. Crops are matched from the products named in each public record and may be incomplete. Farm owners can claim, correct or remove an entry from its profile page.