Farms in Grant County, Washington
15 farms from public certification records.
County crop statistics
| Commodity | Measure | Acres | Year |
|---|---|---|---|
| Hay & Haylage | area harvested | 159,550 | 2022 |
| Hay | area harvested | 150,655 | 2022 |
| Wheat | area harvested | 145,861 | 2022 |
| Potatoes | area harvested | 60,612 | 2022 |
| Apples | area bearing | 55,974 | 2022 |
| Sweet Corn | area harvested | 24,356 | 2022 |
| Haylage | area harvested | 16,653 | 2022 |
| Grapes | area bearing | 12,891 | 2022 |
| Canola | area harvested | 5,538 | 2022 |
| Buckwheat | area harvested | 4,398 | 2022 |
| Barley | area harvested | 2,199 | 2022 |
| Carrots | area harvested | 1,503 | 2022 |
| Sunflower | area harvested | 1,202 | 2022 |
| Triticale | area harvested | 1,161 | 2022 |
| Pears | area bearing | 625 | 2022 |
| Blueberries | area bearing | 230 | 2022 |
| Vegetables, Other | area harvested | 203 | 2022 |
| Raspberries | area bearing | 17 | 2022 |
| Chestnuts | area bearing | 15 | 2022 |
| Pumpkins | area harvested | 7 | 2022 |
Source: USDA NASS 2022 Census of Agriculture (Quick Stats). Withheld (D) values are not shown.
Related
- Apple growers (13)
- Wheat growers (2)
- Onion growers (2)
Farms
| Farm | Location | Certification | Products (from public record) |
|---|---|---|---|
| 4-Play Orchards, LLC | Quincy, Grant Co., WA | USDA Organic | Apples |
| Brawny Inc. dba Bueno Bean | Royal City, Grant Co., WA | USDA Organic | Onions; Wheat; Bagging (Client Profile Products only); Beans (Dry; nonretail); Cleaning (Client Profile Products only); Onions (Onions 52);… |
| Brawny, Inc. | Royal City, Grant Co., WA | USDA Organic | Onions; Wheat |
| Carl E Yeates DBA Carl Yeates Farm | Quincy, Grant Co., WA | USDA Organic | Apples |
| Columbia West Orchards | Mattawa, Grant Co., WA | USDA Organic | Apples |
| Crater Lake Orchards, LLC | Quincy, Grant Co., WA | USDA Organic | Apples |
| Ellis Nowak | Mattawa, Grant Co., WA | USDA Organic | Apples |
| Legacy Farms, Inc. | Royal City, Grant Co., WA | USDA Organic | Apples |
| Millennium Casa, LLC | Quincy, Grant Co., WA | USDA Organic | Apples |
| OB Orchards LLC | Quincy, Grant Co., WA | USDA Organic | Apples |
| Quincy Apple Ranch LLC | Quincy, Grant Co., WA | USDA Organic | Apples |
| Randy Allred Orchards, LLC | Royal City, Grant Co., WA | USDA Organic | Apples |
| Rexius Farms, Inc. | Royal City, Grant Co., WA | USDA Organic | Apples |
| Sand Slope Acres, Inc. | Othello, Grant Co., WA | USDA Organic | Apples |
| Two Roads Down, LLC | Quincy, Grant Co., WA | USDA Organic | Apples |
Is your farm listed?
Claim your free listing to add photos, list crops for sale and receive buyer inquiries. Founding farmers get 2 years free. Join free
About this directory. Entries come from public government records: the USDA AMS Organic INTEGRITY Database (certified organic operations, snapshot of Oct 1, 2026) and the California Department of Food and Agriculture list of Certified Producer Certificates (as of Oct 1, 2026). County statistics are from the USDA NASS 2022 Census of Agriculture. A listing here does not mean the farm has joined CropListing or endorses it; farms marked Claimed have verified their profile. Crops are matched from the products named in each public record and may be incomplete. Farm owners can claim, correct or remove an entry from its profile page.