Farms in Jackson County, Wisconsin
35 farms from public certification records.
County crop statistics
| Commodity | Measure | Acres | Year |
|---|---|---|---|
| Soybeans | area harvested | 29,456 | 2022 |
| Hay & Haylage | area harvested | 26,888 | 2022 |
| Hay | area harvested | 18,554 | 2022 |
| Haylage | area harvested | 10,851 | 2022 |
| Cranberries | area bearing | 2,785 | 2022 |
| Oats | area harvested | 1,118 | 2022 |
| Rye | area harvested | 659 | 2022 |
| Triticale | area harvested | 141 | 2022 |
| Pumpkins | area harvested | 40 | 2022 |
| Sweet Potatoes | area harvested | 6 | 2022 |
| Sweet Corn | area harvested | 5 | 2022 |
| Squash | area harvested | 5 | 2022 |
| Garlic | area harvested | 4 | 2022 |
| Ginseng | area harvested | 3 | 2022 |
| Radishes | area harvested | 1 | 2022 |
| Cucumbers | area harvested | 1 | 2022 |
| Turnips | area harvested | 1 | 2022 |
Source: USDA NASS 2022 Census of Agriculture (Quick Stats). Withheld (D) values are not shown.
Related
- Hay growers (32)
- Corn growers (29)
- Oat growers (24)
- Beef cattle ranches (21)
- Dairy farms (19)
- Pea growers (17)
- Alfalfa growers (17)
- Soybean growers (15)
- Rye growers (14)
- Barley growers (9)
- Wheat growers (8)
- Garlic growers (6)
- Sweet potato growers (5)
- Potato growers (5)
- Onion growers (5)
- Nursery plant growers (5)
- Melon growers (4)
- Squash growers (3)
- Egg producers (3)
- Tomato growers (2)
- Sunflower growers (2)
- Pepper growers (2)
- Lemon growers (2)
- Herb growers (2)
- Dry bean growers (2)
- Walnut growers (1)
- Strawberry growers (1)
- Pumpkin growers (1)
- Kale growers (1)
- Cucumber growers (1)
- Cherry growers (1)
- Carrot growers (1)
- Apple growers (1)
Farms
| Farm | Location | Certification | Products (from public record) |
|---|---|---|---|
| Alvin H & Mary E Yoder | Melrose, Jackson Co., WI | USDA Organic | Corn; Hay; and Hay/Pasture; Goat Milk; Dairy Goats (some eligible for organic slaughter); and Dairy Goat Replacements (all eligible for org… |
| Ammon K. & Mary Stoltzfus | Black River Falls, Jackson Co., WI | USDA Organic | Basil-Ocimum spp; Beans; Chives; Garlic; Hay; Mint; Parsley-Petroselinum crispum; Pasture; Production of seedlings; transplants; and planti… |
| Amos J Yoder | Melrose, Jackson Co., WI | USDA Organic | Carryover Crops of : 2025 Corn – 400 bushels; Corn; Hay; Oats/Alfalfa; Pasture; Triticale/Peas; Goat Milk; Dairy Goats (none eligible for o… |
| Cassondra Ideker | Taylor, Jackson Co., WI | USDA Organic | *Pasture; Eggs; Hens for eggs - all eligible for slaughter |
| Daniel J. Zook | Black River Falls, Jackson Co., WI | USDA Organic | Beets; Carrots; Corn; Hay; Pasture; Production of seedlings; transplants; and planting stock; Rye; Scallions; Sweet Potatoes; Watermelon |
| Eli H or Ida H Yoder | Taylor, Jackson Co., WI | USDA Organic | Carryover Crops of: 2023 Corn (cob) - 100 bushels; Corn; Fallow; Hay; Hay/Pasture; Oats; Pasture; and Soybeans; Goat Milk; Dairy Goats (som… |
| Elm Lawn Farm | Hixton, Jackson Co., WI | USDA Organic | Alfalfa; Barley; Corn; Flax; Hay; Land; Oats; Pasture; Peas; Rye; Sorghum Sudangrass; Soybeans; Triticale |
| Falfa-Divide, LLC | Fairchild, Jackson Co., WI | USDA Organic | Alfalfa; Barley; Clover; Corn; Hay; pasture; Oats; Pasture; Peas; Rye; Sorghum-sudangrass; Triticale; Dairy cows for milk - all eligible fo… |
| Gearing Oakdale Farms Inc. | Merrillan, Jackson Co., WI | USDA Organic | Corn; Hay; Land; Oats; Pasture; Peas; Rye; Triticale; Wheat; Dairy cows for milk - all eligible for organic slaughter; Dairy replacements -… |
| Ideker Brothers Farm, LLC | Taylor, Jackson Co., WI | USDA Organic | Alfalfa; Hay; Barley; Corn; Oats; peas; Pasture; Rye; Sorghum-sudangrass; Soybeans; Wheat; Dairy cows for milk - all eligible for organic s… |
| Jacob D Zook | Black River Falls, Jackson Co., WI | USDA Organic | Alfalfa; Cabbage; Chives; Cilantro-Corandrum sativum; Corn; Dill; Garlic; Green Beans; Hay; Lemon Balm; Mint; Oats; Onions; Oregano-Origanu… |
| Jacob H. Zook DBA JHZ & BDZ Farm | Black River Falls, Jackson Co., WI | USDA Organic | *Land; Corn; Hay; Vegetables: cauliflower; cucumbers; beets; bush beans; ground cherries; onions; parsnips; potatoes; pumpkins; radishes; s… |
| Joe Schwartz | Osseo, Jackson Co., WI | USDA Organic | Corn; Hay; Oats; Spelt; Vegetables: cabbage; onions; potatoes; sweet potatoes; winter squash |
| Kenneth Hammond Farm | Melrose, Jackson Co., WI | USDA Organic | Alfalfa; Hay; Corn; Milo; Oats; Pasture; Peas |
| Kling Farms | Taylor, Jackson Co., WI | USDA Organic | Alfalfa; Hay; Peas; Oats; Triticale; Corn; Land; Pasture; Rye; Sorghum-sudangrass; Soybeans; Wooded Pasture; Dairy cows for milk - some eli… |
| Kuffy Knob Dairy / Thomas L Miller | Melrose, Jackson Co., WI | USDA Organic | Carryover Crop of : 2024 Corn – 35 bushels; Corn; Hay; Oats/Alfalfa; Oats/Triticale/Peas/Hay; Pasture; Soybeans; Triticale/Peas/Hay; Goat … |
| McNulty Farms, LLC | Black River Falls, Jackson Co., WI | USDA Organic | Barley; Buckwheat; Corn; Hay; alfalfa; Kidney beans; Millet; Oats; Pasture; Peas; Rye; Sorghum-sudangrass; Soybeans; Triticale; Wheat |
| Mose J and or Sarah Borntrager | Taylor, Jackson Co., WI | USDA Organic | Corn; Hay; Millet; Oats/Alfalfa; Pasture; Dairy Goats (none eligible for organic slaughter); Dairy Goat Replacements (none eligible for org… |
| Papoose Creek Farm | Black River Falls, Jackson Co., WI | USDA Organic | Asparagus; Chives; Garlic; Garlic Chives; Green Beans; Hay; Horseradish; Lemon Balm; Mint; Oregano-Origanum vulgare; Pasture; Production of… |
| Pascal D'Huyvetter | Fairchild, Jackson Co., WI | USDA Organic | Alfalfa; Hay; Barley; Black Beans; Corn; Garlic; Kidney Beans; Oats; Pasture; Peas; Pinto Beans; Popcorn; Rye; Sorghum Sudan Grass; Soybean… |
| Pautauwak Farms, Inc. | Alma Center, Jackson Co., WI | USDA Organic | Barley; Buckwheat; Corn; Forage kale; Garlic; Hay; pasture; Millet; Oats; Peas; Rape; Rye; Sorghum Sudan; Soybeans; Spelt; Sunflowers; Trit… |
| Peasley Farm LLC | Black River Falls, Jackson Co., WI | USDA Organic | *Alfalfa; *Hay; *Oats; *Pasture; *Rye; *Sorghum; *Sorghum Sudangrass; *Soybeans; *Sudangrass; *Triticale; *Forage Brassica; Corn; *Dairy co… |
| Petersheim Acres / Felty B Petersheim | Black River Falls, Jackson Co., WI | USDA Organic | Corn; Hay; Oats/Peas; and Pasture; Dairy Goats (some eligible for organic slaughter); Dairy Goat Replacements (some eligible for organic sl… |
| Prindle Farms, Inc. | Alma Center, Jackson Co., WI | USDA Organic | Alfalfa; Hay; Barley; Corn; Fallow; Garlic; Pasture; Land; Oats; Black walnuts; Peas; Rye; Sorghum Sudangrass; Soybeans; Triticale; Wheat; … |
| Ray D. and Martha S. Borntreger | Melrose, Jackson Co., WI | USDA Organic | Barley; Corn; Hay; Pasture; Rye; Dairy Goat Replacements - some eligible for organic slaughter; Dairy Goats for milk - some eligible for or… |
| Raymond L Wagler | Taylor, Jackson Co., WI | USDA Organic | Carryover Crops of: 2024 Corn - 850 bushels; 100 bushels shell corn; and 2024 Hay - 900 bales; 36 tons balage; Corn; Fallow; Hay; Oats; Oat… |
| Raymond Schwartz | Osseo, Jackson Co., WI | USDA Organic | #Processing of apple cider vinegar; Alfalfa; Hay; Barley; Buckwheat; Corn; Oats; Pasture; Peas; Rye; Sorghum; Sorghum Sudangrass; Soybeans;… |
| Rolling Meadows / Jacob & Susie Miller | Osseo, Jackson Co., WI | USDA Organic | Carryover Crops of: 2024 Corn – 1; 800 bushels; Corn; Hay; Pasture; Soybeans |
| Sunny Hill Farm | Black River Falls, Jackson Co., WI | USDA Organic | Brussels Sprouts; Cantaloupe; Onions; Pasture; Peppers; Potatoes; Production of seedlings; transplants; and planting stock |
| The Lord's Way - Randy Osley | Melrose, Jackson Co., WI | USDA Organic | Corn; Hay; Oats; Pasture; Soybeans |
| Three Family Farm | Taylor, Jackson Co., WI | USDA Organic | Pasture; Eggs; Laying Hens |
| Vaarendahl Dairy, LLC | Black River Falls, Jackson Co., WI | USDA Organic | Alfalfa; hay; Corn; Oats; Hay; Pasture; Sorghum Sudangrass; Beef heifers and steers - all eligible for organic slaughter; Dairy cows for mi… |
| Wagner Family Farm | Black River Falls, Jackson Co., WI | USDA Organic | Alfalfa; Hay; Oats; Pasture; Woodland pasture; Peas; Sorghum-sudangrass; Triticale; Wheat; Dairy cows for milk - all eligible for organic s… |
| Warbling Brook Organic Acres / Enos E and Ida Miller | Melrose, Jackson Co., WI | USDA Organic | Carryover Crop of: 2024 Corn – 35 bushels; Corn; Hay; Oats/Alfalfa; Oats/Triticale/Peas/Hay; Pasture; Soybeans; Triticale/Peas/Hay; Dairy G… |
| Yoder's Goat Dairy / Wilbur A & Amanda Yoder | Melrose, Jackson Co., WI | USDA Organic | Corn*; Hay*; and Pasture*; Goat Milk; Dairy Goats (none eligible for organic slaughter); Dairy Goat Replacements (none eligible for organic… |
Is your farm listed?
Claim your free listing to add photos, list crops for sale and receive buyer inquiries. Founding farmers get 2 years free. Join free
About this directory. Entries come from public government records: the USDA AMS Organic INTEGRITY Database (certified organic operations, snapshot of Oct 1, 2026) and the California Department of Food and Agriculture list of Certified Producer Certificates (as of Oct 1, 2026). County statistics are from the USDA NASS 2022 Census of Agriculture. A listing here does not mean the farm has joined CropListing or endorses it; farms marked Claimed have verified their profile. Crops are matched from the products named in each public record and may be incomplete. Farm owners can claim, correct or remove an entry from its profile page.