Hay growers in Monroe County, Wisconsin
61 farms in Monroe County whose public certification records list hay.
County crop statistics
| Commodity | Measure | Acres | Year |
|---|---|---|---|
| Hay | area harvested | 24,234 | 2022 |
Source: USDA NASS 2022 Census of Agriculture (Quick Stats). Withheld (D) values are not shown.
Related
Farms
| Farm | Location | Certification | Products (from public record) |
|---|---|---|---|
| Aaron A Yoder | Wilton, Monroe Co., WI | USDA Organic | Corn; Hay; Hay/Pasture; Oats/Hay; and Pasture; Dairy Bulls and Steers (all eligible for organic slaughter); Dairy Cows (some eligible for o… |
| Amos EM Borntrager | Kendall, Monroe Co., WI | USDA Organic | Carryover Crops of: 2023-2025 Corn – 450 bushels; 2024-2025 Hay – 5 tons; 2025 Oats – 175 bushels; 2025 Oat Straw – 3 tons; Corn (male ster… |
| Andy A and Fannie J Yoder & Jerry, and Henry Borntreger | Elroy, Monroe Co., WI | USDA Organic | Carryover Crop: 2024 Corn (ear)- 500 bushels; 2024 Corn Silage- 20 tons; 2024 Hay- 5 tons; and 2024 Oats- 200 bushels; Corn; Hay; Hay/Pastu… |
| Andy S. Borntreger dba Echo Valley Produce | Wilton, Monroe Co., WI | USDA Organic | Asparagus; Corn; Cucumbers; Fennel; Hay; Kale; Oats; Onions; Pasture; Potatoes; Production of seedlings; transplants; and planting stock; R… |
| Ben Klinkner - Klinkner Legacy Dairy | Cashton, Monroe Co., WI | USDA Organic | Alfalfa; Barley; Corn; Fescue; Hay; Oats; Peas; Pasture; Sorghum sudangrass; Triticale; Bulls - all eligible for organic slaughter; Dairy c… |
| Ben M Borntreger | Tomah, Monroe Co., WI | USDA Organic | Corn; Hay; Oats; and Pasture; Dairy Cows (all eligible for organic slaughter); Dairy Replacements (all eligible for organic slaughter); Milk |
| Borntreger Farms / Daniel C or Jonas D Borntreger | Kendall, Monroe Co., WI | USDA Organic | Carryover Crop of: 2024 Corn - 400 bushels; 2024 Wheat - 200 bushels; Corn; Hay; Oats; Wheat; and Pasture; Garlic |
| Country Lane Dairy | Norwalk, Monroe Co., WI | USDA Organic | Barley; Corn; Hay; Oats; Pasture; Soybeans; Spelt; Straw; Dairy Cows for milk - some eligible for organic slaughter; Dairy Replacements - a… |
| Curtis E. Miller - Curtis E. Miller Farm | Ontario, Monroe Co., WI | USDA Organic | Corn; Hay; alfalfa; Oats; peas; Pasture; Dairy bulls - all eligible for organic slaughter; Dairy cows for milk - all eligible for organic s… |
| Daniel C Borntreger | Kendall, Monroe Co., WI | USDA Organic | Carryover Crops of : 2025 Corn – 12 tons; Corn; Hay; Hay/Pasture; Oats; Oats/Hay; Pasture; Soybeans; Woods/Pasture; Milk; Dairy Cows (all e… |
| Daniel M & Ida Borntreger | Wilton, Monroe Co., WI | USDA Organic | Carryover Crops of: 2025 Corn - 1; 500 bushels; Corn; Hay; Oats; Pasture and Spelt; Produce including Beets; Green Beans; and Onions |
| David H Kauffman and Ezra Wagler | Wilton, Monroe Co., WI | USDA Organic | Carryover Crops of : 2025 Corn - 1; 500 bushels; Corn; Hay; Oats; Pasture; and Spelt; Produce including Beets and Peppers (sweet) |
| David J Yoder & Chris F Miller | Wilton, Monroe Co., WI | USDA Organic | Annual Seedlings; Carryover Crops of: 2025 Silage – 4 tons; 2025 Oat Straw – 10 tons; Corn; Hay; Hay/Pasture; Pasture; Spelt; Produce inclu… |
| Deeply Rooted Dairy | Norwalk, Monroe Co., WI | USDA Organic | Alfalfa; Hay; Barley; Corn; Pasture; Peas; Oats; Rye; Sorghum-Sudangrass; Sudangrass; Triticale; Dairy cows for milk - all eligible for org… |
| Dillan Klinkner - Breezy Acres | Cashton, Monroe Co., WI | USDA Organic | Alfalfa; Hay; Barley; Corn; Oats; Pasture; Peas; Sorghum; Sorghum-sudangrass; Dairy cows for milk - all eligible for organic slaughter; Dai… |
| Edward L Miller | Wilton, Monroe Co., WI | USDA Organic | Carryover Crops of: 2025 Corn - 400 bushels; Hay - 3 tons; and Straw - 1.5 ton; Corn; Corn Silage; Hay; Oats/Alfalfa; Pasture; and Woods; P… |
| Edwin Knoll Farms/Golden Grains / Edwin F Knoll | Sparta, Monroe Co., WI | USDA Organic | Corn; Hay; Oats; Rye; Soybeans; Sudangrass; Grinding; Roasting; Rolling; Bagging; and Distribution of Grains and Single-Ingredient Feeds in… |
| Eli E Borntrager Jr and David E Borntrager | Wilton, Monroe Co., WI | USDA Organic | Carryover Crops of: 2025 Corn Silage – 12 tons; Hay – 12 tons (loose); Oats – 20 bushels; Corn; Hay; Oats; Pasture; Triticale; Triticale/O… |
| Eli L. Borntreger | Kendall, Monroe Co., WI | USDA Organic | Corn; Hay; Oats; Pasture; Sweet Corn; Winter Squash; Zucchini; Dairy Bulls - all eligible for organic slaughter; Dairy Cows for milk - all … |
| Enos E. Glick | Kendall, Monroe Co., WI | USDA Organic | Corn; Hay; Oats |
| Eric Witt | Wilton, Monroe Co., WI | USDA Organic | Alfalfa; hay; Corn; Oats; Rye; Soybeans |
| Ervin J. Nisley | Cashton, Monroe Co., WI | USDA Organic | Corn; Hay; Pasture; Dairy Cows for milk - some eligible for organic slaughter; Dairy Replacements - all eligible for organic slaughter; Milk |
| Flaig Farms LLC | Sparta, Monroe Co., WI | USDA Organic | Corn (Yellow); Hay; Oat/Pea; Pasture; Silage (Corn); Beef Heifers (Slaughter Eligible); Beef Steers (All Slaughter Eligible); Calves (Dairy… |
| Gideon Hostetler | Norwalk, Monroe Co., WI | USDA Organic | Alfalfa; Hay; Corn; Oats; Pasture; Dairy cows for milk - some eligible for organic slaughter; Dairy replacements - all eligible for organic… |
| Green Horse Farms | Tomah, Monroe Co., WI | USDA Organic | Alfalfa; Corn; Grass Hay; Oats; Soybeans |
| Hemmersbach Dairy, LLC | Norwalk, Monroe Co., WI | USDA Organic | Barley; Peas; Alfalfa; Corn; Hay; Pasture; Dairy cows for milk - all eligible for organic slaughter; Dairy replacements - all eligible for … |
| Hemmy Acres, LLC dba Little Flower Dairy | Cashton, Monroe Co., WI | USDA Organic | *Alfalfa; *Hay; *Corn; *Land; *Pasture; Eggs; Hens for eggs |
| Henry F Miller and Noah Kauffman | Wilton, Monroe Co., WI | USDA Organic | Buckwheat; Corn; Hay; Oats; Oats/Pasture; Pasture; Spelt; Carryover Crops of : 2025 Corn (ear) – 10 tons; Corn Silage – 60 tons; and Haylag… |
| Hilltop Produce / Phineas A Yoder | Tomah, Monroe Co., WI | USDA Organic | Annual Seedlings; Carryover Crops of: 2025 Corn – 728 bushels; Corn; Hay; Oats; and Pasture; Produce including Collards; Kale; and Onions |
| J D Hemmbach | Norwalk, Monroe Co., WI | USDA Organic | Barley; Corn; Hay; alfalfa; Oats; Peas; Pasture; Triticale; Dairy cows for milk - all eligible for organic slaughter; Dairy replacements - … |
| James Bardeen | Norwalk, Monroe Co., WI | USDA Organic | Alfalfa; Hay; Barley; Buckwheat; Corn; Pasture; Rye; Soybeans; Wheat |
| James Hartman | Ontario, Monroe Co., WI | USDA Organic | Buckwheat; Clover; Corn; Fallow; Hay; Pasture; Rye; Vetch; Sorghum Sudangrass; Soybeans |
| Janine Hartman | Westby, Monroe Co., WI | USDA Organic | Hay; Pasture; Beef brood cows - some eligible for organic slaughter; Beef heifers and steers - all eligible for organic slaughter; Elderber… |
| Jerome Muellenberg | Norwalk, Monroe Co., WI | USDA Organic | Barley; Alfalfa; Corn; Hay; Oats; Pasture |
| John M. & Elmina Yoder | Tomah, Monroe Co., WI | USDA Organic | Corn; Hay; Pasture; Squash |
| Katie Yoder and Joe B Yoder | Tomah, Monroe Co., WI | USDA Organic | Hay; Oats; Pasture; Spelt; Sudan Grass/Spelt; Milk; Dairy Cows (some eligible for organic slaughter); Dairy Replacements (all eligible for … |
| Kleinshire Farms, LLC | Cashton, Monroe Co., WI | USDA Organic | Barley; Corn; Dry Beans; Hay; Herb and vegetable transplants; Land; Oats; Vegetables: arugula; asparagus; beets; broccoli; Brussels sprouts… |
| Land of Oz Organics LLC | Kendall, Monroe Co., WI | USDA Organic | *Alfalfa; *Hay; *Land; *Pasture; Corn; Soybeans |
| Leis Dairy Inc. | Norwalk, Monroe Co., WI | USDA Organic | Corn; Hay; alfalfa; Oats; Pasture; Rye; Dairy cows - all eligible for organic slaughter; Dairy replacements - all eligible for organic slau… |
| Leis Farms | Norwalk, Monroe Co., WI | USDA Organic | Barley; Peas; Corn; Hay; Oats; Pasture; Sorghum Sudan Grass; Triticale; Dairy cows for milk - all eligible for organic slaughter; Dairy rep… |
| Leis Organic Farms | Norwalk, Monroe Co., WI | USDA Organic | Alfalfa; Barley; Corn; Hay; Oats; Pasture; Peas; Soybeans; Triticale; Dairy cows for milk - all eligible for organic slaughter; Dairy repla… |
| Mahlon E. Miller Farm | Kendall, Monroe Co., WI | USDA Organic | Barley; Corn; Hay; Oats; Pasture; Rye; Sorghum; Soybeans; Spelt; Wheat; Woodland Pasture |
| Menn Family Farm, LLC | Norwalk, Monroe Co., WI | USDA Organic | Alfalfa; Hay; Barley; Corn; Oats; Pasture; Rye; Sorghum; Sorghum Sudan Grass; Sudan Grass; Triticale; Wheat; Dairy cows for milk - all elig… |
| Miller Produce / Noah J Miller | Wilton, Monroe Co., WI | USDA Organic | Annual Seedlings; Clover; Hay; Oats/Hay; and Pasture; Produce including Onions; Tomatoes; and Squash (Winter) |
| Myers Family Farm, LLC | Cashton, Monroe Co., WI | USDA Organic | Corn; Hay; Oats; Pasture; Peas; Soybeans; Sudangrass; Triticale; Wheat |
| Noah E Borntrager | Wilton, Monroe Co., WI | USDA Organic | Corn; Hay; Oats; and Pasture; Produce including Cucumbers; Onions; and Squash |
| Perry B Miller | Kendall, Monroe Co., WI | USDA Organic | Carryover Crops of: 2025 Corn Silage 25 tons and Hay – 4 tons; Corn; Hay; Oats/New Seeding; and Pasture; Milk; Dairy Cows (all eligible for… |
| Petersheim Acres | Tomah, Monroe Co., WI | USDA Organic | Corn; Hay; Oats; Pasture; Soybeans; Spelt |
| Phil and Sue Flock | Cashton, Monroe Co., WI | USDA Organic | #*Distribution of packaged seed; *Corn; *Hay; *Pasture; *Peas; *Oats; *Alfalfa; *Rye; *Sorghum-sudangrass; *Wooded Pasture; Land; Maple Sap… |
| Raymond Malzacher - Malzacher Farm | Sparta, Monroe Co., WI | USDA Organic | Alfalfa; Hay; Corn; Land; Oats; Pasture; Peas; Soybeans; Triticale; Wheat |
Is your farm listed?
Claim your free listing to add photos, list crops for sale and receive buyer inquiries. Founding farmers get 2 years free. Join free
About this directory. Entries come from public government records: the USDA AMS Organic INTEGRITY Database (certified organic operations, snapshot of Oct 1, 2026) and the California Department of Food and Agriculture list of Certified Producer Certificates (as of Oct 1, 2026). County statistics are from the USDA NASS 2022 Census of Agriculture. A listing here does not mean the farm has joined CropListing or endorses it; farms marked Claimed have verified their profile. Crops are matched from the products named in each public record and may be incomplete. Farm owners can claim, correct or remove an entry from its profile page.