Dairy farms in Sonoma County, California
26 farms in Sonoma County whose public certification records list dairy (milk).
Related
Farms
| Farm | Location | Certification | Products (from public record) |
|---|---|---|---|
| Beretta Dairy | Santa Rosa, Sonoma Co., CA | USDA Organic | Pasture; Ryegrass; Silage; Cattle (Dairy - Last Third - Eligible for Organic Slaughter) (Slaughter Eligible Animals Identified by Yellow; O… |
| Bordessa Family Dairies DBA Ocean Breeze Dairy/Bordessa Dairy | Valley Ford, Sonoma Co., CA | USDA Organic | Hay; Pasture; Silage; Slaughter Eligible; Cow Milk |
| Carinalli Dairy | Sebastopol, Sonoma Co., CA | USDA Organic | Hay; Pasture; Silage; Cattle (Dairy - Last Third - Eligible for Organic Slaughter) (Slaughter Eligible Animals Identified by Un-Notched Ear… |
| DeBernardi Dairy, Inc. | Petaluma, Sonoma Co., CA | USDA Organic | Hay; Haylage; Pasture; Silage; Slaughter Eligible; Transitioned; Cow Milk |
| Diamond M Valley Dairy | Petaluma, Sonoma Co., CA | USDA Organic | Grass Hay; Pasture; Silage; Slaughter Eligible; Cow Milk |
| Don Moreda Jr. DBA Moreda Valley Dairy #1 | Petaluma, Sonoma Co., CA | USDA Organic | Pasture; Silage; Slaughter Eligible; Cow Milk |
| Dotti Brothers Dairy, LLC | Santa Rosa, Sonoma Co., CA | USDA Organic | Hay; Hay & Pasture; Pasture; Ryegrass; Silage; Cattle (Dairy-Transitioned-Not for Meat) (No organic sales. Identified by large yellow ear t… |
| George Bianchi, Inc. | Petaluma, Sonoma Co., CA | USDA Organic | Hay; Pasture; Silage; Cattle (Dairy - Last Third - Eligible for Organic Slaughter) (Slaughter Eligible Animals Identified by a Green; White… |
| Gillian's Dairy | Petaluma, Sonoma Co., CA | USDA Organic | Hay; Pasture; Cow Milk; Slaughter Eligible |
| Jim Riebli Dairy | Petaluma, Sonoma Co., CA | USDA Organic | Pasture; Cattle (Dairy - Last Third - Eligible for Organic Slaughter) (Slaughter Eligible Animals Identified by No Blue or Green Ear Tag); … |
| John Mattos DBA Diamond M Dairy | Petaluma, Sonoma Co., CA | USDA Organic | Alfalfa; Alfalfa-Oat-Pea Hay; Fallow; Grass; Oats; Pasture; Slaughter Eligible; Cow Milk |
| Jones Family Farm | Santa Rosa, Sonoma Co., CA | USDA Organic | Pasture; Cattle (Dairy - Last Third - Eligible for Organic Slaughter) (Slaughter eligible cattle have an ear tag that is not notched.); Mil… |
| Joseph Camozzi Dairy | Petaluma, Sonoma Co., CA | USDA Organic | Hay; Pasture; Silage; Cattle (Dairy - Last Third - Eligible for Organic Slaughter) (Slaughter Eligible Animals Identified by Orange Ear Tag… |
| Mazzetta Dairy | Petaluma, Sonoma Co., CA | USDA Organic | Hay; Pasture; Silage; Cattle (Dairy - Last Third - Eligible for Organic Slaughter) (Slaughter Eligible Animals Identified by Green Ear Tags… |
| McClelland Dairy DBA McClelland Dairy; McClelland Livestock | Petaluma, Sonoma Co., CA | USDA Organic | Grass Hay; Hay; Pasture; Silage; Slaughter Eligible; Cow Milk |
| Mello Dairy dba Mello Farms/Llano Oaks | Santa Rosa, Sonoma Co., CA | USDA Organic | Hay; Pasture; Ryegrass; Silage; Cattle (Dairy - Last Third - Eligible for Organic Slaughter) (Slaughter Eligible Animals Identified by Non-… |
| Morrison Dairy | Santa Rosa, Sonoma Co., CA | USDA Organic | Hay; Oats; Pasture; Ryegrass; Silage; Custom Grazing of Animals; Cattle (Dairy - Last Third - Eligible for Organic Slaughter) (Slaughter el… |
| Nosecchi Dairy | Petaluma, Sonoma Co., CA | USDA Organic | Pasture; Cattle (Dairy - Last Third - Eligible for Organic Slaughter) (Slaughter Eligible Animals identified by Yellow Ear Tag numbered 250… |
| Perucchi Dairy | Bodega, Sonoma Co., CA | USDA Organic | Hay; Pasture; Silage; Cattle (Dairy - Last Third - Eligible for Organic Slaughter) (Slaughter Eligible Animals Identified by red; orange; a… |
| Petaluma Livestock Auction Yard, Inc. | Petaluma, Sonoma Co., CA | USDA Organic | Pasture; Slaughter Eligible; Auction of Livestock: Beef Cattle; Dairy Cattle; Broker of Livestock: Beef Cattle |
| Pete and Becky Lepori Dairy | Petaluma, Sonoma Co., CA | USDA Organic | Pasture; Cattle (Dairy - Last Third - Eligible for Organic Slaughter) (Slaughter Eligible Animals Identified by Un-Notched Ear Tag); Milk (… |
| Pinheiro Dairy | Santa Rosa, Sonoma Co., CA | USDA Organic | Pasture; Cattle (Dairy - Last Third - Eligible for Organic Slaughter) (Slaughter Eligible Animals Identified by no red ear tag.); Custom Gr… |
| Robert McClelland DBA Robert McClelland Dairy | Petaluma, Sonoma Co., CA | USDA Organic | Hay; Pasture; Silage; Slaughter Eligible; Cow Milk |
| Silacci Dairy | Petaluma, Sonoma Co., CA | USDA Organic | Hay; Pasture; Silage; Cattle (Dairy - Last Third - Eligible for Organic Slaughter) (Slaughter Eligible Animals Identified by Yellow Ear Tag… |
| Travis Moreda dba Travis Moreda Dairy | Petaluma, Sonoma Co., CA | USDA Organic | Dairy Site (Spring Hill Dairy); Daniels Site; Dolcini Site; Foehr Site; Grass Silage; Nadale Ranch Parcel; Pasture; Dairy Cattle (Last 1/3 … |
| Valley View Dairy | Petaluma, Sonoma Co., CA | USDA Organic | Field Crop; Grain; Hay; Hay & Pasture; Oats; Pasture; Silage; Cattle (Dairy - Last Third - Eligible for Organic Slaughter) (Slaughter eligi… |
Is your farm listed?
Claim your free listing to add photos, list crops for sale and receive buyer inquiries. Founding farmers get 2 years free. Join free
About this directory. Entries come from public government records: the USDA AMS Organic INTEGRITY Database (certified organic operations, snapshot of Oct 1, 2026) and the California Department of Food and Agriculture list of Certified Producer Certificates (as of Oct 1, 2026). County statistics are from the USDA NASS 2022 Census of Agriculture. A listing here does not mean the farm has joined CropListing or endorses it; farms marked Claimed have verified their profile. Crops are matched from the products named in each public record and may be incomplete. Farm owners can claim, correct or remove an entry from its profile page.