Farms in Orange County, Vermont
60 farms from public certification records.
County crop statistics
| Commodity | Measure | Acres | Year |
|---|---|---|---|
| Hay & Haylage | area harvested | 19,595 | 2022 |
| Haylage | area harvested | 12,328 | 2022 |
| Hay | area harvested | 8,210 | 2022 |
| Vegetables, Other | area harvested | 57 | 2022 |
| Potatoes | area harvested | 50 | 2022 |
| Blueberries | area bearing | 30 | 2022 |
| Sweet Corn | area harvested | 21 | 2022 |
| Carrots | area harvested | 6 | 2022 |
| Squash | area harvested | 5 | 2022 |
| Lettuce | area harvested | 5 | 2022 |
| Garlic | area harvested | 4 | 2022 |
| Broccoli | area harvested | 3 | 2022 |
| Asparagus | area harvested | 3 | 2022 |
| Cucumbers | area harvested | 2 | 2022 |
| Spinach | area harvested | 2 | 2022 |
| Brussels Sprouts | area harvested | 1 | 2022 |
| Cauliflower | area harvested | 1 | 2022 |
| Turnips | area harvested | 1 | 2022 |
| Daikon | area harvested | 1 | 2022 |
| Radishes | area harvested | 1 | 2022 |
| Rhubarb | area harvested | 1 | 2022 |
| Beets | area harvested | 1 | 2022 |
Source: USDA NASS 2022 Census of Agriculture (Quick Stats). Withheld (D) values are not shown.
Related
- Beef cattle ranches (25)
- Hay growers (23)
- Dairy farms (22)
- Maple syrup producers (16)
- Spinach growers (8)
- Herb growers (8)
- Tomato growers (7)
- Squash growers (7)
- Pepper growers (7)
- Lettuce growers (7)
- Pumpkin growers (6)
- Pea growers (6)
- Onion growers (6)
- Kale growers (6)
- Garlic growers (6)
- Cut flower growers (6)
- Cucumber growers (6)
- Cherry growers (6)
- Carrot growers (6)
- Broccoli growers (6)
- Apple growers (6)
- Raspberry growers (5)
- Potato growers (5)
- Blueberry growers (5)
- Sweet potato growers (4)
- Strawberry growers (4)
- Pear growers (4)
- Melon growers (4)
- Corn growers (4)
- Sunflower growers (2)
- Plum & prune growers (2)
- Mushroom growers (2)
- Lemon growers (2)
- Hemp growers (2)
- Walnut growers (1)
- Oat growers (1)
- Grape growers (1)
- Egg producers (1)
Farms
| Farm | Location | Certification | Products (from public record) |
|---|---|---|---|
| 1000 Stone Farm, LLC DBA N/A | Brookfield, Orange Co., VT | USDA Organic | Apples; Beans; green; Beets; Bok choy; Broccoli; Brussels sprouts; Cabbage; Napa; red; Carrots; Cauliflower; Celeriac; Cilantro; Claytonia;… |
| Anthony Vinton | Braintree, Orange Co., VT | USDA Organic | maple sap |
| Back Beyond Farm LLC DBA N/A | Tunbridge, Orange Co., VT | USDA Organic | Pasture; Turkey: meat whole bird |
| Bear Roots Farm, LLC | Williamstown, Orange Co., VT | USDA Organic | Arugula; Asparagus; Basil; Sweet Genovese; Beans; green; Beet greens; Beets; Blueberries; Bok choy; Broccoli; Brussels sprouts; Cabbage; Na… |
| Buck Family Maple Farm,LLC | Washington, Orange Co., VT | USDA Organic | Maple Sap (Unconcentrated); Maple Syrup |
| Cedar Circle Farm and Educational Center, Inc. DBA N/A | East Thetford, Orange Co., VT | USDA Organic | Apples; Artichokes; Arugula; Asparagus; Balm; Lemon; Basil; Sweet Genovese; Thai; Beans; dry; green; Beet greens; Beets; Blueberries; Bok c… |
| Collins Maple, LLC | Washington, Orange Co., VT | USDA Organic | Maple Sap (Unconcentrated); Maple Syrup |
| Farnham's Livestock LLC | Williamstown, Orange Co., VT | USDA Organic | Beef cattle: slaughter stock; Dairy bull: slaughter stock; Dairy cow: replacements; Dairy cow: slaughter stock; Dairy steer: slaughter stock |
| Flag Hill Farm, Inc. DBA Flag Hill Farm | Vershire, Orange Co., VT | USDA Organic | Pears; Apples; Other: Pear; Apple Balsamic Vinegar of Vermont; Apple Brandy; Apple Cider Vinegar; Apple juice (sweet cider); Boiled Apple C… |
| Flying Dog Farm LLC | Tunbridge, Orange Co., VT | USDA Organic | Balage (wrapped bales); Pasture; Beef bull: slaughter stock; Beef cattle: slaughter stock; Custom grazing; Sheep: fiber; Sheep: slaughter s… |
| Graham Farms LLP | Williamstown, Orange Co., VT | USDA Organic | Balage (wrapped bales); Pasture |
| Hillcrest Farms, LLC | Randolph Center, Orange Co., VT | USDA Organic | Balage (wrapped bales); Hay (dry round bales); Haylage; Pasture; Beef cattle: replacements; Beef cattle: slaughter stock; Dairy cow: milk; … |
| Hillside Farm | Randolph Center, Orange Co., VT | USDA Organic | Balage (wrapped bales); Hay (dry square bales); Pasture; Dairy cow: milk; Dairy cow: replacements; Dairy cow: slaughter stock |
| Hillside Lane Hemp LLC DBA Hillside Botanicals | West Brookfield, Orange Co., VT | USDA Organic | Angelica; Apples; Arnica; Arugula; Ashwaganda; Astragalus; Balm; Lemon; Basil; Thai; Beets; Blue Vervain; Blueberries; Bok choy; Boneset; B… |
| Hoyt Hill Farmstead LLC DBA Hoyt Hill Farm | Tunbridge, Orange Co., VT | USDA Organic | Balage (wrapped bales); Hay (dry square bales); Haylage; Pasture; Dairy bull: slaughter stock; Dairy cow: milk; Dairy cow: replacements; Da… |
| Longwind Farm, Inc. | East Thetford, Orange Co., VT | USDA Organic | Bok choy; Cilantro; Dill; Greens; Asian and mustard; braising; salad mixes; Lettuce (head); Salad mix; Spinach; Tomatoes (greenhouse) |
| Martin Family Farm, LLC | Williamstown, Orange Co., VT | USDA Organic | Hay (dry round bales); Hay (dry square bales); Haylage; Pasture; Beef cattle: replacements; Beef cattle: slaughter stock; Dairy cow: milk; … |
| Meadowsend Timberlands LTD | East Orange, Orange Co., VT | USDA Organic | Maple Sap (Concentrated) |
| Old City Syrup Company | Strafford, Orange Co., VT | USDA Organic | Maple Sap (Unconcentrated); Maple Syrup |
| Oughta-Be Farm | Chelsea, Orange Co., VT | USDA Organic | Balage (wrapped bales); Hay (dry square bales); Pasture; Dairy cow: milk; Dairy cow: replacements; Dairy cow: slaughter stock |
| Phelps Family Sugaring, LLC | Strafford, Orange Co., VT | USDA Organic | Maple Sap (Unconcentrated); Maple Syrup |
| Producer Benjamin Covey | Williamstown, Orange Co., VT | USDA Organic | Balage (wrapped bales); Hay (dry round bales); Hay (dry square bales); Haylage; Pasture; Dairy cow: milk; Dairy cow: replacements; Dairy co… |
| Producer: Anthony Brown | Randolph Center, Orange Co., VT | USDA Organic | Balage (wrapped bales); Hay (dry square bales); Pasture |
| Producer: Brian O'Meara DBA Upland Maple | East Orange, Orange Co., VT | USDA Organic | Maple Sap (Unconcentrated); Maple Candy; Maple Cream; Maple Sugar; Maple Syrup |
| Producer: Carley McKee DBA Moon Castle Farm | East Topsham, Orange Co., VT | USDA Organic | Arugula; Beet greens; Beets; Bok choy; Broccoli; sprouting; Cabbage; green; Napa; red; Savoy; Carrots; Cauliflower; Celeriac; Celery; Clayt… |
| Producer: Charles Carrier | Williamstown, Orange Co., VT | USDA Organic | Balage (wrapped bales); Hay (dry square bales); Haylage; Pasture |
| Producer: Chester Abbot | Randolph Center, Orange Co., VT | USDA Organic | Balage (wrapped bales); Pasture; Dairy cow: milk; Dairy cow: replacements; Dairy cow: slaughter stock |
| Producer: Clotilde Hryshko DBA N/A | East Randolph, Orange Co., VT | USDA Organic | Asparagus; Basil; Beets; Flowers; cut; Garlic; Ground cherries; Lavender; Onions; Other: Cut flowers; Other: Perkins Beans; Other: willow; … |
| Producer: Craig Russell DBA Fog Lake Enterprises | Brookfield, Orange Co., VT | USDA Organic | Balage (wrapped bales); Pasture; Dairy cow: milk; Dairy cow: replacements; Dairy cow: slaughter stock |
| Producer: Dan Manning | Orange, Orange Co., VT | USDA Organic | Maple Sap (Unconcentrated); Maple Sap (Concentrated) |
| Producer: Daniel King | West Topsham, Orange Co., VT | USDA Organic | Maple Sap (Unconcentrated); Maple Syrup |
| Producer: Dean Conant | Randolph Center, Orange Co., VT | USDA Organic | Balage (wrapped bales); Pasture; Dairy cow: milk; Dairy cow: replacements; Dairy cow: slaughter stock |
| Producer: Eugene Bedard | Orange, Orange Co., VT | USDA Organic | Balage (wrapped bales); Hay (dry round bales); Haylage; Pasture; Dairy bull: slaughter stock; Dairy cow: milk; Dairy cow: replacements; Dai… |
| Producer: Gary Carrier DBA Carrier Farm | Washington, Orange Co., VT | USDA Organic | Hay (dry round bales); Hay (dry square bales); Hemp; Pasture |
| Producer: Gary Mullen | Tunbridge, Orange Co., VT | USDA Organic | Balage (wrapped bales); Hay (dry round bales); Hay (dry square bales); Haylage; Pasture; Dairy cow: milk; Dairy cow: replacements; Dairy co… |
| Producer: Gene Manning DBA Buttercup Mountain Farm | Orange, Orange Co., VT | USDA Organic | Balage (wrapped bales); Hay (dry round bales); Pasture; Dairy cow: milk; Dairy cow: replacements; Dairy cow: slaughter stock |
| Producer: George Osgood DBA Osgood's Organic Farm | Corinth, Orange Co., VT | USDA Organic | Balage (wrapped bales); Hay (dry square bales); Pasture; Dairy cow: milk; Dairy cow: replacements; Dairy cow: slaughter stock; Dairy cow: r… |
| Producer: Jake Guest DBA Killdeer Farm | Thetford, Orange Co., VT | USDA Organic | Carrots; Cilantro; Hay (dry square bales); Pasture; Pumpkins; Spinach; Straw |
| Producer: James and Darlene Doyle | Chelsea, Orange Co., VT | USDA Organic | Balage (wrapped bales); Hay (dry square bales); Pasture; Dairy cow: milk; Dairy cow: replacements; Dairy cow: slaughter stock |
| Producer: John Narowski DBA Maplestone Farm | Newbury, Orange Co., VT | USDA Organic | Maple Sap (Unconcentrated); Maple Cream; Maple Syrup |
| Producer: Justin Poulin | Randolph, Orange Co., VT | USDA Organic | Maple Sap (Unconcentrated); Maple Syrup |
| Producer: Kevin Bador | Williamstown, Orange Co., VT | USDA Organic | Hay (dry round bales); Hay (dry square bales); Haylage; Pasture |
| Producer: Kyle Leibold DBA Sittin' Pretty Farm | Wells River, Orange Co., VT | USDA Organic | Pasture; Dairy cow: milk; Dairy cow: replacements; Dairy cow: slaughter stock |
| Producer: Margaret Willey DBA Wild Hill Organics | West Fairlee, Orange Co., VT | USDA Organic | Apples; Blueberries |
| Producer: Neil Hochstedler DBA Side Hill Cider Mill | Vershire, Orange Co., VT | USDA Organic | Apples; Apple Balsamic Vinegar; Apple Cider Vinegar |
| Producer: Nick Farnham DBA Nicholas Livestock | Williamstown, Orange Co., VT | USDA Organic | Pasture; Beef cattle: slaughter stock; Dairy bull: slaughter stock; Dairy cow: replacements; Dairy cow: slaughter stock; Dairy steer: slaug… |
| Producer: Phil Alston | Williamstown, Orange Co., VT | USDA Organic | Balage (wrapped bales); Pasture |
| Producer: Richard Devins DBA NA | Corinth, Orange Co., VT | USDA Organic | Hay (dry round bales); Hay (dry square bales) |
| Producer: Robert Howe DBA Howvale Farm | Tunbridge, Orange Co., VT | USDA Organic | Balage (wrapped bales); Hay (dry square bales); Pasture; Dairy cow: milk; Dairy cow: replacements; Dairy cow: slaughter stock |
| Producer: Rory Allen | Chelsea, Orange Co., VT | USDA Organic | Balage (wrapped bales); Hay (dry round bales); Hay (dry square bales); Haylage; Pasture; Dairy cow: milk; Dairy cow: replacements; Dairy co… |
Is your farm listed?
Claim your free listing to add photos, list crops for sale and receive buyer inquiries. Founding farmers get 2 years free. Join free
About this directory. Entries come from public government records: the USDA AMS Organic INTEGRITY Database (certified organic operations, snapshot of Oct 1, 2026) and the California Department of Food and Agriculture list of Certified Producer Certificates (as of Oct 1, 2026). County statistics are from the USDA NASS 2022 Census of Agriculture. A listing here does not mean the farm has joined CropListing or endorses it; farms marked Claimed have verified their profile. Crops are matched from the products named in each public record and may be incomplete. Farm owners can claim, correct or remove an entry from its profile page.