Hay growers in Orange County, Vermont
23 farms in Orange County whose public certification records list hay.
County crop statistics
| Commodity | Measure | Acres | Year |
|---|---|---|---|
| Hay | area harvested | 8,210 | 2022 |
Source: USDA NASS 2022 Census of Agriculture (Quick Stats). Withheld (D) values are not shown.
Related
Farms
| Farm | Location | Certification | Products (from public record) |
|---|---|---|---|
| Hillcrest Farms, LLC | Randolph Center, Orange Co., VT | USDA Organic | Balage (wrapped bales); Hay (dry round bales); Haylage; Pasture; Beef cattle: replacements; Beef cattle: slaughter stock; Dairy cow: milk; … |
| Hillside Farm | Randolph Center, Orange Co., VT | USDA Organic | Balage (wrapped bales); Hay (dry square bales); Pasture; Dairy cow: milk; Dairy cow: replacements; Dairy cow: slaughter stock |
| Hoyt Hill Farmstead LLC DBA Hoyt Hill Farm | Tunbridge, Orange Co., VT | USDA Organic | Balage (wrapped bales); Hay (dry square bales); Haylage; Pasture; Dairy bull: slaughter stock; Dairy cow: milk; Dairy cow: replacements; Da… |
| Martin Family Farm, LLC | Williamstown, Orange Co., VT | USDA Organic | Hay (dry round bales); Hay (dry square bales); Haylage; Pasture; Beef cattle: replacements; Beef cattle: slaughter stock; Dairy cow: milk; … |
| Oughta-Be Farm | Chelsea, Orange Co., VT | USDA Organic | Balage (wrapped bales); Hay (dry square bales); Pasture; Dairy cow: milk; Dairy cow: replacements; Dairy cow: slaughter stock |
| Producer Benjamin Covey | Williamstown, Orange Co., VT | USDA Organic | Balage (wrapped bales); Hay (dry round bales); Hay (dry square bales); Haylage; Pasture; Dairy cow: milk; Dairy cow: replacements; Dairy co… |
| Producer: Anthony Brown | Randolph Center, Orange Co., VT | USDA Organic | Balage (wrapped bales); Hay (dry square bales); Pasture |
| Producer: Charles Carrier | Williamstown, Orange Co., VT | USDA Organic | Balage (wrapped bales); Hay (dry square bales); Haylage; Pasture |
| Producer: Eugene Bedard | Orange, Orange Co., VT | USDA Organic | Balage (wrapped bales); Hay (dry round bales); Haylage; Pasture; Dairy bull: slaughter stock; Dairy cow: milk; Dairy cow: replacements; Dai… |
| Producer: Gary Carrier DBA Carrier Farm | Washington, Orange Co., VT | USDA Organic | Hay (dry round bales); Hay (dry square bales); Hemp; Pasture |
| Producer: Gary Mullen | Tunbridge, Orange Co., VT | USDA Organic | Balage (wrapped bales); Hay (dry round bales); Hay (dry square bales); Haylage; Pasture; Dairy cow: milk; Dairy cow: replacements; Dairy co… |
| Producer: Gene Manning DBA Buttercup Mountain Farm | Orange, Orange Co., VT | USDA Organic | Balage (wrapped bales); Hay (dry round bales); Pasture; Dairy cow: milk; Dairy cow: replacements; Dairy cow: slaughter stock |
| Producer: George Osgood DBA Osgood's Organic Farm | Corinth, Orange Co., VT | USDA Organic | Balage (wrapped bales); Hay (dry square bales); Pasture; Dairy cow: milk; Dairy cow: replacements; Dairy cow: slaughter stock; Dairy cow: r… |
| Producer: Jake Guest DBA Killdeer Farm | Thetford, Orange Co., VT | USDA Organic | Carrots; Cilantro; Hay (dry square bales); Pasture; Pumpkins; Spinach; Straw |
| Producer: James and Darlene Doyle | Chelsea, Orange Co., VT | USDA Organic | Balage (wrapped bales); Hay (dry square bales); Pasture; Dairy cow: milk; Dairy cow: replacements; Dairy cow: slaughter stock |
| Producer: Kevin Bador | Williamstown, Orange Co., VT | USDA Organic | Hay (dry round bales); Hay (dry square bales); Haylage; Pasture |
| Producer: Richard Devins DBA NA | Corinth, Orange Co., VT | USDA Organic | Hay (dry round bales); Hay (dry square bales) |
| Producer: Robert Howe DBA Howvale Farm | Tunbridge, Orange Co., VT | USDA Organic | Balage (wrapped bales); Hay (dry square bales); Pasture; Dairy cow: milk; Dairy cow: replacements; Dairy cow: slaughter stock |
| Producer: Rory Allen | Chelsea, Orange Co., VT | USDA Organic | Balage (wrapped bales); Hay (dry round bales); Hay (dry square bales); Haylage; Pasture; Dairy cow: milk; Dairy cow: replacements; Dairy co… |
| Producer: Ross Putney DBA Taylor Valley View Farm | Washington, Orange Co., VT | USDA Organic | Balage (wrapped bales); Hay (dry round bales); Haylage; Pasture |
| Rock Bottom Dairy | Strafford, Orange Co., VT | USDA Organic | Balage (wrapped bales); Corn silage; Hay (dry round bales); Hay (dry square bales); Pasture; Dairy cow: milk; Dairy cow: replacements; Dair… |
| Silloway Farms LLP | Randolph Center, Orange Co., VT | USDA Organic | Balage (wrapped bales); Hay (dry square bales); Haylage; Pasture; Dairy cow: milk; Dairy cow: replacements; Dairy cow: slaughter stock |
| Wild Earth Farm LLC | Randolph Center, Orange Co., VT | USDA Organic | Hay (dry round bales); Pasture; Beef cattle: replacements; Beef cattle: slaughter stock; Dairy cow: milk; Dairy cow: slaughter stock; Sheep… |
Is your farm listed?
Claim your free listing to add photos, list crops for sale and receive buyer inquiries. Founding farmers get 2 years free. Join free
About this directory. Entries come from public government records: the USDA AMS Organic INTEGRITY Database (certified organic operations, snapshot of Oct 1, 2026) and the California Department of Food and Agriculture list of Certified Producer Certificates (as of Oct 1, 2026). County statistics are from the USDA NASS 2022 Census of Agriculture. A listing here does not mean the farm has joined CropListing or endorses it; farms marked Claimed have verified their profile. Crops are matched from the products named in each public record and may be incomplete. Farm owners can claim, correct or remove an entry from its profile page.