Placer County, California: crop profile
Total reported value $88.9 million in 2022. Leading commodities: Rice, Excluding Wild, Cattle, Misc, Horticulture, Misc.
| Commodity | Harvested acres | Yield / acre | Production | Price / unit | Value |
|---|---|---|---|---|---|
| Rice, Excluding Wild | 10,000 | 4.6 | 46,000 tons | $700 | $32,200,000 |
| Cattle, Misc | $11,872,000 | ||||
| Horticulture, Misc | $9,350,000 | ||||
| Livestock, Misc | $6,096,000 | ||||
| Walnuts | 4,180 | 1.65 | 6,900 tons | $760 | $5,244,000 |
| Almonds, Nuts | 4,290 | 0.4 | 1,720 tons | $2,836.05 | $4,878,000 |
| Tangerines & Mandarins | 274 | 3.94 | 1,080 tons | $2,799.07 | $3,023,000 |
| Field Crops, Misc | 4,750 | $2,926,000 | |||
| Pasture, Irrigated | 18,000 | $2,520,000 | |||
| Vegetables, Misc | $2,001,000 | ||||
| Sheep | $1,832,000 | ||||
| Livestock Products, Misc | $1,550,000 | ||||
| Pasture, Range | 128,000 | $1,280,000 | |||
| Grapes, Wine, Misc | 350 | 2.1 | 735 tons | $1,499.32 | $1,102,000 |
| Fruits & Nuts, Misc | $744,000 | ||||
| Forest Products, Timber | 9,670 mbf | $74.46 | $720,000 | ||
| Apiary, Misc | $512,000 | ||||
| Christmas Trees, Cut | $314,000 | ||||
| Peaches, Misc | 94 | 1.2 | 113 tons | $2,008.85 | $227,000 |
| Berries, Strawberries, Misc | 15 | 5 | 75 tons | $2,506.67 | $188,000 |
| Olives | 64 | $105,000 | |||
| Apples | 48 | 0.48 | 23 tons | $3,365.22 | $77,400 |
| Pears, Misc | 12 | 10.58 | 127 tons | $500.79 | $63,600 |
| Plums | 13 | 1.15 | 15 tons | $1,806.67 | $27,100 |
Source: California County Agricultural Commissioners' Reports, crop year 2022, compiled by USDA NASS Pacific Region and CDFA. Data file. Retrieved Oct 7, 2026. Figures as reported by the county; (D) = withheld to avoid disclosing individual operations.
Crops for sale in Placer County
No active listings in Placer County yet. Growers: list your crops free.