California crop profiles by county
Crop year 2022. Counties ranked by total reported farm-gate value.
Top commodities statewide (2022)
| Commodity | Harvested acres | Production | Value |
|---|---|---|---|
| Milk, Cow's, Misc | 362,077,000 | $9,519.3M | |
| Almonds, Nuts | 1,582,871 | 1,508,510 tons | $4,738.1M |
| Grapes, Table | 129,295 | 1,432,100 tons | $2,753.6M |
| Cattle, Misc | $2,661.5M | ||
| Berries, Strawberries, Fresh Market | 908,200 tons | $2,531.3M | |
| Pistachios | 523,826 | 593,430 tons | $2,395.4M |
| Oranges, Navel | 127,944 | 1,955,120 tons | $1,865.5M |
| Grapes, Wine, Misc | 256,054 | 1,907,305 tons | $1,660.2M |
| Alfalfa, Hay | 602,171 | 4,041,756 tons | $1,369.1M |
| Horticulture, Misc | 9,207 | $1,282.9M |
Counties
| County | Total value | Top crops |
|---|---|---|
| Tulare | $8,612.5M | Milk, Cow's, Misc, Oranges, Navel, Cattle, Misc, Grapes, Table, Pistachios |
| Fresno | $7,479.3M | Almonds, Nuts, Pistachios, Grapes, Table, Milk, Cow's, Misc, Poultry, Misc |
| Kern | $6,313.1M | Grapes, Table, Milk, Cow's, Misc, Almonds, Nuts, Pistachios, Oranges, Navel |
| Monterey | $4,574.9M | Berries, Strawberries, Fresh Market, Lettuce, Romaine, Lettuce, Head, Broccoli, Cauliflower |
| Merced | $4,136.2M | Milk, Cow's, Misc, Almonds, Nuts, Chickens, Broilers, Cattle, Misc, Sweet Potatoes |
| San Joaquin | $3,275.6M | Milk, Cow's, Misc, Grapes, Misc, Almonds, Nuts, Cherries, Eggs, Chicken, Misc |
| Stanislaus | $2,985.1M | Milk, Cow's, Misc, Almonds, Nuts, Cattle, Misc, Horticulture, Fruit/Vine/Nut Plants, Corn, Silage |
| Kings | $2,594.6M | Milk, Cow's, Misc, Pistachios, Tomatoes, Processing, Cotton, Lint, Pima, Cattle, Misc |
| Imperial | $2,311.6M | Cattle, Feedlot, Alfalfa, Hay, Lettuce, Head, Lettuce, Leaf, Livestock, Misc |
| Ventura | $2,087.3M | Berries, Strawberries, Fresh Market, Avocados, Lemons, Celery, Berries, Raspberries |
| Madera | $1,932.5M | Almonds, Nuts, Milk, Cow's, Misc, Pistachios, Grapes, Raisin, Almonds, Hulls |
| Santa Barbara | $1,930.5M | Berries, Strawberries, Fresh Market, Vegetables, Misc, Cauliflower, Horticulture, Misc, Lettuce, Head |
| San Diego | $1,555.6M | Horticulture, Misc, Horticulture, Woody Ornamentals, Horticulture, Potted Foliage & Flowering Plants, Avocados, Lemons |
| Riverside | $1,490.1M | Horticulture, Woody Ornamentals, Milk, Cow's, Misc, Alfalfa, Hay, Dates, Avocados |
| San Luis Obispo | $1,084.3M | Grapes, Wine, Misc, Berries, Strawberries, Fresh Market, Vegetables, Misc, Cattle, Misc, Broccoli |
| Napa | $894.3M | Grapes, Wine, Red, Grapes, Wine, White, Cattle, Misc, Livestock Products, Misc, Sheep |
| Sonoma | $803.3M | Grapes, Wine, Misc, Milk, Cow's, Misc, Livestock Products, Misc, Horticulture, Woody Ornamentals, Horticulture, Misc |
| Butte | $656.9M | Rice, Excluding Wild, Almonds, Nuts, Walnuts, Prunes, Seed for Planting, Rice |
| Yolo | $641.8M | Tomatoes, Processing, Almonds, Nuts, Alfalfa, Hay, Grapes, Wine, White, Vegetables, Misc |
| Santa Cruz | $605.0M | Berries, Strawberries, Misc, Horticulture, Misc, Berries, Raspberries, Berries, Blackberries, Horticulture, Cut Flowers and Cut Foliage |
| Sacramento | $602.8M | Grapes, Wine, Misc, Milk, Cow's, Misc, Pears, Misc, Poultry, Misc, Aquaculture, Misc |
| Glenn | $572.4M | Almonds, Nuts, Milk, Cow's, Misc, Rice, Excluding Wild, Walnuts, Apiary, Pollination Fees |
| Sutter | $534.4M | Rice, Excluding Wild, Tomatoes, Processing, Peaches, Clingstone, Prunes, Walnuts |
| Colusa | $425.5M | Almonds, Nuts, Tomatoes, Processing, Rice, Excluding Wild, Walnuts, Fruits & Nuts, Misc |
| Solano | $390.9M | Vegetables, Misc, Tomatoes, Processing, Horticulture, Misc, Cattle, Misc, Alfalfa, Hay |
| Siskiyou | $376.2M | Horticulture, Bedding Plants, Strawberry, Alfalfa, Hay, Forest Products, Timber, Cattle, Misc, Hay, Misc |
| San Bernardino | $367.5M | Milk, Cow's, Fluid, Eggs, Chicken, Misc, Cattle, Misc, Horticulture, Potted Foliage & Flowering Plants, Horticulture, Misc |
| Santa Clara | $358.9M | Mushrooms, Horticulture, Woody Ornamentals, Horticulture, Misc, Horticulture, Bedding Plants, Misc, Vegetables, Misc |
| San Benito | $350.1M | Vegetables, Misc, Grapes, Wine, Misc, Spinach, Tomatoes, Fresh, Lettuce, Romaine |
| Modoc | $293.6M | Cattle, Misc, Alfalfa, Hay, Hay, Grain, Misc, Potatoes, Pasture, Irrigated |
| Humboldt | $272.6M | Forest Products, Timber, Milk, Cow's, Misc, Horticulture, Cut Flowers and Cut Foliage, Cattle, Misc, Aquaculture, Mollusks |
| Yuba | $246.4M | Rice, Excluding Wild, Prunes, Livestock, Misc, Walnuts, Field Crops, Misc |
| Tehama | $214.5M | Walnuts, Almonds, Nuts, Prunes, Milk, Cow's, Fluid, Horticulture, Misc |
| Mendocino | $167.2M | Grapes, Wine, Misc, Forest Products, Timber, Cattle, Misc, Pears, Bartlett, Pasture, Misc |
| Lassen | $122.3M | Alfalfa, Hay, Hay, Misc, Cattle, Beef, Stockers & Feeders, Cattle, Beef, Replacement Heifers, Cattle, Beef, Cows |
| Contra Costa | $109.4M | Cattle, Misc, Corn, Sweet (Fresh), Tomatoes, Misc, Horticulture, Misc, Cherries |
| Shasta | $108.3M | Hay, Misc, Cattle, Misc, Forest Products, Timber, Apiary, Bees, Queen, Rice, Wild |
| Lake | $105.9M | Grapes, Wine, Red, Grapes, Wine, White, Pears, Bartlett, Cattle, Misc, Pasture, Range |
| Marin | $94.1M | Milk, Cow's, Misc, Poultry, Misc, Cattle, Misc, Pasture, Range, Aquaculture, Misc |
| Placer | $88.9M | Rice, Excluding Wild, Cattle, Misc, Horticulture, Misc, Livestock, Misc, Walnuts |
| San Mateo | $88.6M | Horticulture, Potted Foliage & Flowering Plants, Horticulture, Misc, Vegetables, Misc, Brussels Sprouts, Horticulture, Bedding Plants, Misc |
| Alameda | $55.2M | Grapes, Wine, Red, Cattle, Misc, Grapes, Wine, White, Fruits & Nuts, Misc, Horticulture, Woody Ornamentals |
| Plumas | $51.1M | Forest Products, Timber, Cattle, Misc, Alfalfa, Hay, Pasture, Irrigated, Pasture, Range |
| El Dorado | $44.5M | Cattle, Misc, Forest Products, Timber, Pasture, Range, Apples, Livestock, Misc |
| Mono | $41.8M | Alfalfa, Hay, Cattle, Misc, Sheep, Livestock, Misc, Pasture, Range |
| Orange | $41.1M | Horticulture, Woody Ornamentals, Horticulture, Palms, Horticulture, Cacti & Succulents |
| Amador | $38.2M | Cattle, Misc, Grapes, Wine, Misc, Pasture, Range, Alfalfa, Hay, Hay, Grain, Misc |
| Tuolumne | $30.9M | Livestock, Misc, Forest Products, Misc, Cattle, Misc, Pasture, Range, Forest Products, Timber |
| Mariposa | $28.4M | Cattle, Misc, Pasture, Range, Forest Products, Misc, Livestock, Misc, Vegetables, Misc |
| Inyo | $23.1M | Cattle, Misc, Horticulture, Misc, Alfalfa, Hay, Pasture, Range, Field Crops, Misc |
| Calaveras | $21.0M | Cattle, Misc, Poultry, Misc, Pasture, Range, Walnuts, Grapes, Wine, Misc |
| Nevada | $18.8M | Cattle, Misc, Vegetables, Misc, Pasture, Range, Pasture, Irrigated, Livestock, Misc |
| Sierra | $15.6M | Cattle, Misc, Alfalfa, Hay, Pasture, Irrigated, Forest Products, Timber, Pasture, Range |
| Alpine | $6.7M | Pasture, Range, Cattle, Misc, Pasture, Irrigated, Hay, Misc |
Source: California County Agricultural Commissioners' Reports, crop year 2022, compiled by USDA NASS Pacific Region and CDFA. Data file · Publication index. Retrieved Oct 7, 2026. Values are gross farm-gate value in US dollars as reported by each county; livestock, apiary and timber items appear where counties report them. Group roll-up rows are excluded.