Riverside County, California: crop profile

Total reported value $1,490.1 million in 2022. Leading commodities: Horticulture, Woody Ornamentals, Milk, Cow's, Misc, Alfalfa, Hay.

CommodityHarvested acresYield / acreProductionPrice / unitValue
Horticulture, Woody Ornamentals 3,980 $281,500,000
Milk, Cow's, Misc 9,100,000 cwt $19.50 $177,450,000
Alfalfa, Hay 38,400 8 307,000 tons $318.21 $97,690,000
Dates 9,100 3.79 34,500 $2,437.68 $84,100,000
Avocados 3,210 5.7 18,300 tons $4,207.65 $77,000,000
Grapes, Table 5,480 5.27 28,900 $2,659.03 $76,846,000
Eggs, Chicken, Market 39,000,000 doz $1.97 $76,830,000
Lemons 7,800 9.2 71,800 tons $959.47 $68,890,000
Peppers, Bell 3,600 22.36 80,500 tons $849.58 $68,391,000
Horticulture, Sod/Turf 2,300 $34,700,000
Lettuce, Head 2,980 $28,608,000
Vegetables, Misc 5,100 $27,478,000
Carrots 4,180 42.1 176,000 tons $149.81 $26,366,000
Grapefruit 5,970 14.1 84,200 tons $306.24 $25,785,000
Broccoli 2,840 9.51 27,000 tons $933.82 $25,213,000
Tangerines & Mandarins 1,600 9 14,400 tons $1,710 $24,624,000
Grapes, Wine, Misc 1,980 6.87 13,600 tons $1,695.37 $23,057,000
Spinach 1,570 15.1 23,700 tons $880.38 $20,865,000
Cotton, Lint, Upland 6,690 1.45 9,700 tons $2,000 $19,400,000
Artichokes 1,010 7.1 7,170 tons $2,100 $15,057,000
Corn, Sweet (Fresh) 2,250 11.11 25,000 tons $514.80 $12,870,000
Cattle, Misc $11,600,000
Onions, Dry 4,090 21 85,900 tons $129.99 $11,166,000
Alfalfa, Silage 4,140 8 33,100 tons $325.02 $10,758,000
Celery 810 30.99 25,100 tons $425.18 $10,672,000
Cauliflower 1,380 9.28 12,800 tons $771.80 $9,879,000
Hay, Bermuda Grass 5,700 8 45,600 tons $180 $8,208,000
Okra 1,100 7.6 8,360 tons $980.02 $8,193,000
Fruits & Nuts, Misc 450 $7,500,000
Wheat, Grain 15,800 2.3 36,300 tons $205.23 $7,450,000
Lettuce, Romaine 900 14 12,600 tons $590 $7,434,000
Oranges, Navel 1,300 14 18,200 tons $395 $7,189,000
Berries, Strawberries, Misc 90 18 1,620 tons $3,375.93 $5,469,000
Aquaculture, Misc $5,290,000
Eggplant 295 19.49 5,750 tons $865.04 $4,974,000
Peppers, Chili 130 41 5,330 tons $900 $4,797,000
Apiary, Pollination Fees 25,000 colonies $191 $4,775,000
Melons, Misc 930 16.02 14,900 tons $299.60 $4,464,000
Oranges, Valencia 870 10 8,700 tons $481.95 $4,193,000
Herbs & Spices 1,080 7.28 7,860 tons $525.06 $4,127,000

Source: California County Agricultural Commissioners' Reports, crop year 2022, compiled by USDA NASS Pacific Region and CDFA. Data file. Retrieved Oct 7, 2026. Figures as reported by the county; (D) = withheld to avoid disclosing individual operations.

Crops for sale in Riverside County