San Luis Obispo County, California: crop profile
Total reported value $1,084.3 million in 2022. Leading commodities: Grapes, Wine, Misc, Berries, Strawberries, Fresh Market, Vegetables, Misc.
| Commodity | Harvested acres | Yield / acre | Production | Price / unit | Value |
|---|---|---|---|---|---|
| Grapes, Wine, Misc | 42,300 | 3.24 | 137,000 tons | $1,911.95 | $261,937,000 |
| Berries, Strawberries, Fresh Market | 89,200 tons | $2,767.24 | $246,838,000 | ||
| Vegetables, Misc | 9,710 | $85,185,000 | |||
| Cattle, Misc | $45,230,000 | ||||
| Broccoli | 4,250 | 6.33 | 26,900 tons | $1,482.05 | $39,867,000 |
| Cauliflower | 3,900 | 9.69 | 37,800 tons | $1,029.92 | $38,931,000 |
| Lettuce, Head | 3,660 | 15.93 | 58,300 tons | $658.92 | $38,415,000 |
| Horticulture, Misc | 76 | $36,212,000 | |||
| Fruits & Nuts, Misc | 4,080 | $36,162,000 | |||
| Horticulture, Bedding Plants, Vegetables | 64 | $35,372,000 | |||
| Avocados | 4,650 | 2.41 | 11,200 tons | $2,999.73 | $33,597,000 |
| Berries, Strawberries, Processing | 31,700 tons | $979.34 | $31,045,000 | ||
| Brussels Sprouts | 1,460 | 10.14 | 14,800 tons | $1,720.34 | $25,461,000 |
| Horticulture, Cut Flowers and Cut Foliage | 83 | $19,490,000 | |||
| Lettuce, Leaf | 1,300 | 11.15 | 14,500 tons | $1,275.86 | $18,500,000 |
| Cabbage, Head | 1,430 | 26.78 | 38,300 tons | $482.24 | $18,470,000 |
| Celery | 1,140 | 27.72 | 31,600 tons | $498.54 | $15,754,000 |
| Lemons | 2,260 | 10.84 | 24,500 tons | $602.16 | $14,753,000 |
| Cilantro | 1,090 | 5.45 | 5,940 tons | $2,200.84 | $13,073,000 |
| Pasture, Range | 1,012,000 | $8,096,000 | |||
| Horticulture, Woody Ornamentals | 54 | $6,967,000 | |||
| Hay, Grain, Misc | 8,750 | 1.92 | 16,800 tons | $404.82 | $6,801,000 |
| Livestock, Misc | $3,017,000 | ||||
| Alfalfa, Hay | 1,030 | 5.65 | 5,820 tons | $488.32 | $2,842,000 |
| Field Crops, Misc | 1,170 | $1,873,000 | |||
| Barley, Grain | 2,400 | 0.63 | 1,510 tons | $294.04 | $444,000 |
| Berries, Strawberries, Misc | 4,330 |
Source: California County Agricultural Commissioners' Reports, crop year 2022, compiled by USDA NASS Pacific Region and CDFA. Data file. Retrieved Oct 7, 2026. Figures as reported by the county; (D) = withheld to avoid disclosing individual operations.
Crops for sale in San Luis Obispo County
No active listings in San Luis Obispo County yet. Growers: list your crops free.