San Bernardino County, California: crop profile
Total reported value $367.5 million in 2022. Leading commodities: Milk, Cow's, Fluid, Eggs, Chicken, Misc, Cattle, Misc.
| Commodity | Harvested acres | Yield / acre | Production | Price / unit | Value |
|---|---|---|---|---|---|
| Milk, Cow's, Fluid | $121,484,000 | ||||
| Eggs, Chicken, Misc | 59,124,000 doz | $1.50 | $88,686,000 | ||
| Cattle, Misc | $78,203,000 | ||||
| Horticulture, Potted Foliage & Flowering Plants | 35 | $12,906,000 | |||
| Horticulture, Misc | 228 | $8,254,000 | |||
| Horticulture, Groundcover | 31 | $7,076,000 | |||
| Alfalfa, Hay | 2,920 | 6.47 | 18,900 tons | $335.82 | $6,347,000 |
| Milk, Cow's, Manufacturing | $4,510,000 | ||||
| Avocados | 380 | 2.27 | 862 tons | $4,878.19 | $4,205,000 |
| Lemons | 770 | 9.51 | 7,320 tons | $559.70 | $4,097,000 |
| Oranges, Navel | 799 | 13.27 | 10,600 tons | $381.04 | $4,039,000 |
| Horticulture, Palms | 40 | $3,466,000 | |||
| Cabbage, Napa | 352 | 9.89 | 3,480 tons | $707.18 | $2,461,000 |
| Apiary, Misc | $2,322,000 | ||||
| Chickens, Layers | $1,861,000 | ||||
| Apples | 207 | 1.39 | 287 tons | $5,853.66 | $1,680,000 |
| Herbs & Spices | 39 | 3.44 | 134 tons | $11,164.18 | $1,496,000 |
| Berries, Strawberries, Misc | 47 | 9.72 | 457 tons | $3,194.75 | $1,460,000 |
| Pasture, Range | 1,349,000 | $1,349,000 | |||
| Corn, Silage | 798 | 15.29 | 12,200 tons | $110.25 | $1,345,000 |
| Grapefruit | 119 | 12.86 | 1,530 tons | $844.44 | $1,292,000 |
| Oranges, Valencia | 414 | 9.18 | 3,800 tons | $330.53 | $1,256,000 |
| Jujubes | 85 | 2.45 | 208 tons | $4,923.08 | $1,024,000 |
| Lettuce, Misc | 16 | $762,000 | |||
| Pasture, Irrigated | 347 | $723,000 | |||
| Squash, Misc | 69 | 13.48 | 930 tons | $727.96 | $677,000 |
| Horticulture, Herbaceous Perennials | 9 | $507,000 | |||
| Melons, Watermelon | 37 | 26.35 | 975 tons | $476.92 | $465,000 |
| Sorghum, Silage | 464 | 15.41 | 7,150 tons | $63.92 | $457,000 |
| Pistachios | 338 | 0.41 | 140 tons | $3,100 | $434,000 |
| Radishes | 31 | 9.68 | 300 tons | $1,233.33 | $370,000 |
| Hay, Sudan | 403 | 6.13 | 2,470 tons | $136.03 | $336,000 |
| Grapes, Wine, Misc | 372 | 0.59 | 219 tons | $1,461.19 | $320,000 |
| Tangelos | 30 | 4.43 | 133 tons | $2,315.79 | $308,000 |
| Corn, Sweet (Fresh) | 49 | 4.22 | 207 tons | $1,333.33 | $276,000 |
| Horticulture, Bedding Plants, Misc | 4 | $250,000 | |||
| Onions, Dry | 12 | 19.75 | 237 tons | $881.86 | $209,000 |
| Cucumbers | 4 | 5.75 | 23 tons | $7,304.35 | $168,000 |
| Carrots | 1 | $141,000 | |||
| Horticulture, Bedding Plants, Vegetables | 1 | $79,600 |
Source: California County Agricultural Commissioners' Reports, crop year 2022, compiled by USDA NASS Pacific Region and CDFA. Data file. Retrieved Oct 7, 2026. Figures as reported by the county; (D) = withheld to avoid disclosing individual operations.
Crops for sale in San Bernardino County
No active listings in San Bernardino County yet. Growers: list your crops free.